
| Candidate | Votes | Precincts (Counted/Eligible) |
| BALLOTS CAST - REPUBLICAN (REP) | 0008360 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BALLOTS CAST - REPUBLICAN 17 YR OLD (REP) | 0000006 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BALLOTS CAST - DEMOCRATIC (DEM) | 0004291 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BALLOTS CAST - DEMOCRATIC 17 YR OLD (DEM) | 0000007 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BALLOTS CAST - NONPARTISAN ( ) | 0000079 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| GEORGE W. BUSH (REP) | 0007736 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0000630 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MARVIN SCOTT (REP) | 0005884 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0002482 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MITCH DANIELS (REP) | 0005219 | 0068/0068 |
| ERIC MILLER (REP) | 0002897 | 0068/0068 |
| OVER VOTES (REP) | 0000011 | 0068/0068 |
| UNDER VOTES (REP) | 0000239 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| CHRIS CHOCOLA (REP) | 0001789 | 0027/0027 |
| TONY ZIRKLE (REP) | 0000383 | 0027/0027 |
| OVER VOTES (REP) | 0000001 | 0027/0027 |
| UNDER VOTES (REP) | 0000103 | 0027/0027 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DAN BURTON (REP) | 0005178 | 0041/0041 |
| GEORGE THOMAS HOLLAND (REP) | 0000381 | 0041/0041 |
| VICTOR DEAN WAKLEY (REP) | 0000162 | 0041/0041 |
| OVER VOTES (REP) | 0000008 | 0041/0041 |
| UNDER VOTES (REP) | 0000361 | 0041/0041 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BRANDT HERSHMAN (REP) | 0001516 | 0013/0013 |
| OVER VOTES (REP) | 0000000 | 0013/0013 |
| UNDER VOTES (REP) | 0000422 | 0013/0013 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JOHN SMITH (REP) | 0003778 | 0046/0046 |
| OVER VOTES (REP) | 0000000 | 0046/0046 |
| UNDER VOTES (REP) | 0000812 | 0046/0046 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MONTY E. MULLINS (REP) | 0000259 | 0006/0006 |
| P. ERIC TURNER (REP) | 0000889 | 0006/0006 |
| OVER VOTES (REP) | 0000000 | 0006/0006 |
| UNDER VOTES (REP) | 0000227 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JAMES R. BUCK (REP) | 0002099 | 0016/0016 |
| OVER VOTES (REP) | 0000000 | 0016/0016 |
| UNDER VOTES (REP) | 0000302 | 0016/0016 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| WILLIAM C. (BILL) MENGES (REP) | 0006861 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0001505 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ANN WELLS (REP) | 0007070 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0001296 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MARTHA J. LAKE (REP) | 0006905 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0001461 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| R. BRAD BRAY (REP) | 0006970 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0001396 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BERYL J. (JAKE) GRIMME (REP) | 0006624 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0001742 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| PAUL J. RAVER (REP) | 0006643 | 0068/0068 |
| OVER VOTES (REP) | 0000000 | 0068/0068 |
| UNDER VOTES (REP) | 0001723 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BRADLEY J. BAGWELL (REP) | 0005301 | 0068/0068 |
| ERIC J. BARKO (REP) | 0002023 | 0068/0068 |
| OVER VOTES (REP) | 0000013 | 0068/0068 |
| UNDER VOTES (REP) | 0001029 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| RICHARD (RICK) R. BARTLEY (REP) | 0001090 | 0068/0068 |
| JEFFREY BEELER (REP) | 0001428 | 0068/0068 |
| RONALD R. GILMAN, JR (REP) | 0002080 | 0068/0068 |
| DONALD C. HOWARD, JR (REP) | 0002925 | 0068/0068 |
| STAN ORTMAN (REP) | 0004239 | 0068/0068 |
| JOSEPH (JOE) PENCEK (REP) | 0003385 | 0068/0068 |
| JEFFREY A. STOUT (REP) | 0005989 | 0068/0068 |
| OVER VOTES (REP) | 0000003 | 0068/0068 |
| UNDER VOTES (REP) | 0003959 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SUZANNE E. GOLEY (REP) | 0000255 | 0005/0005 |
| WANDA McKILLIP (REP) | 0000361 | 0005/0005 |
| REBECCA A. STOLTZFUS (REP) | 0000185 | 0005/0005 |
| PHIL WILLIAMS (REP) | 0000305 | 0005/0005 |
| OVER VOTES (REP) | 0000000 | 0005/0005 |
| UNDER VOTES (REP) | 0000508 | 0005/0005 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| RONALD R. GILMAN, JR (REP) | 0000060 | 0005/0005 |
| TAMMI J. GILMAN (REP) | 0000031 | 0005/0005 |
| MATT McKILLIP (REP) | 0000251 | 0005/0005 |
| OVER VOTES (REP) | 0000000 | 0005/0005 |
| UNDER VOTES (REP) | 0000018 | 0005/0005 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| EUGENE KIEHL (REP) | 0000572 | 0006/0006 |
| OVER VOTES (REP) | 0000000 | 0006/0006 |
| UNDER VOTES (REP) | 0002572 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KAREN BUYER BURKHARDT (REP) | 0000794 | 0007/0007 |
| OVER VOTES (REP) | 0000000 | 0007/0007 |
| UNDER VOTES (REP) | 0005518 | 0007/0007 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| VIRGINIA MARNER (REP) | 0000983 | 0007/0007 |
| OVER VOTES (REP) | 0000000 | 0007/0007 |
| UNDER VOTES (REP) | 0005347 | 0007/0007 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JAMES R. BUCK (REP) | 0000844 | 0008/0008 |
| JUDITH A. BUCK (REP) | 0000678 | 0008/0008 |
| JO ELLA MAUGANS (REP) | 0000702 | 0008/0008 |
| DWIGHT V. SINGER, JR. (REP) | 0000789 | 0008/0008 |
| SONYA R. SNOW (REP) | 0000468 | 0008/0008 |
| OVER VOTES (REP) | 0000000 | 0008/0008 |
| UNDER VOTES (REP) | 0000995 | 0008/0008 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BRADLEY J. BAGWELL (REP) | 0000738 | 0006/0006 |
| BILL HECK (REP) | 0001045 | 0006/0006 |
| OVER VOTES (REP) | 0000000 | 0006/0006 |
| UNDER VOTES (REP) | 0000967 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JUDITH ADDINGTON (REP) | 0000553 | 0006/0006 |
| OVER VOTES (REP) | 0000000 | 0006/0006 |
| UNDER VOTES (REP) | 0001781 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| WESLEY K. CLARK (DEM) | 0000198 | 0068/0068 |
| HOWARD DEAN (DEM) | 0000287 | 0068/0068 |
| JOHN EDWARDS (DEM) | 0000495 | 0068/0068 |
| JOHN F. KERRY (DEM) | 0002886 | 0068/0068 |
| DENNIS J. KUCINICH (DEM) | 0000065 | 0068/0068 |
| LYNDON H. LaROUCHE, JR. (DEM) | 0000053 | 0068/0068 |
| OVER VOTES (DEM) | 0000008 | 0068/0068 |
| UNDER VOTES (DEM) | 0000306 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| EVAN BAYH (DEM) | 0003994 | 0068/0068 |
| OVER VOTES (DEM) | 0000000 | 0068/0068 |
| UNDER VOTES (DEM) | 0000304 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JOE KERNAN (DEM) | 0003804 | 0068/0068 |
| OVER VOTES (DEM) | 0000000 | 0068/0068 |
| UNDER VOTES (DEM) | 0000494 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JOE DONNELLY (DEM) | 0001594 | 0027/0027 |
| OVER VOTES (DEM) | 0000000 | 0027/0027 |
| UNDER VOTES (DEM) | 0000400 | 0027/0027 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MIKE BRINEGAR (DEM) | 0000831 | 0041/0041 |
| KATHERINE FOX CARR (DEM) | 0001165 | 0041/0041 |
| OVER VOTES (DEM) | 0000007 | 0041/0041 |
| UNDER VOTES (DEM) | 0000301 | 0041/0041 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| RON HERRELL (DEM) | 0002848 | 0046/0046 |
| OVER VOTES (DEM) | 0000000 | 0046/0046 |
| UNDER VOTES (DEM) | 0000324 | 0046/0046 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MICHAEL P. (MICK) KREBES (DEM) | 0003460 | 0068/0068 |
| OVER VOTES (DEM) | 0000000 | 0068/0068 |
| UNDER VOTES (DEM) | 0000838 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| ROBERT (BOB) STEPHENSON (DEM) | 0003351 | 0068/0068 |
| OVER VOTES (DEM) | 0000000 | 0068/0068 |
| UNDER VOTES (DEM) | 0000947 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LEWIS (LEW) EVERLING (DEM) | 0003011 | 0068/0068 |
| OVER VOTES (DEM) | 0000000 | 0068/0068 |
| UNDER VOTES (DEM) | 0001287 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JESSE DIXON (DEM) | 0002537 | 0068/0068 |
| RUSSELL (RUSS) PINE (DEM) | 0002489 | 0068/0068 |
| LARRY E. SMITH (DEM) | 0002548 | 0068/0068 |
| OVER VOTES (DEM) | 0000000 | 0068/0068 |
| UNDER VOTES (DEM) | 0005320 | 0068/0068 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MICKEY HART (DEM) | 0000266 | 0005/0005 |
| OVER VOTES (DEM) | 0000000 | 0005/0005 |
| UNDER VOTES (DEM) | 0001154 | 0005/0005 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JANIE YOUNG (DEM) | 0000499 | 0006/0006 |
| OVER VOTES (DEM) | 0000000 | 0006/0006 |
| UNDER VOTES (DEM) | 0001253 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MATTHEW L. AMSBURY (DEM) | 0000146 | 0005/0005 |
| JEANETTE L. GRAU (DEM) | 0000156 | 0005/0005 |
| SHIRLEY A. McCOY (DEM) | 0000223 | 0005/0005 |
| PHILLIP PINE (DEM) | 0000166 | 0005/0005 |
| OVER VOTES (DEM) | 0000003 | 0005/0005 |
| UNDER VOTES (DEM) | 0000344 | 0005/0005 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MICHAEL GEISELMAN (DEM) | 0000268 | 0006/0006 |
| OVER VOTES (DEM) | 0000000 | 0006/0006 |
| UNDER VOTES (DEM) | 0000416 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LARRY J. SCOTT (DEM) | 0000345 | 0007/0007 |
| OVER VOTES (DEM) | 0000000 | 0007/0007 |
| UNDER VOTES (DEM) | 0000621 | 0007/0007 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| GEORGIA ZEIGLER (DEM) | 0000185 | 0005/0005 |
| OVER VOTES (DEM) | 0000000 | 0005/0005 |
| UNDER VOTES (DEM) | 0000263 | 0005/0005 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| RANDY SCOTT (DEM) | 0000232 | 0007/0007 |
| JILL A. QUACKENBUSH (DEM) | 0000273 | 0007/0007 |
| JACK B. WILLIAMS (DEM) | 0000241 | 0007/0007 |
| OVER VOTES (DEM) | 0000000 | 0007/0007 |
| UNDER VOTES (DEM) | 0000463 | 0007/0007 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| EUGENE CLARK (DEM) | 0000179 | 0008/0008 |
| SUE A. CONNER (DEM) | 0000221 | 0008/0008 |
| OVER VOTES (DEM) | 0000000 | 0008/0008 |
| UNDER VOTES (DEM) | 0000503 | 0008/0008 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MIKE IMBLER (DEM) | 0000255 | 0006/0006 |
| JENNIFER L. MESSER (DEM) | 0000153 | 0006/0006 |
| RICHARD (RICK) WARD (DEM) | 0000153 | 0006/0006 |
| OVER VOTES (DEM) | 0000000 | 0006/0006 |
| UNDER VOTES (DEM) | 0000267 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| PAULA ADAIR (DEM) | 0000286 | 0006/0006 |
| ROYAL (RICH) GRANT (DEM) | 0000127 | 0006/0006 |
| MARTHA LANTZ (DEM) | 0000199 | 0006/0006 |
| MONA L. SINNETT (DEM) | 0000207 | 0006/0006 |
| OVER VOTES (DEM) | 0000000 | 0006/0006 |
| UNDER VOTES (DEM) | 0000375 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| SCOTT D. MAPLE ( ) | 0000955 | 0007/0007 |
| JENIFER LYNN WORKMAN ( ) | 0000381 | 0007/0007 |
| WRITE-IN ( ) | 0000003 | 0007/0007 |
| OVER VOTES ( ) | 0000001 | 0007/0007 |
| UNDER VOTES ( ) | 0000145 | 0007/0007 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| KAREN HAYES GARDNER ( ) | 0000396 | 0007/0007 |
| JEFFREY A. KELLAR ( ) | 0000750 | 0007/0007 |
| SAMUEL F. LAUGHNER ( ) | 0000183 | 0007/0007 |
| WRITE-IN ( ) | 0000004 | 0007/0007 |
| OVER VOTES ( ) | 0000013 | 0007/0007 |
| UNDER VOTES ( ) | 0000139 | 0007/0007 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| LINDA S. SINGER ( ) | 0001314 | 0010/0010 |
| WRITE-IN ( ) | 0000009 | 0010/0010 |
| OVER VOTES ( ) | 0000000 | 0010/0010 |
| UNDER VOTES ( ) | 0000283 | 0010/0010 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| JEFF DAVIDSON ( ) | 0001224 | 0010/0010 |
| WRITE-IN ( ) | 0000006 | 0010/0010 |
| OVER VOTES ( ) | 0000000 | 0010/0010 |
| UNDER VOTES ( ) | 0000376 | 0010/0010 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DONALD L. WELLS ( ) | 0001260 | 0010/0010 |
| WRITE-IN ( ) | 0000006 | 0010/0010 |
| OVER VOTES ( ) | 0000001 | 0010/0010 |
| UNDER VOTES ( ) | 0000339 | 0010/0010 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| DONNA JOYCE CALABRO ( ) | 0001434 | 0037/0037 |
| SUZANNE E. GOLEY ( ) | 0000467 | 0037/0037 |
| JANICE G. HENDRIX ( ) | 0001439 | 0037/0037 |
| THEODORE F. (TED) SCHUCK ( ) | 0001874 | 0037/0037 |
| WRITE-IN ( ) | 0000018 | 0037/0037 |
| OVER VOTES ( ) | 0000019 | 0037/0037 |
| UNDER VOTES ( ) | 0000893 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| FRANK L. BELLAMY JR. ( ) | 0004862 | 0037/0037 |
| WRITE-IN ( ) | 0000023 | 0037/0037 |
| OVER VOTES ( ) | 0000001 | 0037/0037 |
| UNDER VOTES ( ) | 0001258 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| GARY L. McKAY ( ) | 0002444 | 0037/0037 |
| KEVIN R. SUMMERS ( ) | 0002883 | 0037/0037 |
| WRITE-IN ( ) | 0000020 | 0037/0037 |
| OVER VOTES ( ) | 0000015 | 0037/0037 |
| UNDER VOTES ( ) | 0000782 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| THOMAS K. REED ( ) | 0004558 | 0037/0037 |
| WRITE-IN ( ) | 0000033 | 0037/0037 |
| OVER VOTES ( ) | 0000004 | 0037/0037 |
| UNDER VOTES ( ) | 0001549 | 0037/0037 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| TIMOTHY J. DAILY ( ) | 0000512 | 0004/0004 |
| CLEE R. OLIVER ( ) | 0000206 | 0004/0004 |
| WRITE-IN ( ) | 0000002 | 0004/0004 |
| OVER VOTES ( ) | 0000000 | 0004/0004 |
| UNDER VOTES ( ) | 0000037 | 0004/0004 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| STEPHEN K. LONG ( ) | 0000361 | 0002/0002 |
| WRITE-IN ( ) | 0000011 | 0002/0002 |
| OVER VOTES ( ) | 0000000 | 0002/0002 |
| UNDER VOTES ( ) | 0000086 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| HOWARD ELLER ( ) | 0000248 | 0002/0002 |
| LOIS M. HARTMAN ( ) | 0000204 | 0002/0002 |
| WRITE-IN ( ) | 0000001 | 0002/0002 |
| OVER VOTES ( ) | 0000000 | 0002/0002 |
| UNDER VOTES ( ) | 0000017 | 0002/0002 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| PAUL HUBBARD ( ) | 0001092 | 0006/0006 |
| MELINDA S. YOUNG ( ) | 0000688 | 0006/0006 |
| WRITE-IN ( ) | 0000000 | 0006/0006 |
| OVER VOTES ( ) | 0000000 | 0006/0006 |
| UNDER VOTES ( ) | 0000030 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| MARK S. LANTZ ( ) | 0001404 | 0006/0006 |
| WRITE-IN ( ) | 0000022 | 0006/0006 |
| OVER VOTES ( ) | 0000000 | 0006/0006 |
| UNDER VOTES ( ) | 0000384 | 0006/0006 |
| Candidate | Votes | Precincts (Counted/Eligible) |
| BILL HECK ( ) | 0001119 | 0006/0006 |
| ANN RENBARGER ( ) | 0000633 | 0006/0006 |
| WRITE-IN ( ) | 0000003 | 0006/0006 |
| OVER VOTES ( ) | 0000000 | 0006/0006 |
| UNDER VOTES ( ) | 0000055 | 0006/0006 |
Copyright 1998-2004 Howard County, Indiana
Website Maintained by Howard County Information Systems
webmaster