Statistics of Indiana Public Libraries 1997 Public Library Electronic Access Expenditures
Statistics of Indiana Public Libraries 1997
Public Library Electronic Access Expenditures
Library Population Electronic Electronic TOTAL ELECTRONIC
Access Access Other ACCESS
Operating Fund (Not
Fund Operating)
Expenditures Expenditures
Akron Carnegie PL 2,615 $1,178 $10,835 $12,013
Alexandria-Monroe PL 10,057 $19,092 $57,000 $76,092
Alexandrian PL 19,755 $23,098 $0 $23,098
Allen Co PL 300,836 $233,416 $249,140 $482,556
Anderson PL 74,072 $45,459 $114,000 $159,459
Andrews-Dallas Twp PL 1,982 $0 $0 $0
Angola-Carnegie PL 11,365 $0 $0 $0
Argos PL 3,630 $0 $855 $855
Attica PL 4,591 $0 $904 $904
Aurora PL 15,730 $2,962 $0 $2,962
Avon-Washington Twp PL 14,706 $51,808 $0 $51,808
Bartholomew Co PL 63,252 $0 $0 $0
Barton Rees Pogue 3,295 $0 $0 $0
Memorial PL
Batesville Memorial PL 8,557 $35,588 $0 $35,588
Bedford PL 31,786 $47,779 $35,000 $82,779
Beech Grove PL 13,383 $15,223 $0 $15,223
Bell Memorial PL 3,590 $4,685 $0 $4,685
Benton Co PL 4,502 $0 $10,998 $10,998
Berne PL 3,559 $9,729 $2,459 $12,188
Bicknell-Vigo Twp PL 5,235 $0 $29,783 $29,783
Bloomfield-Eastern 12,343 $5,854 $0 $5,854
Greene Co PL
Boonville-Warrick Co PL 19,500 $6,478 $25,024 $31,502
Boswell-Grant Twp PL 1,118 $725 $1,753 $2,478
Bourbon PL 2,976 $0 $0 $0
Brazil PL 8,317 $0 $0 $0
Bremen PL 8,427 $5,990 $5,924 $11,914
Bristol-Washington Twp PL 5,136 $7,100 $2,935 $10,035
Brook-Iroquois Twp PL 1,341 $60 $9,442 $9,502
Brookston-Prairie Twp PL 2,950 $4,000 $249 $4,249
Brookville Town-Twp PL 8,823 $0 $2,682 $2,682
Brown Co PL 14,080 $7,185 $22,949 $30,134
Brownsburg-Brown & 18,625 $40,165 $7,613 $47,778
Lincoln Twp PL
Brownstown PL 5,695 $12,409 $0 $12,409
Butler Carnegie PL 2,601 $0 $20,000 $20,000
Cambridge City PL 5,537 $0 $0 $0
Camden-Jackson Twp PL 1,285 $243 $0 $243
Cannelton PL 1,786 $200 $0 $200
Carmel Clay PL 43,007 $273,455 $19,917 $293,372
Centerville-Center Twp PL 7,345 $0 $0 $0
Charlestown Clark Co PL 34,328 $26,000 $0 $26,000
Churubusco PL 5,082 $0 $0 $0
Clayton-Liberty Twp PL 4,566 $0 $0 $0
Clinton PL 9,250 $11,237 $0 $11,237
Coatesville PL 1,992 $2,800 $0 $2,800
Colfax PL 1,396 $2,629 $10,692 $13,321
Converse-Jackson Twp PL 2,200 $0 $0 $0
Corydon PL 8,239 $3,119 $0 $3,119
Covington-Veedersburg PL 6,921 $0 $0 $0
Crawford Co PL 9,914 $4,803 $3,517 $8,320
Crawfordsville District 21,663 $36,450 $90 $36,540
PL
Crown Point Community 29,356 $13,170 $22,238 $35,408
Library
Culver-Union Twp PL 3,289 $0 $0 $0
Danville-Center Twp PL 7,359 $11,027 $25,000 $36,027
Darlington PL 1,569 $271 $0 $271
Decatur PL 8,642 $0 $9,054 $9,054
Delphi PL 7,065 $21,496 $0 $21,496
Dublin PL 805 $0 $0 $0
Dunkirk City PL 2,739 $240 $0 $240
Earl Park PL 679 $0 $806 $806
East Chicago PL 33,892 $108,845 $18,319 $127,164
Eckhart PL 10,521 $42,389 $46,194 $88,583
Edinburgh Wright-Hageman 4,536 $0 $0 $0
PL
Elkhart PL 79,074 $132,806 $0 $132,806
Evansville-Vanderburgh 165,058 $380,978 $82,222 $463,200
Co PL
Fairmount PL 4,571 $0 $0 $0
Farmland PL 1,412 $0 $0 $0
Fayette Co PL 26,015 $13,189 $1,000 $14,189
Flora-Monroe Twp PL 2,916 $1,000 $0 $1,000
Fort Branch PL 7,130 $4,572 $0 $4,572
Fortville-Vernon Twp PL 5,728 $10,208 $0 $10,208
Francesville-Salem Twp PL 1,429 $0 $0 $0
Frankfort-Clinton Co 28,264 $192,007 $28,066 $220,073
Cont PL
Fremont PL 1,407 $0 $0 $0
Fulton Co PL 14,870 $39,353 $17,191 $56,544
Garrett PL 8,065 $6,665 $128,300 $134,965
Gary PL 108,839 $0 $0 $0
Gas City-Mill Twp PL 9,449 $5,121 $0 $5,121
Geneva PL 1,280 $270 $18,594 $18,864
Goodland & Grant Twp PL 1,341 $2,059 $16,865 $18,924
Goshen PL 28,342 $260 $13,342 $13,602
Greenfield PL 11,657 $78,178 $0 $78,178
Greensburg-Decatur Co 23,645 $39,368 $0 $39,368
Cont PL
Greentown & Eastern 5,936 $11,293 $29,000 $40,293
Howard Sch PL
Greenwood PL 22,759 $25,788 $0 $25,788
Hagerstown-Jefferson Twp 3,331 $108 $4,991 $5,099
PL
Hamilton North PL 8,446 $0 $0 $0
Hammond PL 84,236 $155,859 $13,000 $168,859
Hartford City PL 6,960 $500 $0 $500
Henry Henley PL 887 $0 $0 $0
Huntingburg PL 6,747 $931 $66,379 $67,310
Huntington City-Twp PL 20,236 $0 $19,290 $19,290
Hussey-Mayfield Memorial 11,571 $29,640 $0 $29,640
PL
Indianapolis-Marion Co PL 770,684 $1,417,100 $0 $1,417,100
Jackson Co PL 31,076 $47,385 $0 $47,385
Jasonville PL 2,200 $0 $0 $0
Jasper Co PL 23,023 $233,418 $83,169 $316,587
Jasper Dubois Co Cont PL 29,869 $4,713 $2,303 $7,016
Jay Co PL 17,689 $36,022 $26,187 $62,209
Jeffersonville Twp PL 53,449 $40,565 $55,046 $95,611
Jennings Co PL 23,661 $14,105 $13,300 $27,405
Johnson Co PL 61,219 $126,748 $0 $126,748
Jonesboro PL 2,073 $0 $0 $0
Joyce PL 1,326 $0 $0 $0
Kendallville PL 14,111 $88,707 $0 $88,707
Kentland-Jefferson Twp PL 2,224 $4,535 $0 $4,535
Kewanna-Union Twp PL 1,355 $0 $0 $0
Kingman PL 1,450 $0 $0 $0
Kirklin PL 707 $0 $0 $0
Knightstown PL 2,048 $0 $633 $633
Knox Co PL 34,649 $28,073 $48,398 $76,471
Kokomo-Howard Co PL 74,891 $72,165 $51,773 $123,938
La Crosse PL 1,179 $4,182 $1,915 $6,097
La Grange Co PL 29,477 $2,000 $0 $2,000
La Porte Co PL 59,125 $211,286 $0 $211,286
Ladoga-Clark Twp PL 1,843 $194 $0 $194
Lake Co PL 199,453 $240,370 $260,614 $500,984
Lawrenceburg PL 23,105 $145,358 $0 $145,358
Lebanon PL 14,538 $15,454 $15,000 $30,454
Ligonier PL 3,443 $0 $0 $0
Lincoln Heritage PL 10,112 $4,140 $15,000 $19,140
Linden Carnegie PL 1,274 $2,355 $0 $2,355
Logansport-Cass Co PL 34,416 $0 $0 $0
Loogootee PL 2,884 $127 $489 $616
Lowell PL 14,663 $10,128 $0 $10,128
Madison-Jefferson Co PL 29,797 $29,155 $4,619 $33,774
Margaret Cooper PL, 8,313 $500 $0 $500
Linton
Marion PL 32,618 $36,304 $19,675 $55,979
Markle PL 1,208 $0 $0 $0
Matthews PL 571 $0 $0 $0
Melton PL 4,902 $2,222 $11,378 $13,600
Michigan City PL 38,208 $38,874 $0 $38,874
Middlebury Community 13,321 $14,425 $0 $14,425
Library
Middletown Fall Creek 4,613 $3,363 $5,000 $8,363
Twp PL
Milford PL 4,260 $8,087 $3,014 $11,101
Mishawaka-Penn PL 59,879 $139,243 $30,115 $169,358
Mitchell Community PL 11,050 $6,622 $3,795 $10,417
Monon Town & Twp PL 3,140 $4,603 $5,315 $9,918
Monroe Co PL 108,978 $171,365 $0 $171,365
Monterey-Tippecanoe Twp 997 $0 $0 $0
PL
Montezuma PL 1,470 $240 $0 $240
Monticello-Union Twp PL 9,265 $24,446 $0 $24,446
Montpelier-Harrison Twp 2,911 $0 $0 $0
PL
Mooresville PL 10,049 $7,746 $18,538 $26,284
Morgan Co PL 45,871 $36,883 $11,928 $48,811
Morrisson-Reeves PL 54,933 $86,170 $6,210 $92,380
Muncie Center Township PL 74,884 $62,896 $40,671 $103,567
Nappanee PL 5,510 $12,044 $28,425 $40,469
New Albany-Floyd Co PL 64,404 $70,027 $0 $70,027
New Carlisle & Olive Twp 3,573 $252 $0 $252
PL
New Castle-Henry Co PL 39,208 $29,005 $24,984 $53,989
New Harmony Workingmen's 846 $0 $0 $0
Institute
Newport-Vermillion Co 7,523 $0 $0 $0
Library
Newton Co PL 8,645 $654 $0 $654
Noble Co PL 18,656 $8,642 $99,038 $107,680
Noblesville-Southeastern 41,257 $198,660 $46,730 $245,390
PL
North Judson-Wayne Twp PL 4,653 $1,200 $89,404 $90,604
North Madison Co PL 20,994 $0 $0 $0
System
North Manchester PL 6,383 $0 $0 $0
Oakland City-Columbia 4,244 $0 $0 $0
Twp PL
Odon Winkelpleck PL 1,475 $2,081 $0 $2,081
Ohio Co PL 5,315 $2,972 $3,609 $6,581
Ohio Township PL 25,420 $52,411 $43,590 $96,001
Orleans Town & Twp PL 2,083 $0 $0 $0
Osgood PL 2,579 $1,430 $25,718 $27,148
Otterbein PL 1,291 $0 $1,264 $1,264
Owen Co PL 17,281 $10,847 $15,206 $26,053
Owensville Carnegie PL 3,188 $425 $0 $425
Oxford PL 1,641 $0 $2,096 $2,096
Paoli PL 5,624 $2,670 $359 $3,029
Peabody PL 11,433 $43,890 $34,076 $77,966
Pendleton Community 14,917 $8,787 $41,443 $50,230
Library
Penn Twp PL 1,236 $0 $0 $0
Peru PL 12,843 $3,609 $10,000 $13,609
Pierceton & Washington 3,128 $0 $0 $0
Twp PL
Pike Co PL 12,509 $358 $4,136 $4,494
Plainfield PL 19,468 $0 $0 $0
Plymouth PL 16,087 $40,825 $0 $40,825
Porter Co PL System 113,109 $68,228 $0 $68,228
Poseyville Carnegie PL 4,781 $0 $133 $133
Princeton PL 11,582 $0 $0 $0
Pulaski Co PL 9,838 $0 $0 $0
Putnam Co PL 28,820 $500 $10,000 $10,500
Remington-Carpenter Twp 1,937 $0 $0 $0
PL
Ridgeville PL 808 $0 $0 $0
Roachdale-Franklin Twp PL 1,495 $909 $0 $909
Roann Paw-Paw Twp PL 1,612 $0 $0 $0
Roanoke PL 1,287 $0 $0 $0
Rockville PL 4,628 $15,557 $0 $15,557
Royal Center-Boone Twp PL 1,558 $0 $0 $0
Rushville PL 5,533 $0 $0 $0
Salem-Washington Twp PL 9,495 $2,482 $0 $2,482
Scott Co PL 20,991 $0 $0 $0
Shelbyville-Shelby Co PL 40,307 $37,616 $20,000 $57,616
Sheridan PL 4,504 $2,413 $0 $2,413
Shoals PL 853 $0 $412 $412
South Whitley-Cleveland 1,482 $0 $0 $0
Twp PL
Speedway PL 13,092 $3,165 $28,569 $31,734
Spencer Co PL 9,387 $4,460 $0 $4,460
Spiceland Town-Township 2,270 $0 $0 $0
PL
St Joseph Co PL 167,477 $367,554 $178,023 $545,577
Starke Co PL System 18,094 $25,629 $6,669 $32,298
Sullivan Co PL 18,993 $21,735 $0 $21,735
Swayzee PL 1,891 $75 $0 $75
Switzerland Co PL 7,738 $1,610 $82,100 $83,710
Syracuse-Turkey Creek 7,695 $19,909 $13,914 $33,823
Twp PL
Tell City-Perry Co PL 17,321 $3,923 $3,500 $7,423
Thorntown PL 4,295 $21,425 $0 $21,425
Tippecanoe Co PL 104,310 $124,490 $52,542 $177,032
Tipton Co PL 16,119 $26,399 $0 $26,399
Tyson Library 3,190 $26,097 $0 $26,097
Association, Inc
Union City PL 3,612 $0 $0 $0
Union Co PL 6,976 $8,648 $0 $8,648
Van Buren PL 2,012 $0 $0 $0
Vigo Co PL 106,107 $131,100 $144,212 $275,312
Wabash Carnegie PL 12,127 $27,037 $0 $27,037
Wakarusa PL 5,588 $670 $66,247 $66,917
Walkerton-Lincoln Twp PL 2,782 $0 $0 $0
Walton & Tipton Twp PL 2,439 $540 $0 $540
Wanatah PL 1,859 $0 $705 $705
Warren PL 2,404 $1,479 $16,159 $17,638
Warsaw Community PL 22,465 $57,597 $0 $57,597
Washington Carnegie PL 10,838 $1,848 $12,601 $14,449
Washington Twp PL, Lynn 2,325 $0 $0 $0
Waterloo-Grant Twp PL 2,833 $25,880 $14,935 $40,815
Waveland-Brown Twp PL 1,660 $604 $0 $604
Wells Co PL 25,529 $37,166 $3,015 $40,181
West Lafayette PL 25,907 $23,750 $0 $23,750
West Lebanon-Pike Twp PL 1,234 $0 $0 $0
Westchester PL 15,823 $3,185 $44,018 $47,203
Westfield PL 9,272 $32,942 $66,689 $99,631
Westville-New Durham Twp 6,695 $0 $0 $0
PL
Whiting PL 5,155 $55,433 $10,000 $65,433
Willard Library 126,272 $13,720 $0 $13,720
Williamsport-Washington 2,212 $17,938 $0 $17,938
Twp PL
Winchester Community PL 9,042 $360 $2,921 $3,281
Wolcott Community PL 1,495 $0 $0 $0
Worthington Jefferson 1,964 $2,077 $0 $2,077
Twp PL
York Twp PL 224 $0 $0 $0
Indiana Total $7,397,723 $3,185,139 $10,582,862
Indiana Average $31,083 $13,383 $44,466
Indiana Median $2,650 $0 $9,710