Table of Contents         Births by Race

Table 28 -. Indiana Counties, 2017

Indiana Natality Report - 2017

Table 28. Number of Live Births and Crude Birth Rates* by County of Residence and Race/Ethnicity of Mother:

Indiana Counties, 2017

The REPORT Procedure

Detailed and/or summarized report

Table 1

  Live Births Total Population Crude Birth Rate*
County Total Hispanic Non-Hispanic Total Hispanic Non-Hispanic Total Hispanic Non-Hispanic
INDIANA 82,251 7,671 74,539 6,666,818 466,453 6,200,365 12.3   16.4   12.0  
Adams 693 17 676 35,491 1,580 33,911 19.5   10.8 U 19.9  
Allen 5,200 487 4,709 372,877 28,041 344,836 13.9   17.4   13.7  
Bartholomew 1,045 101 944 82,040 5,493 76,547 12.7   18.4   12.3  
Benton 109 6 103 8,613 455 8,158 12.7   13.2 U 12.6  
Blackford 125 2 123 11,976 188 11,788 10.4   10.6 U 10.4  
Boone 770 21 749 65,875 2,006 63,869 11.7   10.5   11.7  
Brown 120 0 120 15,035 258 14,777 8.0   0.0 U 8.1  
Carroll 238 10 228 20,039 832 19,207 11.9   12.0 U 11.9  
Cass 456 118 338 37,994 5,929 32,065 12.0   19.9   10.5  
Clark 1,478 111 1,367 116,973 6,364 110,609 12.6   17.4   12.4  
Clay 317 5 312 26,198 361 25,837 12.1   13.9 U 12.1  
Clinton 429 92 337 32,317 5,205 27,112 13.3   17.7   12.4  
Crawford 121 2 119 10,566 174 10,392 11.5   11.5 U 11.5  
Daviess 553 28 525 33,113 1,646 31,467 16.7   17.0   16.7  
Dearborn 478 3 470 49,741 617 49,124 9.6   4.9 U 9.6  
Decatur 321 8 313 26,737 541 26,196 12.0   14.8 U 11.9  
DeKalb 510 12 498 42,836 1,187 41,649 11.9   10.1 U 12.0  
Delaware 1,122 22 1,100 115,184 2,897 112,287 9.7   7.6   9.8  
Dubois 572 71 501 42,558 3,251 39,307 13.4   21.8   12.7  
Elkhart 3,092 700 2,392 205,032 32,821 172,211 15.1   21.3   13.9  
Fayette 278 0 278 23,209 263 22,946 12.0   0.0 U 12.1  
Floyd 883 36 847 77,071 2,522 74,549 11.5   14.3   11.4  
Fountain 185 5 180 16,505 419 16,086 11.2   11.9 U 11.2  
Franklin 281 1 277 22,619 248 22,371 12.4   4.0 U 12.4  
Fulton 227 13 213 20,059 1,059 19,000 11.3   12.3 U 11.2  
Gibson 395 9 386 33,576 546 33,030 11.8   16.5 U 11.7  
Grant 780 34 746 66,491 2,914 63,577 11.7   11.7   11.7  
Greene 349 4 345 32,177 471 31,706 10.8   8.5 U 10.9  
Hamilton 3,887 149 3,735 323,747 13,130 310,617 12.0   11.3   12.0  
Hancock 843 18 825 74,985 1,770 73,215 11.2   10.2 U 11.3  
Harrison 427 4 423 39,898 706 39,192 10.7   5.7 U 10.8  
Hendricks 1,724 82 1,642 163,685 6,387 157,298 10.5   12.8   10.4  
Henry 450 7 443 48,476 899 47,577 9.3   7.8 U 9.3  
Howard 971 37 934 82,363 2,792 79,571 11.8   13.3   11.7  
Huntington 424 15 409 36,337 881 35,456 11.7   17.0 U 11.5  
Jackson 593 104 489 43,884 3,031 40,853 13.5   34.3   12.0  
Jasper 374 29 344 33,447 2,010 31,437 11.2   14.4   10.9  
Jay 288 10 278 20,945 660 20,285 13.8   15.2 U 13.7  
Jefferson 376 21 354 32,089 896 31,193 11.7   23.4   11.3  
Jennings 347 8 339 27,626 685 26,941 12.6   11.7 U 12.6  
Johnson 1,821 67 1,753 153,897 5,622 148,275 11.8   11.9   11.8  
Knox 415 10 405 37,508 766 36,742 11.1   13.1 U 11.0  
Kosciusko 1,057 92 965 79,206 6,325 72,881 13.3   14.5   13.2  
LaGrange 753 23 730 39,303 1,622 37,681 19.2   14.2   19.4  
Lake 5,610 1,197 4,406 485,640 92,824 392,816 11.6   12.9   11.2  
LaPorte 1,276 101 1,174 110,029 7,301 102,728 11.6   13.8   11.4  
Lawrence 481 7 474 45,666 767 44,899 10.5   9.1 U 10.6  
Madison 1,401 83 1,318 129,498 5,323 124,175 10.8   15.6   10.6  
Marion 14,331 2,190 12,136 950,082 99,920 850,162 15.1   21.9   14.3  
Marshall 606 99 507 46,498 4,820 41,678 13.0   20.5   12.2  
Martin 113 0 113 10,215 108 10,107 11.1   0.0 U 11.2  
Miami 394 10 384 35,845 1,143 34,702 11.0   8.7 U 11.1  
Monroe 1,250 53 1,197 146,986 5,148 141,838 8.5   10.3   8.4  
Montgomery 452 25 427 38,525 1,902 36,623 11.7   13.1   11.7  
Morgan 807 7 800 69,713 1,089 68,624 11.6   6.4 U 11.7  
Newton 139 17 122 14,130 910 13,220 9.8   18.7 U 9.2  
Noble 629 91 538 47,452 4,958 42,494 13.3   18.4   12.7  
Ohio 70 0 70 5,828 79 5,749 12.0   0.0 U 12.2  
Orange 254 5 249 19,426 321 19,105 13.1   15.6 U 13.0  
Owen 206 1 205 20,839 257 20,582 9.9   3.9 U 10.0  
Parke 205 0 205 16,886 257 16,629 12.1   0.0 U 12.3  
Perry 214 2 212 19,081 284 18,797 11.2   7.0 U 11.3  
Pike 132 0 132 12,365 196 12,169 10.7   0.0 U 10.8  
Porter 1,652 139 1,513 168,404 16,894 151,510 9.8   8.2   10.0  
Posey 255 3 252 25,595 302 25,293 10.0   9.9 U 10.0  
Pulaski 129 5 124 12,534 369 12,165 10.3   13.6 U 10.2  
Putnam 367 5 362 37,702 727 36,975 9.7   6.9 U 9.8  
Randolph 292 19 273 24,922 830 24,092 11.7   22.9 U 11.3  
Ripley 339 9 327 28,442 529 27,913 11.9   17.0 U 11.7  
Rush 189 1 188 16,645 274 16,371 11.4   3.6 U 11.5  
St. Joseph 3,495 413 3,082 270,434 23,753 246,681 12.9   17.4   12.5  
Scott 275 6 269 23,870 582 23,288 11.5   10.3 U 11.6  
Shelby 499 30 469 44,395 1,906 42,489 11.2   15.7   11.0  
Spencer 214 9 205 20,394 606 19,788 10.5   14.9 U 10.4  
Starke 264 12 252 22,893 878 22,015 11.5   13.7 U 11.4  
Steuben 343 10 333 34,484 1,277 33,207 9.9   7.8 U 10.0  
Sullivan 216 7 209 20,746 378 20,368 10.4   18.5 U 10.3  
Switzerland 113 0 113 10,696 221 10,475 10.6   0.0 U 10.8  
Tippecanoe 2,240 266 1,974 190,587 16,141 174,446 11.8   16.5   11.3  
Tipton 147 5 142 15,128 415 14,713 9.7   12.0 U 9.7  
Union 69 1 67 7,200 133 7,067 9.6   7.5 U 9.5  
Vanderburgh 2,127 92 2,034 181,616 4,912 176,704 11.7   18.7   11.5  
Vermillion 170 3 167 15,505 195 15,310 11.0   15.4 U 10.9  
Vigo 1,223 24 1,199 107,516 2,891 104,625 11.4   8.3   11.5  
Wabash 316 10 305 31,443 839 30,604 10.0   11.9 U 10.0  
Warren 86 3 83 8,201 151 8,050 10.5   19.9 U 10.3  
Warrick 640 19 621 62,530 1,178 61,352 10.2   16.1 U 10.1  
Washington 322 5 317 27,827 378 27,449 11.6   13.2 U 11.5  
Wayne 782 28 751 66,185 1,939 64,246 11.8   14.4   11.7  
Wells 328 15 313 27,984 908 27,076 11.7   16.5 U 11.6  
White 300 44 256 24,182 2,091 22,091 12.4   21.0   11.6  
Whitley 412 6 406 33,756 679 33,077 12.2   8.8 U 12.3  

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

Population data from the July 1, 2017, bridged race estimates, resident population on CDC WONDER On-line database, downloaded July 16, 2018. For additional information, see the Technical Notes.

*Live Births per 1,000 population, see Appendix Table B2 for population counts.

U = Unstable rate due to fewer than 20 births or outcomes.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you.

This table was run on October 10, 2018.

Table of Contents         Births by Race