Table of Contents

 
INDIANA NATALITY REPORT - FINAL DATA
Table B-2
Population Estimates by Race:
Indiana Counties, 2002

  Population
COUNTY All Races White Black Other
Adams 33,500 33,189 64 247
Allen 337,512 286,458 38,653 12,401
Bartholomew 71,636 68,054 1,336 2,246
Benton 9,207 9,089 29 89
Blackford 13,804 13,615 26 163
Boone 48,277 47,385 203 689
Brown 15,211 15,010 48 153
Carroll 20,226 20,089 48 89
Cass 40,752 39,556 559 637
Clark 98,198 89,567 6,517 2,114
Clay 26,357 26,018 113 226
Clinton 33,972 33,510 137 325
Crawford 11,076 10,937 28 111
Daviess 29,851 29,339 225 287
Dearborn 47,333 46,468 321 544
Decatur 24,515 24,204 31 280
DeKalb 40,525 39,879 117 529
Delaware 118,197 107,795 7,960 2,442
Dubois 40,015 39,648 59 308
Elkhart 186,465 171,544 9,531 5,390
Fayette 25,249 24,618 412 219
Floyd 71,633 67,112 3,143 1,378
Fountain 17,700 17,560 27 113
Franklin 22,585 22,411 6 168
Fulton 20,728 20,259 172 297
Gibson 32,590 31,535 638 417
Grant 72,189 65,363 5,177 1,649
Greene 33,155 32,735 27 393
Hamilton 205,610 191,973 4,420 9,217
Hancock 58,343 57,089 336 918
Harrison 35,244 34,731 168 345
Hendricks 114,301 109,540 2,212 2,549
Henry 47,983 47,167 421 395
Howard 84,838 76,825 5,702 2,311
Huntington 38,243 37,638 76 529
Jackson 41,557 40,630 279 648
Jasper 30,815 30,407 133 275
Jay 21,631 21,383 61 187
Jefferson 32,113 31,039 475 599
Jennings 28,192 27,616 217 359
Johnson 121,604 118,511 957 2,136
Knox 38,531 37,248 755 528
Kosciusko 74,794 73,170 496 1,128
LaGrange 35,410 34,876 82 452
Lake 487,016 351,224 124,178 11,614
LaPorte 110,384 97,041 11,055 2,288
Lawrence 46,097 45,350 145 602
Madison 132,068 119,479 10,463 2,126
Marion 863,429 617,147 215,944 30,338
Marshall 45,735 44,873 174 688
Martin 10,370 10,280 39 51
Miami 36,199 34,230 1,009 960
Monroe 121,229 111,057 3,466 6,706
Montgomery 37,957 37,118 336 503
Morgan 67,791 66,893 76 822
Newton 14,360 14,167 46 147
Noble 47,209 46,367 234 608
Ohio 5,804 5,753 33 18
Orange 19,433 19,103 136 194
Owen 22,541 22,218 70 253
Parke 17,262 16,733 376 153
Perry 18,827 18,414 306 107
Pike 12,908 12,812 25 71
Porter 150,403 145,220 1,847 3,336
Posey 26,990 26,476 273 241
Pulaski 13,731 13,495 136 100
Putnam 36,440 34,788 1,060 592
Randolph 27,191 26,841 80 270
Ripley 27,525 27,221 32 272
Rush 17,918 17,591 126 201
St. Joseph 267,120 226,322 30,706 10,092
Scott 23,334 23,152 14 168
Shelby 43,674 42,643 359 672
Spencer 20,353 20,058 132 163
Starke 22,832 22,533 42 257
Steuben 33,429 32,881 136 412
Sullivan 21,825 20,695 917 213
Switzerland 9,410 9,344 23 43
Tippecanoe 152,001 138,782 3,777 9,442
Tipton 16,534 16,380 32 122
Union 7,440 7,377 22 41
Vanderburgh 171,744 153,938 13,931 3,875
Vermillion 16,499 16,289 47 163
Vigo 105,078 95,695 6,239 3,144
Wabash 34,655 33,860 194 601
Warren 8,747 8,686 17 44
Warrick 53,624 52,221 637 766
Washington 27,618 27,314 62 242
Wayne 70,547 65,417 3,640 1,490
Wells 27,796 27,476 49 271
White 24,985 24,656 58 271
Whitley 31,339 30,936 55 348
INDIANA 6,159,068 5,481,336 525,151 152,581

2002 Estimate, U.S. Bureau of Census, April 17, 2003
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.
This table was run on March 3, 2004.

Table of Contents