Table of Contents

 
INDIANA NATALITY REPORT - FINAL DATA
TABLE 36 - INDIANA RESIDENTS
Reported Pregnancies by Age:
Indiana Counties, 2002

  Age Group
ALL RACES Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Adams 636 0 18 30 194 192 119 64 17 2 0
Allen 5,857 11 183 444 1,736 1,605 1,241 519 113 4 1
Bartholomew 1,046 0 48 77 287 327 206 82 18 0 1
Benton 122 0 2 13 35 40 21 8 3 0 0
Blackford 169 0 8 18 60 42 29 8 3 1 0
Boone 706 0 17 38 156 190 185 94 25 0 1
Brown 162 1 6 15 41 39 44 14 2 0 0
Carroll 253 1 6 21 65 83 47 25 4 1 0
Cass 587 2 20 48 205 178 92 38 4 0 0
Clark 1,320 2 51 113 373 403 248 104 22 0 4
Clay 398 0 26 24 133 111 71 22 11 0 0
Clinton 541 1 27 41 199 138 88 41 5 1 0
Crawford 135 0 8 11 56 30 19 7 2 0 2
Daviess 494 0 11 29 159 161 89 42 2 0 1
Dearborn 539 0 19 39 147 166 109 51 7 1 0
Decatur 387 0 6 25 137 110 71 33 5 0 0
DeKalb 632 2 9 55 226 190 101 38 9 2 0
Delaware 1,488 2 46 137 517 403 272 93 16 1 1
Dubois 579 0 17 31 134 201 132 51 13 0 0
Elkhart 3,208 6 125 282 1,039 912 564 226 48 4 2
Fayette 330 0 17 29 124 97 48 12 3 0 0
Floyd 875 2 35 65 240 229 194 89 19 0 2
Fountain 218 0 7 13 69 65 36 23 5 0 0
Franklin 260 1 9 23 65 72 61 21 8 0 0
Fulton 249 0 11 23 73 75 51 9 7 0 0
Gibson 409 0 13 34 111 122 89 30 10 0 0
Grant 954 0 60 112 348 219 154 55 5 0 1
Greene 463 4 17 49 167 118 70 32 6 0 0
Hamilton 3,754 1 44 104 482 1,042 1,332 638 103 3 5
Hancock 834 3 34 65 184 241 195 96 15 1 0
Harrison 444 0 13 39 153 114 77 42 4 1 1
Hendricks 1,613 1 37 107 331 478 445 175 36 2 1
Henry 606 0 19 65 203 178 99 36 6 0 0
Howard 1,224 2 47 122 402 323 239 72 14 0 3
Huntington 527 0 16 37 174 140 112 42 5 1 0
Jackson 663 0 34 75 217 184 110 32 10 0 1
Jasper 433 0 10 46 128 153 69 23 4 0 0
Jay 294 0 10 28 98 83 51 20 4 0 0
Jefferson 356 1 14 38 108 112 56 23 3 1 0
Jennings 415 1 21 39 165 100 66 19 2 0 2
Johnson 1,827 2 53 107 447 557 443 174 39 1 4
Knox 428 2 19 43 154 95 69 41 4 0 1
Kosciusko 1,117 2 39 81 329 340 220 86 19 0 1
LaGrange 736 0 20 35 263 205 148 49 12 3 1
Lake 8,251 27 360 682 2,528 2,191 1,592 705 152 4 10
LaPorte 1,552 4 89 154 477 404 282 116 21 2 3
Lawrence 606 0 24 54 204 178 95 40 9 0 2
Madison 1,822 6 82 174 584 522 315 112 23 1 3
Marion 18,095 60 786 1,582 5,546 4,874 3,370 1,472 333 14 58
Marshall 683 0 24 40 246 191 113 57 9 1 2
Martin 150 0 7 16 51 35 23 15 3 0 0
Miami 461 1 23 41 152 149 61 28 6 0 0
Monroe 1,552 3 40 123 449 409 321 176 29 1 1
Montgomery 493 2 18 53 150 137 89 30 14 0 0
Morgan 1,027 2 32 104 271 276 228 97 15 0 2
Newton 173 0 13 12 48 47 40 10 3 0 0
Noble 712 1 21 57 234 210 126 51 12 0 0
Ohio 61 0 3 6 28 12 8 4 0 0 0
Orange 264 0 14 29 97 75 32 13 3 0 1
Owen 273 0 17 28 94 66 39 24 5 0 0
Parke 176 0 6 15 65 38 30 13 8 0 1
Perry 206 0 8 21 73 62 33 6 2 0 1
Pike 149 0 5 10 45 42 35 9 3 0 0
Porter 2,049 0 51 133 565 543 514 203 35 2 3
Posey 278 2 8 28 78 80 58 20 3 0 1
Pulaski 169 1 4 21 58 44 31 8 2 0 0
Putnam 433 1 23 44 135 128 67 28 7 0 0
Randolph 320 2 11 32 119 78 55 21 2 0 0
Ripley 382 2 15 33 92 120 79 38 3 0 0
Rush 269 0 8 30 87 73 47 20 4 0 0
St. Joseph 4,190 10 171 334 1,182 1,118 884 387 99 2 3
Scott 332 1 7 33 145 85 41 17 3 0 0
Shelby 608 2 25 55 173 169 122 52 9 0 1
Spencer 226 0 3 24 68 68 49 13 1 0 0
Starke 328 1 16 27 121 92 42 23 6 0 0
Steuben 454 0 12 40 148 127 81 37 9 0 0
Sullivan 280 1 11 23 109 82 39 13 2 0 0
Switzerland 105 1 4 10 48 17 18 4 3 0 0
Tippecanoe 2,225 1 49 173 591 721 460 191 34 2 3
Tipton 229 1 5 22 67 75 40 18 1 0 0
Union 81 2 2 7 31 14 20 5 0 0 0
Vanderburgh 2,490 5 101 208 782 696 501 165 29 0 3
Vermillion 216 0 5 18 72 51 42 22 6 0 0
Vigo 1,477 2 56 150 493 370 257 118 26 2 3
Wabash 455 0 16 47 156 129 70 30 6 0 1
Warren 107 0 0 7 21 34 32 9 3 0 1
Warrick 644 0 15 47 145 205 158 61 13 0 0
Washington 356 1 20 34 122 107 41 25 5 1 0
Wayne 888 3 54 89 301 236 142 52 9 0 2
Wells 341 0 12 14 111 96 77 24 6 1 0
White 383 1 19 26 120 127 59 27 4 0 0
Whitley 463 0 12 39 151 138 81 34 7 0 1
INDIANA 95,772 196 3,559 7,819 28,567 26,604 19,121 8,042 1,659 63 142

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 3, 2004.
The 2002 information is based on Final data. See Preface.
Note: Reported Pregnancies include live births, fetal deaths, and terminated pregnancies that occurred in
Indiana to Indiana Residents.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.
This table was run on March 12, 2004.

Table of Contents