Table of Contents          (Total Population)         (Black Population)  

 
INDIANA NATALITY REPORT - FINAL DATA
Table 29 - INDIANA RESIDENTS
Number of Births by Age and Race of Mother:
Indiana Counties, 2002

  Age of Mother
WHITE Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Adams 612 0 17 29 185 189 115 58 17 2 0
Allen 4,332 3 81 267 1,167 1,256 1,048 419 88 3 0
Bartholomew 904 0 40 63 253 286 181 69 12 0 0
Benton 115 0 2 12 34 38 20 7 2 0 0
Blackford 153 0 7 15 54 41 25 8 3 0 0
Boone 635 0 13 32 129 179 180 82 20 0 0
Brown 144 0 5 12 35 38 39 13 2 0 0
Carroll 241 1 4 19 63 79 47 23 4 1 0
Cass 535 1 18 44 180 165 89 36 2 0 0
Clark 1,138 0 38 86 321 354 228 90 21 0 0
Clay 372 0 23 23 127 106 64 18 11 0 0
Clinton 500 1 23 35 188 129 82 36 5 1 0
Crawford 130 0 8 11 55 29 18 7 2 0 0
Daviess 470 0 9 26 149 159 84 41 2 0 0
Dearborn 520 0 18 36 142 157 109 50 7 1 0
Decatur 371 0 6 22 131 106 70 31 5 0 0
DeKalb 588 2 6 50 210 180 95 37 6 2 0
Delaware 1,142 1 26 86 365 339 234 77 13 1 0
Dubois 562 0 17 30 127 199 129 48 12 0 0
Elkhart 2,762 4 102 224 867 811 507 203 42 2 0
Fayette 304 0 17 26 111 92 44 11 3 0 0
Floyd 777 1 29 61 204 207 180 77 18 0 0
Fountain 211 0 7 13 67 63 36 21 4 0 0
Franklin 252 0 8 23 63 72 59 20 7 0 0
Fulton 229 0 8 21 67 68 51 9 5 0 0
Gibson 375 0 13 30 97 115 82 28 10 0 0
Grant 761 0 40 86 278 183 125 45 4 0 0
Greene 422 3 15 43 153 110 64 29 5 0 0
Hamilton 3,262 1 28 76 386 932 1,197 560 82 0 0
Hancock 729 1 23 51 157 223 179 83 11 1 0
Harrison 434 0 13 38 147 114 77 40 4 1 0
Hendricks 1,424 1 27 84 276 442 410 155 29 0 0
Henry 550 0 13 56 184 168 93 31 5 0 0
Howard 1,016 0 40 96 331 275 205 57 12 0 0
Huntington 485 0 14 34 156 133 106 37 4 1 0
Jackson 623 0 32 71 204 172 106 30 8 0 0
Jasper 402 0 7 42 114 148 65 23 3 0 0
Jay 279 0 9 25 96 79 47 19 4 0 0
Jefferson 319 1 12 33 100 100 50 21 1 1 0
Jennings 388 1 19 36 156 96 63 15 1 0 1
Johnson 1,588 0 34 91 378 499 409 147 29 1 0
Knox 390 1 14 35 142 89 67 38 4 0 0
Kosciusko 1,007 2 36 70 294 309 203 77 16 0 0
LaGrange 713 0 20 32 254 204 141 49 10 2 1
Lake 4,554 5 122 292 1,166 1,333 1,070 478 85 1 2
LaPorte 1,172 1 53 102 339 319 237 105 15 1 0
Lawrence 555 0 18 48 192 164 90 38 4 0 1
Madison 1,452 1 49 146 453 426 268 91 18 0 0
Marion 10,220 17 336 763 2,875 2,869 2,221 947 188 3 1
Marshall 633 0 17 37 226 183 108 53 8 1 0
Martin 145 0 6 16 48 35 23 14 3 0 0
Miami 428 1 20 35 140 141 60 25 6 0 0
Monroe 1,112 0 27 67 298 308 246 142 24 0 0
Montgomery 443 1 15 46 134 130 82 25 10 0 0
Morgan 922 1 28 92 248 253 202 88 10 0 0
Newton 153 0 10 9 41 46 37 8 2 0 0
Noble 658 0 20 54 217 195 115 46 11 0 0
Ohio 61 0 3 6 28 12 8 4 0 0 0
Orange 241 0 14 25 88 68 30 13 3 0 0
Owen 242 0 14 27 83 62 35 19 2 0 0
Parke 170 0 6 14 62 38 30 12 8 0 0
Perry 198 0 7 21 70 59 33 6 2 0 0
Pike 140 0 5 9 44 39 33 7 3 0 0
Porter 1,739 0 35 109 455 469 471 171 27 2 0
Posey 265 2 7 26 73 78 57 19 3 0 0
Pulaski 157 1 2 21 54 43 27 7 2 0 0
Putnam 402 0 23 39 125 118 64 26 7 0 0
Randolph 301 1 11 31 108 76 54 18 2 0 0
Ripley 369 1 15 30 90 117 77 36 3 0 0
Rush 256 0 7 30 82 71 45 20 1 0 0
St. Joseph 3,012 4 82 203 754 872 709 319 67 2 0
Scott 317 1 7 33 142 79 37 15 3 0 0
Shelby 527 0 19 46 151 153 107 45 6 0 0
Spencer 209 0 3 20 62 64 47 13 0 0 0
Starke 303 0 15 26 110 86 39 22 5 0 0
Steuben 414 0 10 36 135 118 74 34 7 0 0
Sullivan 255 0 9 20 102 75 35 12 2 0 0
Switzerland 102 1 3 10 47 17 18 4 2 0 0
Tippecanoe 1,733 1 38 130 445 571 367 152 28 1 0
Tipton 216 1 4 21 64 72 37 16 1 0 0
Union 77 1 2 7 30 13 19 5 0 0 0
Vanderburgh 1,972 2 61 141 569 602 431 144 22 0 0
Vermillion 204 0 4 15 70 48 40 21 6 0 0
Vigo 1,192 1 43 106 394 311 222 96 17 2 0
Wabash 415 0 15 39 141 119 67 28 6 0 0
Warren 100 0 0 7 19 32 31 8 3 0 0
Warrick 603 0 14 40 137 194 149 57 12 0 0
Washington 342 1 19 31 116 103 41 25 5 1 0
Wayne 772 2 46 72 264 205 128 47 8 0 0
Wells 321 0 10 14 101 92 76 23 4 1 0
White 349 0 15 23 113 118 55 22 3 0 0
Whitley 424 0 10 31 137 127 79 33 7 0 0
INDIANA 74,013 72 2,240 5,461 21,039 21,456 15,954 6,534 1,216 35 6

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 3, 2004.
The 2002 information is based on Final data. See Preface.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.
This table was run on March 4, 2004.

Table of Contents          (Total Population)         (Black Population)