Table of Contents

 
INDIANA NATALITY REPORT - FINAL DATA
TABLE 16 - INDIANA RESIDENTS
Number of Births by Birth Weight, Age, and Race of Mother:
Indiana, 2002

ALL RACES Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 157 0 14 10 46 45 28 12 2 0 0
500-749 242 1 13 18 72 65 52 16 3 2 0
750-999 257 1 18 26 89 66 32 18 6 1 0
1000-1499 522 2 29 40 141 153 104 30 21 2 0
1500-1999 1,235 4 53 127 320 326 251 131 21 2 0
2000-2499 4,032 6 176 375 1,245 1,009 757 379 84 1 0
2500-2999 14,468 44 612 1,426 4,683 3,804 2,560 1,102 228 8 1
3000-3499 31,813 55 1,187 2,668 9,612 9,052 6,243 2,529 453 12 2
3500-3999 24,069 15 678 1,584 6,629 7,091 5,503 2,149 405 12 3
4000-4499 6,507 3 123 311 1,545 2,023 1,675 688 134 5 0
4500-4999 1,086 0 18 29 227 343 303 136 30 0 0
5000 & Over 122 0 0 1 21 41 45 12 2 0 0
Unknown 329 0 10 24 101 83 62 38 8 1 2
Total 84,839 131 2,931 6,639 24,731 24,101 17,615 7,240 1,397 46 8

 
WHITE Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 115 0 9 4 36 32 25 7 2 0 0
500-749 171 1 3 14 56 42 39 11 3 2 0
750-999 202 1 12 19 70 52 29 13 6 0 0
1000-1499 426 1 21 33 110 126 89 25 20 1 0
1500-1999 996 2 35 94 237 274 220 114 18 2 0
2000-2499 3,213 4 124 278 978 806 628 328 67 0 0
2500-2999 11,943 17 425 1,094 3,826 3,232 2,185 971 185 7 1
3000-3499 27,632 35 911 2,211 8,149 8,018 5,632 2,278 389 7 2
3500-3999 21,863 8 572 1,380 5,878 6,544 5,118 1,974 376 11 2
4000-4499 6,063 3 107 289 1,398 1,904 1,600 642 116 4 0
4500-4999 1,024 0 13 24 211 331 288 130 27 0 0
5000 & Over 117 0 0 1 19 38 45 12 2 0 0
Unknown 248 0 8 20 71 57 56 29 5 1 1
Total 74,013 72 2,240 5,461 21,039 21,456 15,954 6,534 1,216 35 6

 
BLACK Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 37 0 5 6 10 11 2 3 0 0 0
500-749 64 0 10 4 15 19 11 5 0 0 0
750-999 52 0 5 7 17 14 3 5 0 1 0
1000-1499 90 1 8 6 30 24 15 4 1 1 0
1500-1999 219 2 18 31 78 47 24 16 3 0 0
2000-2499 734 2 52 94 256 165 106 45 13 1 0
2500-2999 2,208 27 179 321 803 466 280 101 30 1 0
3000-3499 3,547 19 261 438 1,370 824 410 177 44 4 0
3500-3999 1,833 7 99 193 685 439 274 120 15 1 0
4000-4499 362 0 13 21 136 97 51 31 12 1 0
4500-4999 49 0 4 4 12 12 11 3 3 0 0
5000 & Over 4 0 0 0 2 2 0 0 0 0 0
Unknown 44 0 1 4 16 13 3 4 3 0 0
Total 9,243 58 655 1,129 3,430 2,133 1,190 514 124 10 0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 3, 2004.
The 2002 information is based on Final data. See Preface.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.
This table was run on March 4, 2004.

Table of Contents