Table of Contents

 
INDIANA NATALITY REPORT - REVISED DATA
TABLE 37 - INDIANA RESIDENTS
Age-Specific Reported Pregnancy Rates
Indiana Counties, 2001

  Age Group
COUNTY Total 10-14 15-17 18-19 15-19 20-24 25-29 30-34 35-39 40-44 45-49
Adams 90.8 0.0 U 12.6 U 67.1   31.5   211.7   169.8   115.0   47.0   11.9 U 1.9 U
Allen 84.4 0.8 U 33.5   105.8   61.4   158.1   148.8   109.2   40.5   8.4   0.6 U
Bartholomew 75.5 1.2 U 35.1   158.7   76.5   157.1   129.8   87.8   31.2   5.5 U 0.0 U
Benton 61.0 0.0 U 9.0 U 77.7 U 30.7 U 183.6   136.4   68.3   17.0 U 2.6 U 0.0 U
Blackford 72.3 2.1 U 21.3 U 188.3   80.3   189.5   115.0   64.9   30.1 U 0.0 U 0.0 U
Boone 72.5 0.5 U 20.8   96.3   43.6   131.0   137.6   131.8   48.9   4.7 U 1.7 U
Brown 63.8 1.9 U 29.1 U 94.9 U 49.3   174.7   127.3   89.9   24.9 U 5.9 U 0.0 U
Carroll 57.9 0.0 U 4.5 U 66.1 U 26.0 U 158.6   132.0   62.2   14.4 U 3.7 U 0.0 U
Cass 77.2 2.1 U 23.0   135.9   63.9   194.7   133.5   79.2   19.0   7.1 U 0.7 U
Clark 65.1 0.0 U 29.1   96.3   55.0   130.6   113.5   78.5   28.8   5.3   0.0 U
Clay 69.3 3.0 U 13.0 U 131.9   54.1   177.5   121.9   78.1   18.4 U 3.7 U 0.0 U
Clinton 83.7 0.8 U 32.4   132.0   70.9   186.4   176.5   69.4   29.2   9.1 U 0.0 U
Crawford 64.8 0.0 U 4.7 U 93.3 U 41.1 U 168.3   127.9   54.8 U 31.0 U 2.4 U 0.0 U
Daviess 87.3 0.0 U 19.9 U 109.9   50.6   199.0   172.3   94.8   41.3   7.6 U 0.0 U
Dearborn 54.5 1.1 U 19.0   80.0   39.8   132.3   109.2   73.7   20.0   6.1 U 0.0 U
Decatur 76.9 0.0 U 27.7 U 120.1   64.4   175.1   144.1   88.2   21.6   0.0 U 0.0 U
DeKalb 75.7 0.0 U 27.7   135.9   66.9   178.0   130.4   89.1   25.4   5.9 U 0.7 U
Delaware 56.7 1.3 U 28.4   46.6   39.5   75.5   115.8   78.6   22.3   4.0 U 0.3 U
Dubois 65.9 1.3 U 15.9 U 65.0   33.2   143.0   146.2   93.5   29.8   4.3 U 0.0 U
Elkhart 85.3 0.3 U 28.5   115.0   62.0   181.4   140.8   97.5   34.8   9.3   0.2 U
Fayette 61.8 1.2 U 18.2 U 87.6   45.4   180.3   107.6   42.9   16.6 U 1.0 U 0.0 U
Floyd 58.0 0.0 U 21.1   67.1   38.0   126.0   114.3   78.8   25.5   4.1 U 0.4 U
Fountain 73.9 1.5 U 26.6 U 128.1   62.2   197.0   137.3   86.7   20.3 U 3.0 U 0.0 U
Franklin 52.2 0.0 U 14.9 U 68.8 U 31.9   97.6   117.1   65.9   30.1   3.4 U 0.0 U
Fulton 68.4 0.0 U 23.1 U 89.8   45.8   175.1   125.0   67.2   35.2   5.2 U 0.0 U
Gibson 68.6 1.8 U 12.9 U 93.8   43.0   160.7   149.3   78.1   22.4   5.3 U 0.0 U
Grant 60.0 0.4 U 36.2   63.8   50.6   113.9   113.8   64.2   23.4   3.6 U 0.0 U
Greene 68.2 0.8 U 36.3   136.0   70.1   181.1   112.2   62.6   21.1   9.4 U 0.0 U
Hamilton 84.6 0.4 U 10.8   59.9   24.7   118.4   159.9   157.3   61.5   10.5   0.6 U
Hancock 70.4 0.0 U 17.0   87.8   39.0   146.5   172.3   91.9   35.5   8.2   0.5 U
Harrison 62.7 0.0 U 15.9 U 104.6   48.6   150.5   131.9   74.5   24.5   2.0 U 0.0 U
Hendricks 75.9 0.5 U 14.4   94.7   39.5   150.1   167.7   115.9   37.1   8.3   0.3 U
Henry 68.1 1.2 U 19.1 U 129.4   57.9   162.4   122.2   78.6   23.5   3.8 U 0.0 U
Howard 78.8 2.0 U 25.6   114.6   58.8   168.0   141.1   87.6   34.6   8.9   0.3 U
Huntington 58.4 1.4 U 18.5 U 75.7   42.7   119.7   110.7   70.2   26.3   4.6 U 0.0 U
Jackson 76.2 0.0 U 34.1   107.1   60.3   178.6   138.0   86.9   22.8   3.0 U 0.0 U
Jasper 62.3 0.9 U 19.5 U 43.3   29.1   127.0   136.5   72.4   31.1   7.0 U 1.0 U
Jay 76.1 0.0 U 22.2 U 111.9   55.7   186.3   152.3   70.4   26.6   6.3 U 0.0 U
Jefferson 59.1 1.0 U 23.1 U 56.5   38.7   117.4   124.1   67.3   28.5   3.9 U 0.0 U
Jennings 72.1 0.0 U 48.7   140.8   82.7   178.1   101.3   70.8   24.6   4.9 U 0.0 U
Johnson 73.0 0.5 U 19.7   77.5   40.6   124.6   143.1   108.7   40.8   5.3   0.0 U
Knox 63.0 0.0 U 21.7 U 73.6   48.2   129.8   114.6   77.3   24.0   5.0 U 0.0 U
Kosciusko 79.0 0.7 U 25.9   110.7   55.6   174.6   138.8   100.9   30.2   6.7 U 0.4 U
LaGrange 102.3 0.6 U 16.7 U 86.1   44.2   216.7   175.6   136.2   54.2   9.0 U 1.0 U
Lake 80.8 1.1   32.0   114.7   63.8   169.5   142.8   94.0   35.7   9.0   0.3 U
LaPorte 76.7 1.3 U 39.5   120.8   66.9   177.2   135.0   86.8   28.4   5.7   0.2 U
Lawrence 68.2 0.0 U 32.8   138.4   67.9   159.4   123.2   72.6   21.3   1.7 U 0.0 U
Madison 73.3 2.1 U 22.5   111.1   57.8   158.2   126.1   79.9   28.9   4.3   0.6 U
Marion 90.0 2.2   47.8   137.1   84.0   174.9   132.5   98.7   41.5   9.3   0.4 U
Marshall 83.5 1.2 U 27.6   114.3   56.8   190.4   159.1   98.0   31.0   8.3 U 0.0 U
Martin 67.1 0.0 U 13.4 U 141.5 U 54.5 U 158.1   136.2   76.7   21.8 U 2.5 U 0.0 U
Miami 71.8 1.5 U 35.2   126.2   67.3   182.3   132.0   59.5   29.7   2.9 U 0.0 U
Monroe 46.9 0.3 U 22.4   24.6   24.1   42.6   93.3   93.8   40.3   9.0   0.5 U
Montgomery 74.1 0.7 U 32.2   149.3   68.9   173.5   152.0   67.3   27.9   6.0 U 0.0 U
Morgan 66.3 0.8 U 23.8   102.3   50.0   168.6   128.9   81.7   23.7   5.3 U 0.0 U
Newton 58.4 0.0 U 21.1 U 85.2 U 41.4   136.8   112.7   69.5   33.6   3.5 U 0.0 U
Noble 77.7 0.6 U 33.2   139.9   70.0   165.9   134.8   88.4   28.4   2.9 U 0.7 U
Ohio 61.3 0.0 U 38.2 U 131.1 U 67.7 U 135.3 U 129.0   83.3 U 17.6 U 0.0 U 0.0 U
Orange 76.6 0.0 U 19.9 U 148.9   67.5   193.7   154.5   63.2   21.6 U 5.2 U 0.0 U
Owen 63.2 1.1 U 23.7 U 148.1   64.1   146.2   118.3   74.1   27.2   4.3 U 0.0 U
Parke 47.3 1.6 U 17.0 U 105.0   48.9   105.6   90.4   51.5   12.5 U 8.3 U 0.0 U
Perry 65.0 0.0 U 18.5 U 110.7   51.8   171.3   123.7   67.7   18.5 U 6.8 U 0.0 U
Pike 68.7 0.0 U 24.2 U 87.8 U 48.0 U 152.9   135.0   100.3   18.1 U 8.0 U 0.0 U
Porter 65.8 0.2 U 20.6   64.2   38.3   110.2   139.9   101.4   35.9   8.2   0.0 U
Posey 50.7 0.9 U 7.7 U 103.9   38.5   107.6   116.9   75.5   19.7   3.4 U 0.0 U
Pulaski 60.3 0.0 U 6.3 U 108.3 U 40.0 U 183.9   118.8   51.9   27.1 U 5.6 U 2.0 U
Putnam 59.6 0.9 U 36.8   66.8   52.2   105.0   134.8   58.1   19.7   4.7 U 0.0 U
Randolph 67.9 1.1 U 21.6 U 128.0   61.2   160.7   123.5   63.0   27.5   5.8 U 0.0 U
Ripley 71.5 0.0 U 16.3 U 119.7   51.0   159.1   141.4   79.8   37.0   5.8 U 0.0 U
Rush 76.2 1.4 U 42.0 U 114.3   67.7   191.3   162.2   72.3   17.9 U 4.2 U 0.0 U
St. Joseph 73.1 1.2 U 37.3   64.6   50.9   114.9   135.6   97.0   38.3   7.7   0.8 U
Scott 64.1 1.2 U 38.4 U 144.9   78.5   155.4   119.1   42.0   9.8 U 1.1 U 0.0 U
Shelby 69.8 1.2 U 32.5   103.3   57.1   173.4   134.1   74.4   27.9   5.3 U 0.0 U
Spencer 66.2 0.0 U 10.1 U 111.7   40.1   158.3   155.0   79.6   24.7   2.4 U 1.4 U
Starke 73.2 0.0 U 31.9 U 132.9   67.2   189.2   126.8   72.3   24.0   10.5 U 0.0 U
Steuben 72.0 0.8 U 35.7   109.8   66.3   160.2   120.2   86.1   26.4   3.2 U 0.0 U
Sullivan 70.7 1.6 U 19.9 U 124.1   58.4   173.2   156.1   61.7   13.8 U 5.2 U 0.0 U
Switzerland 57.0 0.0 U 4.8 U 142.9 U 47.0 U 155.9   102.0   42.3 U 21.9 U 3.0 U 0.0 U
Tippecanoe 58.0 0.2 U 21.9   32.7   29.3   56.2   122.0   104.5   38.1   7.2   0.2 U
Tipton 62.4 1.7 U 10.8 U 51.9 U 25.8 U 148.6   116.8   89.7   40.8   3.1 U 0.0 U
Union 44.3 0.0 U 10.5 U 32.6 U 17.7 U 179.8   78.6 U 35.0 U 13.0 U 0.0 U 0.0 U
Vanderburgh 64.6 0.7 U 29.4   69.2   49.4   107.7   121.1   85.0   29.8   4.2   0.2 U
Vermillion 63.6 0.0 U 17.0 U 116.2   52.7   168.7   126.0   55.7   17.7 U 6.4 U 0.0 U
Vigo 64.7 0.0 U 25.6   56.7   42.0   109.1   125.5   79.6   24.5   5.4   0.0 U
Wabash 58.1 0.8 U 22.8 U 102.9   57.0   102.6   124.4   63.3   18.4   3.1 U 0.0 U
Warren 61.7 0.0 U 27.2 U 56.2 U 38.1 U 169.5   152.5   68.2   9.6 U 3.0 U 0.0 U
Warrick 64.7 0.0 U 14.3 U 81.7   36.1   139.8   148.8   98.9   28.2   3.8 U 0.5 U
Washington 65.8 0.0 U 26.5 U 92.4   52.0   167.3   122.4   69.2   21.1   2.7 U 1.1 U
Wayne 64.6 0.0 U 26.4   90.0   53.3   150.3   113.0   64.6   20.3   4.2 U 0.0 U
Wells 61.1 0.0 U 17.1 U 84.8   40.0   160.1   132.2   70.2   19.9   2.5 U 1.0 U
White 84.7 2.1 U 31.3 U 111.9   58.6   220.9   163.1   96.6   22.7   6.9 U 1.1 U
Whitley 70.9 0.0 U 17.4 U 84.9   41.3   162.0   154.5   96.6   26.4   3.1 U 0.0 U
INDIANA 74.1 0.9   28.7   90.4   54.6   139.9   134.3   92.5   33.7   6.8   0.3  

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March, 2003.
The 2001 information is based on Final data. See Preface.
Note: Reported Pregnancies include live births, fetal deaths, and terminated pregnancies that occurred in
Indiana to Indiana Residents. Rates for specific age groups is per 1,000 females in that age group. The
total rate is per 1,000 females age 15-44.
U = Unstable rate, based on fewer than 20 births.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.
This table was run on Monday, September 15, 2003.

Table of Contents