Table of Contents          (Total Population)         (Black Population)  

 
INDIANA NATALITY REPORT - REVISED DATA
TABLE 32 - INDIANA RESIDENTS
Outcome Indicators by Race of Mother:
Indiana, 2001

  Birth Weight   During Pregnancy  
WHITE Total Births % Low
(LT 2500 grams)
% Very Low
(LT 1500 grams)
% Preterm % PNC 1st
Trimester
% Alcohol % Smoked % Unmarried Parents
Adams 578 5.2   0.9   5.5   57.3 S 0.3   12.8 S 20.1 S
Allen 4,435 7.4   1.4   9.3   82.3   0.3   16.7 S 27.9 S
Bartholomew 942 6.7   1.3   7.9   83.3   0.3   21.2   32.0  
Benton 106 7.5   0.9   9.4   80.2   1.9   20.8   25.5  
Blackford 179 6.7   1.7   7.8   88.3   0.6   29.6   35.8  
Boone 614 5.4   1.1   8.5   88.1 S 0.7   13.8 S 17.3 S
Brown 156 9.6   1.9   10.3   84.6   0.0   20.5   26.3  
Carroll 214 5.1   0.9   3.7   79.9   0.5   16.4   22.4  
Cass 560 6.8   1.1   6.3   71.8 S 0.4   26.4   37.9 S
Clark 1,188 6.3   1.2   8.3   81.6   0.3   22.1   32.0  
Clay 345 6.1   1.7   7.5   83.2   0.6   35.4 S 33.0  
Clinton 518 7.7   1.2   6.9   73.9 S 1.5   23.0   34.0  
Crawford 133 5.3   0.0   8.3   85.0   0.0   33.1   30.1  
Daviess 467 7.1   1.5   10.3   64.9 S 0.4   16.7   24.2  
Dearborn 519 6.0   0.6   10.6   91.1 S 0.0   23.9   37.6  
Decatur 375 6.7   1.6   9.3   80.3   0.0   25.9   28.8  
DeKalb 609 6.2   0.5   6.4   80.3   0.7   30.5 S 32.0  
Delaware 1,225 7.7   1.5   7.2   88.8 S 0.2   24.9   35.6 S
Dubois 509 5.7   1.2   13.2 S 85.3   0.0   15.1   25.5  
Elkhart 2,885 6.2   1.1   6.8 S 63.6 S 0.6   17.2 S 32.7  
Fayette 296 8.8   2.4   11.8   84.1   0.3   34.8 S 38.2  
Floyd 791 7.3   2.1   9.2   86.0   0.6   24.8   30.5  
Fountain 236 10.6   1.7   14.0   78.4   0.0   23.7   33.5  
Franklin 231 5.6   0.4   10.0   85.7   0.9   21.6   30.7  
Fulton 249 10.8   2.8   13.7   78.7   0.4   33.7 S 32.5  
Gibson 408 7.1   0.2   7.4   84.6   0.7   26.0   31.4  
Grant 718 7.8   1.5   9.7   76.5   1.1   30.8 S 39.7 S
Greene 389 7.7   2.1   10.8   76.9   0.3   25.7   29.3  
Hamilton 3,078 6.4   0.9   9.2   89.1 S 1.5 S 6.4 S 10.1 S
Hancock 721 4.7   0.6   9.2   92.5 S 1.1   20.2   23.7 S
Harrison 454 6.4   1.1   9.0   87.4   1.1   27.8 S 27.1  
Hendricks 1,507 6.3   1.1   9.4   87.6 S 0.7   13.8 S 18.0 S
Henry 584 8.9   2.1   9.8   89.0 S 0.3   29.8 S 31.7  
Howard 1,084 7.8   1.6   7.1   82.7   0.6   22.1   33.0  
Huntington 433 4.8   1.8   7.2   88.0 S 0.0   24.2   31.2  
Jackson 623 7.9   0.8   11.1   78.8   0.2   23.8   30.2  
Jasper 353 6.5   0.6   8.5   82.4   0.0   23.2   27.8  
Jay 303 11.9   5.0 S 8.3   69.6 S 0.3   23.1   24.1  
Jefferson 370 5.1   0.0   7.6   81.1   0.0   27.8   34.9  
Jennings 397 7.1   1.0   7.3   86.1   0.3   28.7 S 32.5  
Johnson 1,617 6.5   0.7   9.2   88.5 S 0.6   16.3 S 22.0 S
Knox 444 6.8   0.9   7.4   87.4   1.4   27.5   39.9 S
Kosciusko 1,120 7.4   1.1   9.4   76.7 S 0.3   23.2   32.0  
LaGrange 695 5.6   1.0   6.9   41.4 S 0.1   9.4 S 11.5 S
Lake 4,609 6.2   1.3   8.0   82.4   0.3   16.9 S 33.4 S
LaPorte 1,206 6.1   0.7   7.0   74.5 S 0.2   26.1 S 36.7 S
Lawrence 555 7.4   0.7   10.3   79.3   0.4   24.0   33.9  
Madison 1,530 8.4   1.3   9.3   84.1   0.7   29.9 S 36.0 S
Marion 9,974 7.3   1.2   9.4   80.4   1.1 S 21.4   37.3 S
Marshall 715 7.3   0.8   8.7   85.7   0.3   20.8   28.3  
Martin 125 6.4   1.6   13.6   74.4   0.0   17.6   24.0  
Miami 462 6.5   0.9   7.4   81.0   0.2   27.5   36.8  
Monroe 1,159 7.1   1.5   9.7   80.6   0.7   18.3   25.7 S
Montgomery 496 6.7   1.6   9.7   81.5   0.6   28.6 S 36.7  
Morgan 838 7.0   1.1   9.1   83.9   1.0   24.9   30.1  
Newton 163 8.0   3.1   8.6   74.2   1.2   36.2 S 32.5  
Noble 713 6.7   1.1   8.7   70.7 S 0.8   24.8   34.9  
Ohio 69 14.5   1.4   17.4   92.8   0.0   24.6   31.9  
Orange 270 7.4   0.7   10.4   85.2   0.0   30.7 S 30.0  
Owen 258 8.5   1.2   10.9   78.3   0.4   27.5   32.2  
Parke 161 7.5   1.2   7.5   75.8   1.2   33.5 S 32.9  
Perry 222 11.3   3.2   13.5   88.3   0.9   32.0 S 36.0  
Pike 156 10.3   3.2   12.8   87.8   0.0   23.1   25.0  
Porter 1,784 6.3   1.0   7.2   81.4   0.1   18.4   26.6 S
Posey 265 6.8   0.4   6.4   87.9   0.0   18.9   25.3  
Pulaski 141 5.7   3.5   7.1   82.3   0.0   26.2   27.0  
Putnam 398 7.5   0.3   10.3   81.7   0.5   31.9 S 32.9  
Randolph 334 9.6   2.1   8.7   82.6   0.9   28.1   31.4  
Ripley 378 6.9   0.0   8.7   84.9   0.5   20.9   23.3  
Rush 254 7.5   0.8   12.2   80.7   0.0   23.6   29.9  
St. Joseph 3,094 5.8   1.2   6.9   83.2   0.7   15.3 S 32.5  
Scott 299 8.4   2.0   10.4   74.9   0.7   37.5 S 36.8  
Shelby 587 6.8   1.0   7.2   80.1   1.4   27.8 S 32.9  
Spencer 259 7.7   1.5   10.8   85.7   0.4   21.6   23.9  
Starke 324 7.4   0.6   9.3   82.7   1.2   35.5 S 40.1 S
Steuben 460 7.0   0.9   11.5   78.7   1.5   30.2 S 37.6  
Sullivan 261 11.1   2.3   10.0   80.5   0.4   21.8   26.8  
Switzerland 102 3.9   0.0   2.9   82.4   1.0   28.4   35.3  
Tippecanoe 1,724 6.7   1.7   7.8   84.2   0.4   14.2 S 30.1  
Tipton 185 5.9   0.5   7.0   81.6   0.0   20.5   17.3 S
Union 65 7.7   0.0   9.2   89.2   0.0   16.9   29.2  
Vanderburgh 1,974 9.6 S 2.1 S 9.6   87.4 S 0.6   24.1   35.3 S
Vermillion 190 5.8   0.0   7.9   85.3   1.6   28.9   34.2  
Vigo 1,181 6.4   1.4   9.7   86.3 S 1.9 S 30.8 S 39.5 S
Wabash 384 7.6   1.3   9.9   79.4   0.8   22.4   38.5  
Warren 93 3.2   1.1   4.3   77.4   0.0   21.5   22.6  
Warrick 663 5.4   0.8   7.7   89.9 S 0.9   16.6   24.4 S
Washington 360 5.6   1.4   8.6   80.0   0.6   26.1   28.9  
Wayne 836 7.3   1.4   8.4   81.2   0.0   29.2 S 41.9 S
Wells 316 6.6   1.3   6.0   86.7   1.6   17.1   27.8  
White 382 6.3   0.8   7.1   80.6   0.3   22.5   40.8 S
Whitley 424 6.1   0.7   11.1   88.4 S 0.7   22.6   25.7  
INDIANA 75,056 7.0   1.2   8.7   81.4   0.6   21.0   30.9  

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March, 2003.
The 2001 information is based on Final data. See Preface.
† Preterm: less than 37 weeks gestation.
‡ PNC: Prenatal Care. For 2001, the source for the beginning month of Prenatal Care has changed. See
Preface..
'S' Significantly different from the state percent.
'**' Outcomes for this county are suppressed due to 20 or fewer total births.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.
This table was run on Friday, September 12, 2003.

Table of Contents          (Total Population)         (Black Population)