Table of Contents          (Total Population)         (White Population)  

 
INDIANA NATALITY REPORT - FINAL DATA
Table 29
Number of Births by Age and Race of Mother:
Indiana Counties, 2001

  Age of Mother
BLACK Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Adams 2 0 0 1 0 0 1 0 0 0 0
Allen 816 1 82 115 323 164 86 33 11 1 0
Bartholomew 22 0 1 2 12 6 1 0 0 0 0
Benton 0 0 0 0 0 0 0 0 0 0 0
Blackford 0 0 0 0 0 0 0 0 0 0 0
Boone 3 0 0 1 1 0 0 1 0 0 0
Brown 0 0 0 0 0 0 0 0 0 0 0
Carroll 1 0 0 0 1 0 0 0 0 0 0
Cass 6 1 1 0 1 2 0 0 1 0 0
Clark 101 0 9 12 42 21 12 5 0 0 0
Clay 3 0 0 0 2 1 0 0 0 0 0
Clinton 2 0 0 0 1 0 0 1 0 0 0
Crawford 0 0 0 0 0 0 0 0 0 0 0
Daviess 0 0 0 0 0 0 0 0 0 0 0
Dearborn 3 0 0 0 2 0 1 0 0 0 0
Decatur 0 0 0 0 0 0 0 0 0 0 0
DeKalb 4 0 1 1 2 0 0 0 0 0 0
Delaware 125 0 12 17 53 27 8 8 0 0 0
Dubois 0 0 0 0 0 0 0 0 0 0 0
Elkhart 186 1 10 28 78 35 19 13 2 0 0
Fayette 4 0 0 0 4 0 0 0 0 0 0
Floyd 53 0 3 6 33 5 4 2 0 0 0
Fountain 1 0 0 0 0 1 0 0 0 0 0
Franklin 0 0 0 0 0 0 0 0 0 0 0
Fulton 1 0 0 1 0 0 0 0 0 0 0
Gibson 9 0 1 0 5 3 0 0 0 0 0
Grant 90 0 9 16 29 18 11 7 0 0 0
Greene 0 0 0 0 0 0 0 0 0 0 0
Hamilton 68 0 0 2 8 20 22 15 1 0 0
Hancock 0 0 0 0 0 0 0 0 0 0 0
Harrison 2 0 0 0 0 2 0 0 0 0 0
Hendricks 11 0 1 1 3 3 1 2 0 0 0
Henry 5 0 0 0 4 0 0 1 0 0 0
Howard 106 2 4 13 44 22 9 11 1 0 0
Huntington 1 0 0 0 1 0 0 0 0 0 0
Jackson 1 0 0 0 1 0 0 0 0 0 0
Jasper 0 0 0 0 0 0 0 0 0 0 0
Jay 0 0 0 0 0 0 0 0 0 0 0
Jefferson 6 0 0 0 2 2 0 2 0 0 0
Jennings 0 0 0 0 0 0 0 0 0 0 0
Johnson 6 0 0 1 3 1 0 1 0 0 0
Knox 2 0 0 0 0 0 0 2 0 0 0
Kosciusko 7 0 0 1 3 3 0 0 0 0 0
LaGrange 1 0 0 1 0 0 0 0 0 0 0
Lake 2,232 9 143 271 817 549 292 122 28 1 0
LaPorte 185 1 17 19 75 40 22 7 3 1 0
Lawrence 1 0 0 0 0 1 0 0 0 0 0
Madison 162 1 5 19 78 37 13 7 2 0 0
Marion 4,069 28 293 529 1,466 971 494 241 46 1 0
Marshall 1 0 0 0 1 0 0 0 0 0 0
Martin 0 0 0 0 0 0 0 0 0 0 0
Miami 11 0 1 1 3 5 0 1 0 0 0
Monroe 44 0 4 8 9 16 7 0 0 0 0
Montgomery 3 0 1 0 0 2 0 0 0 0 0
Morgan 2 0 0 0 2 0 0 0 0 0 0
Newton 0 0 0 0 0 0 0 0 0 0 0
Noble 1 0 0 0 0 1 0 0 0 0 0
Ohio 0 0 0 0 0 0 0 0 0 0 0
Orange 1 0 0 0 1 0 0 0 0 0 0
Owen 0 0 0 0 0 0 0 0 0 0 0
Parke 0 0 0 0 0 0 0 0 0 0 0
Perry 0 0 0 0 0 0 0 0 0 0 0
Pike 0 0 0 0 0 0 0 0 0 0 0
Porter 27 0 2 1 9 8 5 2 0 0 0
Posey 3 0 0 3 0 0 0 0 0 0 0
Pulaski 2 0 0 1 0 0 0 1 0 0 0
Putnam 5 0 0 0 1 2 2 0 0 0 0
Randolph 1 0 0 0 1 0 0 0 0 0 0
Ripley 0 0 0 0 0 0 0 0 0 0 0
Rush 2 0 0 0 1 1 0 0 0 0 0
St. Joseph 662 6 73 83 241 145 72 34 8 0 0
Scott 2 0 1 1 0 0 0 0 0 0 0
Shelby 5 0 0 1 2 2 0 0 0 0 0
Spencer 0 0 0 0 0 0 0 0 0 0 0
Starke 0 0 0 0 0 0 0 0 0 0 0
Steuben 1 0 0 0 0 1 0 0 0 0 0
Sullivan 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0
Tippecanoe 53 0 3 4 20 11 9 4 2 0 0
Tipton 0 0 0 0 0 0 0 0 0 0 0
Union 0 0 0 0 0 0 0 0 0 0 0
Vanderburgh 280 1 21 40 112 64 25 14 3 0 0
Vermillion 1 0 0 0 1 0 0 0 0 0 0
Vigo 74 0 6 6 29 17 12 4 0 0 0
Wabash 1 0 0 1 0 0 0 0 0 0 0
Warren 0 0 0 0 0 0 0 0 0 0 0
Warrick 5 0 0 0 2 2 0 1 0 0 0
Washington 0 0 0 0 0 0 0 0 0 0 0
Wayne 44 0 3 3 19 4 9 5 1 0 0
Wells 1 0 0 0 1 0 0 0 0 0 0
White 2 0 0 0 1 0 0 1 0 0 0
Whitley 0 0 0 0 0 0 0 0 0 0 0
INDIANA 9,531 51 707 1,210 3,550 2,215 1,137 548 109 4 0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March, 2003.
The 2001 information is based on Final data. See Preface.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table of Contents          (Total Population)         (White Population)