Table of Contents

 
INDIANA NATALITY REPORT - FINAL DATA
TABLE 28
Births and Crude Birth Rates by Race of Mother:
Indiana Counties, 2001

  Births Total Population(Table B-2) Crude Rates*
COUNTY All Races White Black Other All Races White Black Other All Races White Black Other
Adams 581 578 2 1 33,625 32,720 46 859 17.3   17.7   43.5 U 1.2 U
Allen 5,371 4,435 816 120 331,849 275,697 37,527 18,625 16.2   16.1   21.7   6.4  
Bartholomew 999 942 22 35 71,435 67,271 1,310 2,854 14.0   14.0   16.8   12.3  
Benton 107 106 0 1 9,421 9,129 20 272 11.4   11.6   0.0 U 3.7 U
Blackford 179 179 0 0 14,048 13,823 17 208 12.7   12.9   0.0 U 0.0 U
Boone 624 614 3 7 46,107 45,149 163 795 13.5   13.6   18.4 U 8.8 U
Brown 158 156 0 2 14,957 14,682 32 243 10.6   10.6   0.0 U 8.2 U
Carroll 216 214 1 1 20,165 19,691 40 434 10.7   10.9   25.0 U 2.3 U
Cass 574 560 6 8 40,930 38,352 527 2,051 14.0   14.6   11.4 U 3.9 U
Clark 1,311 1,188 101 22 96,472 87,110 6,393 2,969 13.6   13.6   15.8   7.4  
Clay 349 345 3 1 26,556 26,127 88 341 13.1   13.2   34.1 U 2.9 U
Clinton 521 518 2 1 33,866 31,962 103 1,801 15.4   16.2   19.4 U 0.6 U
Crawford 135 133 0 2 10,743 10,557 17 169 12.6   12.6   0.0 U 11.8 U
Daviess 470 467 0 3 29,820 29,080 134 606 15.8   16.1   0.0 U 5.0 U
Dearborn 527 519 3 5 46,109 45,216 287 606 11.4   11.5   10.5 U 8.3 U
Decatur 379 375 0 4 24,555 24,186 12 357 15.4   15.5   0.0 U 11.2 U
DeKalb 616 609 4 3 40,285 39,381 101 803 15.3   15.5   39.6 U 3.7 U
Delaware 1,371 1,225 125 21 118,769 107,763 7,977 3,029 11.5   11.4   15.7   6.9  
Dubois 515 509 0 6 39,674 38,698 56 920 13.0   13.2   0.0 U 6.5 U
Elkhart 3,125 2,885 186 54 182,791 157,931 9,551 15,309 17.1   18.3   19.5   3.5  
Fayette 302 296 4 2 25,588 24,862 428 298 11.8   11.9   9.3 U 6.7 U
Floyd 852 791 53 8 70,823 66,026 3,126 1,671 12.0   12.0   17.0   4.8 U
Fountain 238 236 1 1 17,954 17,722 19 213 13.3   13.3   52.6 U 4.7 U
Franklin 232 231 0 1 22,151 21,934 7 210 10.5   10.5   0.0 U 4.8 U
Fulton 252 249 1 2 20,511 19,734 156 621 12.3   12.6   6.4 U 3.2 U
Gibson 419 408 9 2 32,500 31,350 622 528 12.9   13.0   14.5 U 3.8 U
Grant 822 718 90 14 73,403 65,495 5,281 2,627 11.2   11.0   17.0   5.3 U
Greene 394 389 0 5 33,157 32,691 26 440 11.9   11.9   0.0 U 11.4 U
Hamilton 3,242 3,078 68 96 182,740 172,475 2,806 7,459 17.7   17.8   24.2   12.9  
Hancock 725 721 0 4 55,391 54,527 74 790 13.1   13.2   0.0 U 5.1 U
Harrison 457 454 2 1 34,325 33,769 126 430 13.3   13.4   15.9 U 2.3 U
Hendricks 1,541 1,507 11 23 104,093 100,664 1,162 2,267 14.8   15.0   9.5 U 10.1  
Henry 590 584 5 1 48,508 47,520 416 572 12.2   12.3   12.0 U 1.7 U
Howard 1,218 1,084 106 28 84,964 76,235 5,563 3,166 14.3   14.2   19.1   8.8  
Huntington 438 433 1 4 38,075 37,371 69 635 11.5   11.6   14.5 U 6.3 U
Jackson 638 623 1 14 41,335 39,736 227 1,372 15.4   15.7   4.4 U 10.2 U
Jasper 353 353 0 0 30,043 29,434 104 505 11.7   12.0   0.0 U 0.0 U
Jay 305 303 0 2 21,806 21,291 55 460 14.0   14.2   0.0 U 4.3 U
Jefferson 383 370 6 7 31,705 30,498 461 746 12.1   12.1   13.0 U 9.4 U
Jennings 400 397 0 3 27,554 26,852 206 496 14.5   14.8   0.0 U 6.0 U
Johnson 1,649 1,617 6 26 115,209 111,796 914 2,499 14.3   14.5   6.6 U 10.4  
Knox 453 444 2 7 39,256 37,830 728 698 11.5   11.7   2.7 U 10.0 U
Kosciusko 1,133 1,120 7 6 74,057 70,041 445 3,571 15.3   16.0   15.7 U 1.7 U
LaGrange 697 695 1 1 34,909 33,770 66 1,073 20.0   20.6   15.2 U 0.9 U
Lake 6,936 4,609 2,232 95 484,564 323,290 122,723 38,551 14.3   14.3   18.2   2.5  
LaPorte 1,401 1,206 185 10 110,106 94,972 11,156 3,978 12.7   12.7   16.6   2.5 U
Lawrence 565 555 1 9 45,922 44,969 178 775 12.3   12.3   5.6 U 11.6 U
Madison 1,710 1,530 162 18 133,358 119,892 10,511 2,955 12.8   12.8   15.4   6.1 U
Marion 14,373 9,974 4,069 330 860,454 606,502 207,964 45,988 16.7   16.4   19.6   7.2  
Marshall 720 715 1 4 45,128 43,109 136 1,883 16.0   16.6   7.4 U 2.1 U
Martin 125 125 0 0 10,369 10,258 16 95 12.1   12.2   0.0 U 0.0 U
Miami 479 462 11 6 36,082 33,804 1,084 1,194 13.3   13.7   10.1 U 5.0 U
Monroe 1,280 1,159 44 77 120,563 109,510 3,615 7,438 10.6   10.6   12.2   10.4  
Montgomery 505 496 3 6 37,629 36,414 288 927 13.4   13.6   10.4 U 6.5 U
Morgan 847 838 2 7 66,689 65,749 50 890 12.7   12.7   40.0 U 7.9 U
Newton 163 163 0 0 14,566 14,177 25 364 11.2   11.5   0.0 U 0.0 U
Noble 717 713 1 3 46,275 43,490 189 2,596 15.5   16.4   5.3 U 1.2 U
Ohio 69 69 0 0 5,623 5,550 27 46 12.3   12.4   0.0 U 0.0 U
Orange 274 270 1 3 19,306 18,900 122 284 14.2   14.3   8.2 U 10.6 U
Owen 262 258 0 4 21,786 21,397 55 334 12.0   12.1   0.0 U 12.0 U
Parke 164 161 0 3 17,241 16,625 370 246 9.5   9.7   0.0 U 12.2 U
Perry 223 222 0 1 18,899 18,447 274 178 11.8   12.0   0.0 U 5.6 U
Pike 157 156 0 1 12,837 12,722 13 102 12.2   12.3   0.0 U 9.8 U
Porter 1,846 1,784 27 35 146,798 139,946 1,344 5,508 12.6   12.7   20.1   6.4  
Posey 269 265 3 1 27,061 26,511 234 316 9.9   10.0   12.8 U 3.2 U
Pulaski 144 141 2 1 13,755 13,415 127 213 10.5   10.5   15.7 U 4.7 U
Putnam 405 398 5 2 36,019 34,171 1,057 791 11.2   11.6   4.7 U 2.5 U
Randolph 337 334 1 2 27,401 26,869 70 462 12.3   12.4   14.3 U 4.3 U
Ripley 381 378 0 3 26,523 26,071 13 439 14.4   14.5   0.0 U 6.8 U
Rush 259 254 2 3 18,261 17,840 109 312 14.2   14.2   18.3 U 9.6 U
St. Joseph 3,856 3,094 662 100 265,559 218,706 30,422 16,431 14.5   14.1   21.8   6.1  
Scott 303 299 2 2 22,960 22,648 11 301 13.2   13.2   181.8 U 6.6 U
Shelby 597 587 5 5 43,445 42,254 330 861 13.7   13.9   15.2 U 5.8 U
Spencer 259 259 0 0 20,391 19,923 123 345 12.7   13.0   0.0 U 0.0 U
Starke 325 324 0 1 23,556 22,971 53 532 13.8   14.1   0.0 U 1.9 U
Steuben 464 460 1 3 33,214 32,281 123 810 14.0   14.2   8.1 U 3.7 U
Sullivan 265 261 0 4 21,751 20,470 928 353 12.2   12.8   0.0 U 11.3 U
Switzerland 102 102 0 0 9,065 8,954 21 90 11.3   11.4   0.0 U 0.0 U
Tippecanoe 1,917 1,724 53 140 148,955 132,354 3,752 12,849 12.9   13.0   14.1   10.9  
Tipton 188 185 0 3 16,577 16,303 23 251 11.3   11.3   0.0 U 12.0 U
Union 66 65 0 1 7,349 7,253 17 79 9.0   9.0   0.0 U 12.7 U
Vanderburgh 2,292 1,974 280 38 171,922 153,519 14,078 4,325 13.3   12.9   19.9   8.8  
Vermillion 191 190 1 0 16,788 16,518 44 226 11.4   11.5   22.7 U 0.0 U
Vigo 1,275 1,181 74 20 105,848 95,965 6,392 3,491 12.0   12.3   11.6   5.7  
Wabash 391 384 1 6 34,960 34,045 142 773 11.2   11.3   7.0 U 7.8 U
Warren 94 93 0 1 8,419 8,342 7 70 11.2   11.1   0.0 U 14.3 U
Warrick 676 663 5 8 52,383 51,053 525 805 12.9   13.0   9.5 U 9.9 U
Washington 363 360 0 3 27,223 26,884 36 303 13.3   13.4   0.0 U 9.9 U
Wayne 894 836 44 14 71,097 65,436 3,627 2,034 12.6   12.8   12.1   6.9 U
Wells 321 316 1 4 27,600 27,136 45 419 11.6   11.6   22.2 U 9.5 U
White 386 382 2 2 25,267 24,054 40 1,173 15.3   15.9   50.0 U 1.7 U
Whitley 425 424 0 1 30,707 30,205 57 445 13.8   14.0   0.0 U 2.2 U
INDIANA 86,122 75,056 9,531 1,535 6,080,485 5,320,022 510,034 250,429 14.2   14.1   18.7   6.1  

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March, 2003.
The 2001 information is based on Final data. See Preface.
U = Unstable rate, based on fewer than 20 births.
* Births per 1,000 population, see Appendix Table B-2 for population counts.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table of Contents