Table of Contents

 
INDIANA NATALITY REPORT - FINAL DATA
TABLE 16
Number of Births by Birth Weight, Age, and Race of Mother:
Indiana, 2001

ALL RACES Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 154 0 5 16 46 42 24 18 3 0 0
500-749 198 0 10 27 51 51 32 24 3 0 0
750-999 269 0 15 25 82 73 41 27 6 0 0
1000-1499 606 1 25 56 177 156 106 73 12 0 0
1500-1999 1,311 6 54 102 375 328 254 145 40 7 0
2000-2499 4,021 13 179 360 1,230 1,041 737 372 83 6 0
2500-2999 14,174 29 667 1,423 4,611 3,708 2,506 1,029 196 5 0
3000-3499 31,948 53 1,212 2,853 9,706 9,043 6,178 2,445 441 15 2
3500-3999 24,742 28 699 1,735 6,657 7,465 5,632 2,137 377 10 2
4000-4499 7,051 1 137 363 1,675 2,140 1,865 741 127 2 0
4500-4999 1,171 0 16 53 228 363 337 142 30 2 0
5000 & Over 116 0 1 5 18 32 29 24 7 0 0
Unknown 361 2 12 30 113 93 72 35 4 0 0
Total 86,122 133 3,032 7,048 24,969 24,535 17,813 7,212 1,329 47 4

 
WHITE Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 117 0 2 12 35 33 23 9 3 0 0
500-749 135 0 6 18 33 28 26 21 3 0 0
750-999 204 0 10 19 54 56 34 25 6 0 0
1000-1499 474 1 14 41 141 123 89 58 7 0 0
1500-1999 1,057 6 40 75 283 264 226 123 34 6 0
2000-2499 3,230 5 119 262 946 865 641 318 69 5 0
2500-2999 11,653 17 478 1,102 3,706 3,144 2,165 877 161 3 0
3000-3499 27,646 30 917 2,335 8,223 8,015 5,553 2,165 394 12 2
3500-3999 22,457 18 571 1,507 5,887 6,875 5,255 1,976 356 10 2
4000-4499 6,573 1 117 324 1,529 2,014 1,764 697 125 2 0
4500-4999 1,102 0 13 45 211 349 323 131 28 2 0
5000 & Over 107 0 0 4 17 30 28 23 5 0 0
Unknown 301 1 8 23 90 81 66 28 4 0 0
Total 75,056 79 2,295 5,767 21,155 21,877 16,193 6,451 1,195 40 4

 
BLACK Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 36 0 3 4 11 9 1 8 0 0 0
500-749 62 0 4 9 18 22 6 3 0 0 0
750-999 63 0 5 6 28 16 6 2 0 0 0
1000-1499 116 0 10 15 31 28 14 14 4 0 0
1500-1999 233 0 13 25 85 62 21 21 5 1 0
2000-2499 719 8 59 93 270 149 78 48 14 0 0
2500-2999 2,220 12 181 304 845 481 254 109 32 2 0
3000-3499 3,651 22 282 484 1,381 834 415 196 36 1 0
3500-3999 1,937 8 124 219 712 492 265 103 14 0 0
4000-4499 382 0 18 38 132 100 62 31 1 0 0
4500-4999 58 0 3 6 16 12 12 8 1 0 0
5000 & Over 9 0 1 1 1 2 1 1 2 0 0
Unknown 45 1 4 6 20 8 2 4 0 0 0
Total 9,531 51 707 1,210 3,550 2,215 1,137 548 109 4 0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March, 2003.
The 2001 information is based on Final data. See Preface.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table of Contents