Table of Contents

 
TABLE 33
Births by County of Occurrence and Residence of Mother:
Indiana Counties, 2000

  NUMBER PERCENT
COUNTY OF OCCURRENCE Total Resident Non-resident Total Resident Non-resident
Adams 332 303 29 100.0 91.3 8.7
Allen 6,627 5,083 1,544 100.0 76.7 23.3
Bartholomew 1,459 973 486 100.0 66.7 33.3
Benton 0 0 0 - - -
Blackford 30 25 5 100.0 83.3 16.7
Boone 1 1 0 100.0 100.0 0.0
Brown 4 4 0 100.0 100.0 0.0
Carroll 5 5 0 100.0 100.0 0.0
Cass 597 445 152 100.0 74.5 25.5
Clark 1,486 843 643 100.0 56.7 43.3
Clay 71 67 4 100.0 94.4 5.6
Clinton 337 300 37 100.0 89.0 11.0
Crawford 0 0 0 - - -
Daviess 428 307 121 100.0 71.7 28.3
Dearborn 511 326 185 100.0 63.8 36.2
Decatur 323 207 116 100.0 64.1 35.9
DeKalb 404 285 119 100.0 70.5 29.5
Delaware 1,667 1,220 447 100.0 73.2 26.8
Dubois 912 494 418 100.0 54.2 45.8
Elkhart 3,386 2,801 585 100.0 82.7 17.3
Fayette 228 181 47 100.0 79.4 20.6
Floyd 744 346 398 100.0 46.5 53.5
Fountain 2 2 0 100.0 100.0 0.0
Franklin 1 1 0 100.0 100.0 0.0
Fulton 219 138 81 100.0 63.0 37.0
Gibson 127 112 15 100.0 88.2 11.8
Grant 862 774 88 100.0 89.8 10.2
Greene 88 80 8 100.0 90.9 9.1
Hamilton 774 632 142 100.0 81.7 18.3
Hancock 583 313 270 100.0 53.7 46.3
Harrison 149 115 34 100.0 77.2 22.8
Hendricks 1,001 564 437 100.0 56.3 43.7
Henry 432 288 144 100.0 66.7 33.3
Howard 1,454 1,077 377 100.0 74.1 25.9
Huntington 257 204 53 100.0 79.4 20.6
Jackson 601 453 148 100.0 75.4 24.6
Jasper 135 88 47 100.0 65.2 34.8
Jay 296 156 140 100.0 52.7 47.3
Jefferson 324 251 73 100.0 77.5 22.5
Jennings 0 0 0 - - -
Johnson 618 420 198 100.0 68.0 32.0
Knox 329 255 74 100.0 77.5 22.5
Kosciusko 900 755 145 100.0 83.9 16.1
LaGrange 683 531 152 100.0 77.7 22.3
Lake 7,351 6,536 815 100.0 88.9 11.1
LaPorte 1,332 1,173 159 100.0 88.1 11.9
Lawrence 487 315 172 100.0 64.7 35.3
Madison 1,612 1,336 276 100.0 82.9 17.1
Marion 21,345 14,198 7,147 100.0 66.5 33.5
Marshall 457 349 108 100.0 76.4 23.6
Martin 1 0 1 100.0 0.0 100.0
Miami 351 237 114 100.0 67.5 32.5
Monroe 2,077 1,179 898 100.0 56.8 43.2
Montgomery 250 202 48 100.0 80.8 19.2
Morgan 539 397 142 100.0 73.7 26.3
Newton 4 4 0 100.0 100.0 0.0
Noble 283 233 50 100.0 82.3 17.7
Ohio 0 0 0 - - -
Orange 179 106 73 100.0 59.2 40.8
Owen 2 2 0 100.0 100.0 0.0
Parke 17 17 0 100.0 100.0 0.0
Perry 88 73 15 100.0 83.0 17.0
Pike 0 0 0 - - -
Porter 1,550 1,191 359 100.0 76.8 23.2
Posey 0 0 0 - - -
Pulaski 148 82 66 100.0 55.4 44.6
Putnam 232 150 82 100.0 64.7 35.3
Randolph 157 128 29 100.0 81.5 18.5
Ripley 483 254 229 100.0 52.6 47.4
Rush 5 4 1 100.0 80.0 20.0
St. Joseph 4,597 3,818 779 100.0 83.1 16.9
Scott 169 141 28 100.0 83.4 16.6
Shelby 398 325 73 100.0 81.7 18.3
Spencer 1 1 0 100.0 100.0 0.0
Starke 158 120 38 100.0 75.9 24.1
Steuben 260 240 20 100.0 92.3 7.7
Sullivan 170 113 57 100.0 66.5 33.5
Switzerland 0 0 0 - - -
Tippecanoe 3,028 1,873 1,155 100.0 61.9 38.1
Tipton 154 95 59 100.0 61.7 38.3
Union 0 0 0 - - -
Vanderburgh 3,852 2,314 1,538 100.0 60.1 39.9
Vermillion 106 51 55 100.0 48.1 51.9
Vigo 1,983 1,310 673 100.0 66.1 33.9
Wabash 161 137 24 100.0 85.1 14.9
Warren 2 2 0 100.0 100.0 0.0
Warrick 0 0 0 - - -
Washington 111 104 7 100.0 93.7 6.3
Wayne 859 752 107 100.0 87.5 12.5
Wells 431 206 225 100.0 47.8 52.2
White 139 115 24 100.0 82.7 17.3
Whitley 284 185 99 100.0 65.1 34.9
Out-of-state 2,497 - 2,497 100.0 - 100.0
INDIANA 87,697 61,493 26,204 100.0 70.1 29.9

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002

Table of Contents