Table of Contents

 
TABLE 28
Births and Crude Birth Rates by Race of Mother
Indiana Counties, 2000

  Births Total Population(Table B-2) Crude Rates*
COUNTY All Races White Black Other All Races White Black Other All Races White Black Other
Adams 584 584 0 0 33,625 32,720 46 859 17.4   17.8   0.0 U 0.0 U
Allen 5,213 4,327 743 143 331,849 275,697 37,527 18,625 15.7   15.7   19.8   7.7  
Bartholomew 1,073 1,009 21 43 71,435 67,271 1,310 2,854 15.0   15.0   16.0   15.1  
Benton 125 124 1 0 9,421 9,129 20 272 13.3   13.6   50.0 U 0.0 U
Blackford 146 146 0 0 14,048 13,823 17 208 10.4   10.6   0.0 U 0.0 U
Boone 627 618 5 4 46,107 45,149 163 795 13.6   13.7   30.7 U 5.0 U
Brown 146 142 1 3 14,957 14,682 32 243 9.8   9.7   31.3 U 12.3 U
Carroll 227 226 0 1 20,165 19,691 40 434 11.3   11.5   0.0 U 2.3 U
Cass 592 584 5 3 40,930 38,352 527 2,051 14.5   15.2   9.5 U 1.5 U
Clark 1,348 1,219 115 14 96,472 87,110 6,393 2,969 14.0   14.0   18.0   4.7 U
Clay 314 313 0 1 26,556 26,127 88 341 11.8   12.0   0.0 U 2.9 U
Clinton 548 545 1 2 33,866 31,962 103 1,801 16.2   17.1   9.7 U 1.1 U
Crawford 157 157 0 0 10,743 10,557 17 169 14.6   14.9   0.0 U 0.0 U
Daviess 476 474 0 2 29,820 29,080 134 606 16.0   16.3   0.0 U 3.3 U
Dearborn 673 662 7 4 46,109 45,216 287 606 14.6   14.6   24.4 U 6.6 U
Decatur 377 375 1 1 24,555 24,186 12 357 15.4   15.5   83.3 U 2.8 U
DeKalb 560 555 1 4 40,285 39,381 101 803 13.9   14.1   9.9 U 5.0 U
Delaware 1,434 1,276 148 10 118,769 107,763 7,977 3,029 12.1   11.8   18.6   3.3 U
Dubois 542 538 0 4 39,674 38,698 56 920 13.7   13.9   0.0 U 4.3 U
Elkhart 3,315 3,049 212 54 182,791 157,931 9,551 15,309 18.1   19.3   22.2   3.5  
Fayette 340 327 11 2 25,588 24,862 428 298 13.3   13.2   25.7 U 6.7 U
Floyd 879 814 53 12 70,823 66,026 3,126 1,671 12.4   12.3   17.0   7.2 U
Fountain 218 217 1 0 17,954 17,722 19 213 12.1   12.2   52.6 U 0.0 U
Franklin 311 311 0 0 22,151 21,934 7 210 14.0   14.2   0.0 U 0.0 U
Fulton 272 269 1 2 20,511 19,734 156 621 13.3   13.6   6.4 U 3.2 U
Gibson 360 352 7 1 32,500 31,350 622 528 11.1   11.2   11.3 U 1.9 U
Grant 948 852 90 6 73,403 65,495 5,281 2,627 12.9   13.0   17.0   2.3 U
Greene 413 412 0 1 33,157 32,691 26 440 12.5   12.6   0.0 U 2.3 U
Hamilton 3,211 3,079 39 93 182,740 172,475 2,806 7,459 17.6   17.9   13.9   12.5  
Hancock 722 713 1 8 55,391 54,527 74 790 13.0   13.1   13.5 U 10.1 U
Harrison 442 441 0 1 34,325 33,769 126 430 12.9   13.1   0.0 U 2.3 U
Hendricks 1,429 1,407 5 17 104,093 100,664 1,162 2,267 13.7   14.0   4.3 U 7.5 U
Henry 559 553 3 3 48,508 47,520 416 572 11.5   11.6   7.2 U 5.2 U
Howard 1,172 1,071 80 21 84,964 76,235 5,563 3,166 13.8   14.0   14.4   6.6  
Huntington 519 514 1 4 38,075 37,371 69 635 13.6   13.8   14.5 U 6.3 U
Jackson 626 620 2 4 41,335 39,736 227 1,372 15.1   15.6   8.8 U 2.9 U
Jasper 390 386 1 3 30,043 29,434 104 505 13.0   13.1   9.6 U 5.9 U
Jay 310 306 1 3 21,806 21,291 55 460 14.2   14.4   18.2 U 6.5 U
Jefferson 367 356 2 9 31,705 30,498 461 746 11.6   11.7   4.3 U 12.1 U
Jennings 394 386 2 6 27,554 26,852 206 496 14.3   14.4   9.7 U 12.1 U
Johnson 1,673 1,639 10 24 115,209 111,796 914 2,499 14.5   14.7   10.9 U 9.6  
Knox 430 426 3 1 39,256 37,830 728 698 11.0   11.3   4.1 U 1.4 U
Kosciusko 1,199 1,172 4 23 74,057 70,041 445 3,571 16.2   16.7   9.0 U 6.4  
LaGrange 741 738 0 3 34,909 33,770 66 1,073 21.2   21.9   0.0 U 2.8 U
Lake 7,040 4,695 2,265 80 484,564 323,290 122,723 38,551 14.5   14.5   18.5   2.1  
LaPorte 1,457 1,237 194 26 110,106 94,972 11,156 3,978 13.2   13.0   17.4   6.5  
Lawrence 618 608 4 6 45,922 44,969 178 775 13.5   13.5   22.5 U 7.7 U
Madison 1,644 1,481 143 20 133,358 119,892 10,511 2,955 12.3   12.4   13.6   6.8  
Marion 14,608 10,223 4,022 363 860,454 606,502 207,964 45,988 17.0   16.9   19.3   7.9  
Marshall 688 676 2 10 45,128 43,109 136 1,883 15.2   15.7   14.7 U 5.3 U
Martin 142 142 0 0 10,369 10,258 16 95 13.7   13.8   0.0 U 0.0 U
Miami 480 463 10 7 36,082 33,804 1,084 1,194 13.3   13.7   9.2 U 5.9 U
Monroe 1,246 1,136 48 62 120,563 109,510 3,615 7,438 10.3   10.4   13.3   8.3  
Montgomery 478 469 5 4 37,629 36,414 288 927 12.7   12.9   17.4 U 4.3 U
Morgan 958 951 0 7 66,689 65,749 50 890 14.4   14.5   0.0 U 7.9 U
Newton 172 172 0 0 14,566 14,177 25 364 11.8   12.1   0.0 U 0.0 U
Noble 744 738 2 4 46,275 43,490 189 2,596 16.1   17.0   10.6 U 1.5 U
Ohio 67 67 0 0 5,623 5,550 27 46 11.9   12.1   0.0 U 0.0 U
Orange 274 270 1 3 19,306 18,900 122 284 14.2   14.3   8.2 U 10.6 U
Owen 271 270 1 0 21,786 21,397 55 334 12.4   12.6   18.2 U 0.0 U
Parke 202 202 0 0 17,241 16,625 370 246 11.7   12.2   0.0 U 0.0 U
Perry 238 237 1 0 18,899 18,447 274 178 12.6   12.8   3.6 U 0.0 U
Pike 148 148 0 0 12,837 12,722 13 102 11.5   11.6   0.0 U 0.0 U
Porter 1,830 1,778 27 25 146,798 139,946 1,344 5,508 12.5   12.7   20.1   4.5  
Posey 287 280 5 2 27,061 26,511 234 316 10.6   10.6   21.4 U 6.3 U
Pulaski 174 172 0 2 13,755 13,415 127 213 12.6   12.8   0.0 U 9.4 U
Putnam 423 413 4 6 36,019 34,171 1,057 791 11.7   12.1   3.8 U 7.6 U
Randolph 342 338 1 3 27,401 26,869 70 462 12.5   12.6   14.3 U 6.5 U
Ripley 433 430 0 3 26,523 26,071 13 439 16.3   16.5   0.0 U 6.8 U
Rush 245 245 0 0 18,261 17,840 109 312 13.4   13.7   0.0 U 0.0 U
St. Joseph 3,964 3,229 629 106 265,559 218,706 30,422 16,431 14.9   14.8   20.7   6.5  
Scott 348 347 0 1 22,960 22,648 11 301 15.2   15.3   0.0 U 3.3 U
Shelby 627 620 0 7 43,445 42,254 330 861 14.4   14.7   0.0 U 8.1 U
Spencer 268 264 2 2 20,391 19,923 123 345 13.1   13.3   16.3 U 5.8 U
Starke 315 312 2 1 23,556 22,971 53 532 13.4   13.6   37.7 U 1.9 U
Steuben 424 418 1 5 33,214 32,281 123 810 12.8   12.9   8.1 U 6.2 U
Sullivan 254 251 0 3 21,751 20,470 928 353 11.7   12.3   0.0 U 8.5 U
Switzerland 110 110 0 0 9,065 8,954 21 90 12.1   12.3   0.0 U 0.0 U
Tippecanoe 1,931 1,772 44 115 148,955 132,354 3,752 12,849 13.0   13.4   11.7   9.0  
Tipton 193 192 0 1 16,577 16,303 23 251 11.6   11.8   0.0 U 4.0 U
Union 112 112 0 0 7,349 7,253 17 79 15.2   15.4   0.0 U 0.0 U
Vanderburgh 2,336 2,001 284 51 171,922 153,519 14,078 4,325 13.6   13.0   20.2   11.8  
Vermillion 205 204 1 0 16,788 16,518 44 226 12.2   12.4   22.7 U 0.0 U
Vigo 1,384 1,275 86 23 105,848 95,965 6,392 3,491 13.1   13.3   13.5   6.6  
Wabash 431 425 2 4 34,960 34,045 142 773 12.3   12.5   14.1 U 5.2 U
Warren 100 100 0 0 8,419 8,342 7 70 11.9   12.0   0.0 U 0.0 U
Warrick 691 676 4 11 52,383 51,053 525 805 13.2   13.2   7.6 U 13.7 U
Washington 357 349 2 6 27,223 26,884 36 303 13.1   13.0   55.6 U 19.8 U
Wayne 896 841 49 6 71,097 65,436 3,627 2,034 12.6   12.9   13.5   2.9 U
Wells 372 371 0 1 27,600 27,136 45 419 13.5   13.7   0.0 U 2.4 U
White 350 342 2 6 25,267 24,054 40 1,173 13.9   14.2   50.0 U 5.1 U
Whitley 418 417 0 1 30,707 30,205 57 445 13.6   13.8   0.0 U 2.2 U
INDIANA 87,697 76,753 9,421 1,523 6,080,485 5,320,022 510,034 250,429 14.4   14.4   18.5   6.1  

U = Unstable rate, based on fewer than 1,000 births.
* Births per 1,000 population, see Appendix Table B-2 for population counts.
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002

Table of Contents