Table of Contents

 
TABLE 16
Number of Births by Birth Weight, Age, and Race of Mother:
Indiana, 2000

ALL RACES Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 144 0 11 16 40 38 26 10 3 0 0
500-749 231 1 13 20 64 69 42 18 4 0 0
750-999 226 0 19 14 59 60 36 31 6 0 1
1000-1499 613 2 36 71 163 161 96 70 14 0 0
1500-1999 1,224 6 48 117 354 321 222 123 29 4 0
2000-2499 4,006 9 194 429 1,187 1,039 691 391 61 5 0
2500-2999 14,101 29 746 1,518 4,446 3,712 2,362 1,056 219 11 2
3000-3499 32,039 58 1,318 2,867 9,855 9,091 5,899 2,498 435 13 5
3500-3999 25,740 18 782 1,914 6,979 7,721 5,633 2,261 411 15 6
4000-4499 7,553 3 162 419 1,868 2,351 1,867 740 139 4 0
4500-4999 1,290 0 14 66 284 388 358 145 31 4 0
5000 & Over 139 0 1 2 25 41 40 24 6 0 0
Unknown 391 1 13 31 118 102 79 40 6 1 0
Total 87,697 127 3,357 7,484 25,442 25,094 17,351 7,407 1,364 57 14

 
WHITE Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 105 0 7 11 28 29 18 9 3 0 0
500-749 173 1 10 16 44 53 30 16 3 0 0
750-999 179 0 16 9 45 47 25 30 6 0 1
1000-1499 475 1 20 55 126 130 75 58 10 0 0
1500-1999 989 2 37 87 272 269 196 98 25 3 0
2000-2499 3,224 6 129 316 905 888 588 341 47 4 0
2500-2999 11,568 13 515 1,190 3,551 3,131 2,046 924 186 10 2
3000-3499 27,857 31 1,024 2,322 8,405 8,097 5,332 2,244 385 12 5
3500-3999 23,429 14 659 1,657 6,218 7,134 5,242 2,112 377 12 4
4000-4499 7,077 3 144 384 1,722 2,214 1,782 693 131 4 0
4500-4999 1,226 0 13 64 270 368 339 138 30 4 0
5000 & Over 130 0 0 2 22 38 38 24 6 0 0
Unknown 321 1 11 23 92 88 67 32 6 1 0
Total 76,753 72 2,585 6,136 21,700 22,486 15,778 6,719 1,215 50 12

 
BLACK Age of Mother
Grams: Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Under 500 38 0 4 5 12 9 7 1 0 0 0
500-749 56 0 3 4 19 16 12 1 1 0 0
750-999 46 0 3 4 14 13 11 1 0 0 0
1000-1499 134 1 15 16 37 30 20 11 4 0 0
1500-1999 218 4 11 29 80 46 20 23 4 1 0
2000-2499 700 3 58 110 264 133 82 37 13 0 0
2500-2999 2,232 16 223 315 828 485 243 94 28 0 0
3000-3499 3,548 25 278 524 1,307 803 392 178 41 0 0
3500-3999 1,953 4 115 239 701 489 271 110 24 0 0
4000-4499 384 0 14 35 132 108 56 33 6 0 0
4500-4999 57 0 1 1 13 18 17 7 0 0 0
5000 & Over 6 0 0 0 2 3 1 0 0 0 0
Unknown 49 0 2 6 21 11 7 2 0 0 0
Total 9,421 53 727 1,288 3,430 2,164 1,139 498 121 1 0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002

Table of Contents