Table of Contents

 
Table 4
Number of Births by Month:
Indiana, 1990-2000

MONTH 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
January 6,997 6,922 6,941 6,939 6,605 6,645 6,682 6,606 6,851 6,785 7,007
February 6,537 6,442 6,430 6,363 6,275 6,312 6,661 6,190 6,458 6,464 6,942
March 7,435 7,280 6,825 7,230 7,100 6,971 7,101 7,054 7,148 7,172 7,320
April 6,950 7,085 6,825 6,771 6,680 6,573 6,597 6,754 7,000 6,971 6,699
May 7,349 7,414 7,307 7,144 6,908 7,180 6,752 7,095 7,188 7,259 7,303
June 7,089 6,938 7,074 7,094 6,970 6,949 6,716 7,015 7,183 7,283 7,586
July 7,691 7,635 7,541 7,519 7,288 7,293 7,510 7,576 7,427 7,595 7,715
August 7,697 7,635 7,234 7,308 7,479 7,487 7,462 7,250 7,493 7,632 7,880
September 7,359 7,513 7,163 7,298 7,026 7,337 7,279 7,181 7,452 7,540 7,553
October 7,222 7,166 7,047 6,850 6,743 6,952 7,045 7,073 7,035 7,159 7,350
November 6,748 6,527 6,648 6,568 6,607 6,466 6,493 6,533 6,644 6,585 7,100
December 6,912 7,104 7,023 6,671 6,841 6,753 6,859 7,058 7,176 7,044 7,242
Total 85,986 85,661 84,058 83,755 82,522 82,918 83,157 83,385 85,055 85,489 87,697

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002

Table of Contents