Table of Contents

Table 30
Age-Specific Birth Rates:
Indiana Counties, 1999
COUNTY Age of Mother
10-14 15-17 18-19 15-19 20-24 25-29 30-34 35-39 40-44 45-49
Adams 1.4 * 7.5 * 71.7   31.0   155.7   156.7   95.3   53.8   11.5 * 1.9 *
Allen 0.9 * 32.8   104.0   58.8   138.5   125.0   92.0   28.8   5.5   0.6 *
Bartholomew 0.0 * 21.8   91.5   44.9   159.7   145.5   88.8   27.3   7.9   0.3 *
Benton 0.0 * 16.7 * 30.0 * 20.6 * 148.0   153.6   78.1   33.3 * 2.9 * 0.0 *
Blackford 2.3 * 25.0 * 106.7 * 51.1   202.8   138.6   61.9   27.1 * 1.7 * 0.0 *
Boone 0.0 * 12.9 * 84.4   34.9   109.7   138.1   94.0   37.6   7.2 * 0.0 *
Brown 0.0 * 13.9 * 75.0 * 32.7 * 148.6   108.9   63.2   25.0 * 0.0 * 0.0 *
Carroll 1.4 * 8.7 * 87.5   35.7   163.8   162.3   62.7   20.0 * 1.2 * 1.3 *
Cass 0.0 * 19.8 * 118.6   51.5   222.3   135.6   75.6   22.4   2.5 * 0.0 *
Clark 0.6 * 27.3   91.7   50.3   149.5   120.1   57.5   24.0   3.5 * 0.0 *
Clay 1.0 * 25.4 * 137.9   62.5   170.6   106.0   58.1   24.0   5.0 * 0.0 *
Clinton 0.8 * 24.0 * 175.8   70.4   197.6   130.5   64.9   26.8   4.6 * 0.9 *
Crawford 0.0 * 10.7 * 142.9   54.8   200.0   103.1   37.1 * 29.3 * 7.5 * 0.0 *
Daviess 0.0 * 21.1 * 96.8   44.1   206.7   162.0   77.8   34.9   4.4 * 1.0 *
Dearborn 0.5 * 13.9 * 81.8   36.8   98.4   84.1   40.9   15.7   6.2 * 0.6 *
Decatur 0.0 * 27.9 * 151.6   69.6   202.9   135.4   68.1   20.4   3.1 * 0.0 *
DeKalb 0.0 * 20.9 * 136.2   60.1   160.2   125.0   56.8   21.0   4.6 * 0.0 *
Delaware 0.9 * 28.4   31.9   30.6   70.6   130.5   67.7   25.9   2.3 * 0.2 *
Dubois 0.0 * 16.3 * 73.8   34.3   103.5   121.8   99.3   38.1   5.9 * 0.7 *
Elkhart 1.4 * 37.9   141.6   75.6   171.5   146.5   87.9   32.1   4.6   0.5 *
Fayette 0.0 * 25.4 * 141.9   62.2   163.6   87.8   41.0   11.8 * 3.9 * 0.0 *
Floyd 0.0 * 25.9   96.5   50.4   104.3   110.7   69.5   25.4   3.3 * 0.0 *
Fountain 0.0 * 27.5 * 128.6   62.3   182.2   120.8   67.2   23.5 * 1.4 * 0.0 *
Franklin 0.0 * 14.0 * 69.2 * 31.3   74.5   96.8   60.3   9.6 * 0.0 * 0.0 *
Fulton 0.0 * 16.7 * 100.0   43.7   213.3   127.3   63.2   28.2   6.3 * 0.0 *
Gibson 0.0 * 23.5 * 111.1   53.8   132.6   122.9   68.8   24.0   5.6 * 0.0 *
Grant 0.9 * 33.5   64.3   48.9   108.2   120.3   58.9   18.3   2.5 * 0.0 *
Greene 0.0 * 19.4 * 108.6   48.6   147.7   98.1   48.5   19.8   3.8 * 0.0 *
Hamilton 0.3 * 8.5   39.3   17.8   83.0   146.6   149.9   59.2   7.9   0.7 *
Hancock 0.0 * 9.6 * 68.3   28.1   109.8   130.6   98.9   37.2   3.6 * 0.8 *
Harrison 0.0 * 16.7 * 85.0   38.7   131.9   126.3   70.2   22.2   4.6 * 0.7 *
Hendricks 0.3 * 15.2   71.0   33.3   111.2   131.6   98.6   29.4   6.4   0.0 *
Henry 0.0 * 10.4 * 98.1   38.1   168.5   127.6   68.6   16.7   2.5 * 0.0 *
Howard 0.7 * 29.9   119.8   60.7   173.4   137.1   75.5   21.0   3.0 * 0.0 *
Huntington 0.0 * 40.0   107.5   66.9   135.4   128.7   70.0   20.8   4.2 * 0.0 *
Jackson 0.0 * 36.7   110.4   61.0   145.8   118.7   66.4   20.8   3.6 * 0.0 *
Jasper 0.8 * 20.8 * 93.6   49.6   144.2   148.3   83.3   22.8   4.1 * 0.0 *
Jay 0.0 * 18.9 * 95.8   42.9   193.1   159.1   82.4   26.0   5.8 * 0.0 *
Jefferson 0.9 * 27.9 * 82.1   52.4   101.8   92.8   58.3   18.3   5.3 * 0.0 *
Jennings 2.0 * 23.0 * 141.7   61.8   187.3   112.2   74.2   18.5   4.9 * 0.0 *
Johnson 0.5 * 18.5   66.9   35.8   123.2   141.8   85.2   27.8   3.8   0.0 *
Knox 0.8 * 20.3 * 47.3   35.3   127.7   125.7   66.4   24.8   4.2 * 0.0 *
Kosciusko 0.0 * 29.0   94.6   53.6   177.1   141.0   79.1   25.2   3.5 * 0.0 *
LaGrange 0.0 * 14.1 * 93.9   41.8   251.0   220.8   139.4   41.3   10.2 * 0.0 *
Lake 1.2   29.6   110.6   58.0   138.9   115.7   76.6   30.9   5.4   0.1 *
LaPorte 0.5 * 24.0   124.2   58.1   143.6   125.9   79.2   26.7   4.1 * 0.3 *
Lawrence 0.0 * 28.8   94.4   51.3   150.8   122.5   65.5   17.7   3.2 * 0.0 *
Madison 1.1 * 29.9   101.1   57.8   136.0   139.7   69.5   20.0   5.5   0.2 *
Marion 1.8   45.2   135.9   80.9   128.5   103.3   81.7   35.8   6.6   0.3 *
Marshall 0.6 * 31.7   133.3   64.4   164.2   136.9   76.0   27.3   5.6 * 0.0 *
Martin 0.0 * 8.3 * 115.4 * 45.9 * 166.7   175.0   78.1   30.0 * 0.0 * 0.0 *
Miami 0.0 * 28.2   121.6   58.3   147.5   99.2   58.1   15.6   4.5 * 0.8 *
Monroe 0.4 * 22.8   14.7   16.5   30.1   79.1   80.9   30.3   5.1   0.9 *
Montgomery 0.8 * 29.3   141.7   63.6   192.7   115.0   83.5   24.6   0.7 * 0.0 *
Morgan 0.4 * 20.6   89.3   43.8   149.7   138.9   82.2   31.6   2.4 * 0.0 *
Newton 0.0 * 13.2 * 100.0 * 41.1   222.6   129.2   88.0   14.8 * 1.8 * 0.0 *
Noble 0.6 * 33.0   137.0   68.1   191.3   142.6   82.3   19.8   4.8 * 0.0 *
Ohio 0.0 * 30.0 * 66.7 * 43.8 * 100.0 * 78.9 * 55.0 * 31.6 * 0.0 * 0.0 *
Orange 0.0 * 26.5 * 119.0   54.3   172.5   111.5   43.3   26.7   2.4 * 0.0 *
Owen 0.0 * 32.0 * 130.4   63.0   150.0   122.6   57.6   22.5 * 4.7 * 0.0 *
Parke 0.0 * 22.9 * 95.0 * 49.1   134.8   67.2   41.9   15.9 * 4.2 * 0.0 *
Perry 0.0 * 20.5 * 189.5   71.4   118.8   106.9   46.8   10.0 * 4.6 * 0.0 *
Pike 0.0 * 24.1 * 128.6 * 58.1   190.6   130.8   63.6   6.1 * 0.0 * 0.0 *
Porter 0.2 * 14.5   54.7   30.4   93.8   127.2   78.2   24.3   4.2   0.0 *
Posey 0.0 * 18.3 * 89.3   40.9   110.6   115.3   51.0   21.2   5.5 * 0.0 *
Pulaski 1.9 * 26.7 * 142.9   63.6   177.8   123.7   76.7   31.4 * 2.3 * 6.7 *
Putnam 0.9 * 18.1 * 53.2   36.4   94.8   147.1   79.6   27.7   2.4 * 0.0 *
Randolph 1.0 * 25.0 * 91.2   47.1   163.8   143.9   66.3   16.7 * 0.9 * 0.0 *
Ripley 0.0 * 15.9 * 130.3   52.9   110.1   124.1   66.0   17.8 * 2.8 * 1.0 *
Rush 1.4 * 16.3 * 78.3 * 36.1   154.9   136.4   61.4   29.0   2.9 * 0.0 *
St. Joseph 1.6 * 34.3   74.5   53.2   107.0   126.5   87.2   31.0   6.3   0.2 *
Scott 1.1 * 22.4 * 135.7   59.3   156.8   102.5   52.6   15.2 * 1.0 * 0.0 *
Shelby 0.6 * 24.3   118.9   56.4   148.4   118.9   66.9   27.2   3.4 * 0.0 *
Spencer 0.0 * 27.1 * 91.7   48.6   104.1   110.1   64.0   29.5   3.5 * 0.0 *
Starke 0.0 * 21.1 * 117.9   52.9   187.3   102.7   47.4   18.3 * 4.8 * 1.1 *
Steuben 0.0 * 27.8   90.0   50.0   132.3   103.0   74.8   24.0   7.6 * 0.0 *
Sullivan 0.0 * 20.0 * 142.9   56.3   195.9   130.9   55.4   13.0 * 2.5 * 0.0 *
Switzerland 0.0 * 15.0 * 133.3 * 51.7 * 154.5   77.8   82.1   31.3 * 0.0 * 0.0 *
Tippecanoe 0.3 * 20.4   26.1   24.4   52.8   114.6   69.2   35.4   3.9 * 1.0 *
Tipton 0.0 * 15.8 * 50.0 * 27.6 * 111.9   141.7   54.4   21.2 * 1.4 * 0.0 *
Union 0.0 * 20.0 * 44.4 * 27.6 * 57.9 * 78.3 * 60.9 * 13.3 * 0.0 * 0.0 *
Vanderburgh 0.8 * 44.0   77.0   60.7   107.0   106.5   67.0   32.3   4.6   0.0 *
Vermillion 0.0 * 20.5 * 70.0 * 37.3   178.6   140.8   54.5   24.6 * 1.4 * 0.0 *
Vigo 1.9 * 26.0   62.2   45.7   94.8   116.4   58.6   25.4   4.8 * 0.0 *
Wabash 1.7 * 29.1   92.5   54.5   130.9   119.6   68.8   19.2   2.3 * 0.0 *
Warren 0.0 * 5.3 * 88.9 * 32.1 * 104.8   129.2   40.7 * 21.2 * 3.0 * 0.0 *
Warrick 0.5 * 14.3 * 76.7   34.4   103.1   115.2   70.9   25.2   3.1 * 0.0 *
Washington 0.0 * 21.9 * 87.9   44.3   151.3   95.7   48.0   17.5 * 5.0 * 1.0 *
Wayne 1.3 * 31.6   108.7   62.2   135.7   111.7   67.1   17.2   1.4 * 0.0 *
Wells 0.0 * 18.2 * 51.7 * 29.8   140.0   110.1   63.4   24.5   5.9 * 0.0 *
White 0.0 * 23.7 * 153.8   63.5   188.1   140.8   59.8   22.5   6.1 * 1.1 *
Whitley 0.9 * 13.5 * 61.1   29.1   139.7   153.8   79.6   29.4   4.9 * 0.0 *
INDIANA 0.8   27.4   86.3   51.3   123.2   120.7   78.5   29.1   4.9   0.3  
* Unstable rate, based on fewer than 20 births.
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents