Table of Contents

Table 37
Reported Pregnancy Rates by Age of Mother
Indiana, 1998
ALL
RACES
Total

Age of Mother

10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
Adams 96.6 0.0 44.8 217.5 195.9 101.1 44.7 13.2 1.9
Allen 80.3 0.7 69.9 162.8 136.1 96.5 34.7 9.1 0.2
Bartholomew 76.8 0.9 65.4 176.9 142.7 89.1 31.4 5.4 0.0
Benton 70.1 0.0 63.6 158.5 113.8 82.0 30.1 6.0 0.0
Blackford 72.6 0.0 79.8 195.1 147.3 46.3 14.2 1.7 0.0
Boone 68.4 0.7 44.0 145.6 123.4 92.4 47.6 5.4 1.1
Brown 49.5 2.0 40.4 117.6 109.4 52.9 22.8 7.6 0.0
Carroll 69.2 0.0 29.5 177.6 138.3 94.8 22.2 8.7 1.3
Cass 78.5 0.0 70.8 227.1 144.6 80.9 17.7 3.7 0.0
Clark 61.4 1.5 53.0 146.6 112.2 67.5 20.0 3.6 0.0
Clay 70.3 1.0 72.9 179.7 122.1 65.6 17.9 5.0 1.1
Clinton 80.8 0.8 86.0 224.2 140.2 69.2 16.2 6.8 0.0
Crawford 57.6 0.0 50.7 132.1 103.0 52.0 22.3 10.1 0.0
Daviess 74.6 0.9 39.9 180.1 140.1 91.7 36.5 3.6 0.0
Dearborn 63.8 0.5 44.8 134.0 118.5 87.0 30.0 4.2 0.0
Decatur 78.3 1.0 62.9 206.4 139.3 89.0 13.3 2.1 1.1
DeKalb 80.2 0.6 73.8 204.7 134.3 71.5 28.5 9.4 0.0
Delaware 62.0 1.5 47.5 92.8 142.3 69.9 21.7 3.6 0.2
Dubois 63.9 0.7 29.9 112.6 117.3 97.8 31.9 4.7 0.0
Elkhart 85.1 1.3 80.2 189.7 152.7 82.5 28.7 7.1 0.2
Fayette 66.6 0.0 73.9 197.0 131.3 49.5 10.7 1.0 0.0
Floyd 52.6 0.4 49.1 106.9 96.6 69.8 23.3 2.4 0.0
Fountain 75.2 1.5 70.9 196.9 144.2 62.7 27.6 0.0 1.5
Franklin 64.7 0.0 49.3 132.4 132.4 66.7 36.1 11.7 0.0
Fulton 70.0 0.0 61.5 186.5 126.8 59.8 30.7 10.3 0.0
Gibson 67.7 0.0 59.5 146.6 136.5 68.8 30.0 0.8 0.0
Grant 66.6 1.7 59.6 145.1 129.5 61.9 19.8 3.1 0.0
Greene 61.9 0.0 68.8 145.3 114.6 53.3 22.5 1.5 0.0
Hamilton 79.0 0.2 28.9 95.3 151.4 155.2 59.3 7.6 0.9
Hancock 66.8 0.0 38.2 148.9 152.7 105.1 24.8 6.7 0.4
Harrison 61.9 0.0 44.4 162.9 120.9 71.5 17.8 3.4 0.0
Hendricks 64.8 0.0 35.5 116.1 152.9 101.1 34.3 4.2 0.0
Henry 66.9 0.0 56.6 179.4 128.0 62.3 20.8 5.5 0.0
Howard 71.9 1.4 63.1 195.3 124.5 72.9 24.3 2.7 0.9
Huntington 69.2 0.7 62.2 151.1 115.2 76.6 28.1 4.2 0.8
Jackson 71.4 0.0 72.4 178.4 131.6 57.8 21.3 3.6 0.0
Jasper 69.2 0.9 40.6 157.6 152.9 82.6 23.6 4.1 0.0
Jay 80.2 0.0 63.2 167.8 179.0 76.8 33.4 3.5 0.0
Jefferson 55.9 0.9 59.2 100.1 122.2 47.8 17.4 4.6 0.0
Jennings 72.3 0.0 85.4 191.0 115.7 66.7 15.9 1.6 0.0
Johnson 71.4 0.8 45.0 137.0 142.0 104.6 33.7 4.1 0.0
Knox 63.2 0.0 61.8 138.7 118.4 50.9 24.3 3.5 0.0
Kosciusko 76.5 0.8 69.9 176.7 126.1 81.3 28.4 5.7 0.0
LaGrange 105.9 0.7 41.8 251.3 203.3 116.0 47.3 15.6 0.9
Lake 82.3 1.9 82.7 176.0 136.3 82.5 36.2 8.5 0.3
LaPorte 74.7 1.4 77.6 170.2 132.9 77.6 26.0 6.0 0.5
Lawrence 67.4 0.0 68.2 186.4 111.7 66.7 17.4 3.7 0.0
Madison 72.3 0.9 68.2 159.4 136.0 79.3 23.3 4.5 0.2
Marion 90.0 3.7 104.1 165.0 126.5 93.3 42.8 8.4 0.3
Marshall 80.9 1.2 68.2 211.4 138.6 84.5 24.8 5.7 0.0
Martin 68.7 0.0 50.0 182.5 123.2 80.8 22.1 2.4 0.0
Miami 67.9 1.6 55.2 179.0 97.4 70.2 24.7 5.3 0.0
Monroe 48.1 0.7 28.1 47.7 92.4 89.3 30.7 10.0 1.2
Montgomery 70.7 1.7 64.9 158.8 136.7 69.9 22.1 4.2 0.0
Morgan 70.4 0.4 54.3 165.3 135.1 74.7 32.6 4.8 0.4
Newton 55.9 0.0 53.5 184.7 102.5 37.5 16.2 5.4 0.0
Noble 84.1 1.2 70.6 220.9 149.3 75.4 23.3 3.7 0.0
Ohio 53.8 0.0 70.6 126.8 62.2 68.0 15.7 0.0 0.0
Orange 61.2 0.0 67.5 179.8 92.1 53.7 16.0 6.2 0.0
Owen 59.0 0.0 51.8 152.1 106.0 57.0 21.1 8.3 0.0
Parke 55.2 0.0 63.8 132.6 86.2 51.8 23.4 4.3 0.0
Perry 56.9 0.0 50.8 144.9 100.2 56.4 16.9 1.5 0.0
Pike 66.4 0.0 73.7 164.0 123.4 62.8 18.2 2.1 0.0
Porter 61.1 0.7 44.3 109.3 131.7 81.4 31.4 5.7 0.0
Posey 51.5 1.1 38.0 109.8 100.9 58.0 28.6 2.7 1.1
Pulaski 78.4 0.0 74.5 177.8 145.4 75.7 25.3 2.4 0.0
Putnam 68.3 0.0 44.1 126.9 128.2 90.9 30.8 6.5 0.9
Randolph 70.5 1.0 62.2 212.1 127.8 60.9 16.3 3.6 0.0
Ripley 72.4 0.0 49.4 163.2 134.3 86.3 28.8 5.6 0.0
Rush 70.8 0.0 61.2 180.6 101.0 82.6 32.7 4.2 0.0
St. Joseph 79.1 2.3 73.9 122.9 145.5 96.4 35.8 9.3 0.4
Scott 58.5 0.0 77.1 129.1 93.4 55.6 15.4 2.0 0.0
Shelby 67.8 0.6 61.4 149.0 121.7 74.2 24.7 4.7 0.7
Spencer 62.9 1.2 50.7 144.3 108.5 65.4 38.3 6.0 0.0
Starke 70.2 1.1 74.0 167.7 115.7 56.5 29.6 2.3 0.0
Steuben 72.6 0.0 51.6 170.8 130.4 80.6 31.4 6.9 0.0
Sullivan 63.8 2.9 44.3 218.2 104.5 61.6 18.5 0.0 1.4
Switzerland 65.3 2.7 79.0 182.6 100.4 49.5 25.0 0.0 0.0
Tippecanoe 58.2 0.8 38.3 67.8 118.3 78.3 35.3 6.2 0.3
Tipton 64.0 0.0 48.9 140.1 156.6 66.8 24.0 1.4 0.0
Union 63.1 3.8 51.5 162.3 142.3 46.8 20.3 0.0 0.0
Vanderburgh 64.1 1.2 62.0 112.9 110.9 70.5 28.7 4.7 0.5
Vermillion 64.9 0.0 55.6 143.2 155.8 67.6 18.2 4.1 0.0
Vigo 70.4 0.9 63.6 131.3 134.1 62.8 26.3 5.5 0.0
Wabash 60.6 0.0 47.9 139.5 102.5 70.2 21.8 2.3 0.0
Warren 64.9 0.0 61.9 163.5 112.5 72.5 23.7 6.1 0.0
Warrick 53.9 0.0 37.9 110.2 125.6 76.4 22.0 3.5 0.0
Washington 61.5 0.0 57.7 154.5 117.3 43.9 25.3 3.4 0.0
Wayne 64.8 0.9 63.0 142.7 109.3 70.0 24.2 4.2 0.4
Wells 66.2 1.0 66.7 151.0 121.0 60.2 24.2 4.9 2.0
White 76.9 0.0 56.2 233.1 150.7 63.9 28.1 3.0 0.0
Whitley 69.9 0.9 54.3 148.0 149.9 75.2 30.1 6.6 1.0
INDIANA 73.7 1.2 64.6 144.9 130.2 83.7 31.8 6.2 0.3

Note: The female population age 15-44 was used to calculate the total column; females age 45-49 was used to calculate the 45+ column.

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents