Table of Contents

Table 2
Number of Births by Age and Race of Mother
Indiana, 1988 - 1998
ALL
RACES
Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
1988 81,414 188 3,986 7,258 24,816 25,966 14,156 4,191 562 20 271
1989 83,201 210 3,955 7,825 24,800 26,226 15,009 4,463 599 19 95
1990 85,986 204 4,124 8,185 25,257 27,097 15,577 4,765 667 26 84
1991 85,661 213 4,095 8,050 25,488 25,973 16,009 5,124 668 20 21
1992 84,058 202 4,076 7,579 25,178 25,044 15,940 5,181 804 20 34
1993 83,755 187 4,062 7,593 24,827 24,380 16,289 5,523 845 31 18
1994 82,522 225 4,227 7,487 24,061 23,113 16,700 5,728 886 33 62
1995 82,918 222 4,358 7,613 23,456 23,376 16,716 6,172 966 32 7
1996 83,157 204 4,177 7,635 23,174 23,589 16,797 6,485 1,053 36 7
1997 83,385 170 4,134 7,431 23,139 24,109 16,626 6,684 1,039 43 10
1998 85,055 168 3,752 7,810 23,946 24,750 16,602 6,760 1,207 48 12
WHITE Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
1988 71,775 79 2,942 5,884 21,793 23,677 12,924 3,768 499 16 193
1989 73,350 106 2,939 6,419 21,584 23,920 13,674 4,079 540 16 73
1990 75,376 99 3,010 6,672 21,811 24,622 14,180 4,293 597 24 68
1991 75,188 108 2,971 6,533 22,024 23,633 14,653 4,631 601 18 16
1992 73,707 100 2,958 6,072 21,742 22,815 14,604 4,659 715 18 24
1993 73,406 104 2,934 6,184 21,427 22,134 14,829 4,998 757 27 12
1994 72,445 118 3,151 6,125 20,742 20,923 15,296 5,191 811 32 56
1995 73,001 121 3,329 6,267 20,306 21,295 15,249 5,557 846 27 4
1996 73,074 108 3,159 6,258 19,941 21,403 15,378 5,843 948 33 3
1997 73,344 95 3,178 6,143 19,889 21,858 15,147 6,068 920 40 6
1998 74,374 91 2,836 6,326 20,473 22,218 15,207 6,087 1,083 43 10
BLACK Total Age of Mother
10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
1988 8,852 107 1,021 1,335 2,862 2,038 1,031 331 50 3 74
1989 8,950 102 1,000 1,353 3,015 1,990 1,118 307 45 3 17
1990 9,421 103 1,071 1,427 3,182 2,100 1,113 357 55 0 13
1991 9,481 105 1,098 1,459 3,257 2,008 1,105 393 49 2 5
1992 9,382 102 1,091 1,452 3,263 1,898 1,080 416 69 2 9
1993 9,314 82 1,107 1,374 3,197 1,895 1,161 416 76 3 3
1994 8,938 106 1,057 1,309 3,097 1,806 1,078 427 52 1 5
1995 8,752 97 989 1,285 2,955 1,707 1,129 489 96 3 2
1996 8,746 91 976 1,314 2,964 1,767 1,057 488 84 2 3
1997 8,739 73 920 1,235 2,996 1,843 1,092 479 94 3 4
1998 9,216 76 873 1,406 3,221 2,002 1,035 500 100 3 0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents