Indiana Infant Mortality Report
1990 - 2003

Table 8. Infant mortality rates by selected characteristics among all races, three-year moving averages: Indiana, 1990-2003 linked files

Characteristics 90-92 91-93 92-94 93-95 94-96 95-97 96-98 97-99 98-00 99-01 00-02 01-03
  Rate per 1,000 live births in specified group
Total 9.2 9.0 8.9 8.5 8.4 8.2 7.9 7.7 7.5 7.5 7.5 7.4
                         
Sex                        
     Male 10.4 10.2 10.1 9.6 9.3 9.0 8.7 8.6 8.3 8.3 8.0 8.2
     Female 7.8 7.6 7.6 7.5 7.5 7.3 7.1 6.7 6.8 6.8 6.9 6.5
                         
Plurality                        
     Single births 8.2 8.2 8.0 7.7 7.5 7.4 7.2 6.9 6.7 6.7 6.5 6.4
     Multiple births 47.2 42.0 41.5 39.8 40.7 35.6 34.4 33.0 34.5 33.8 36.2 36.4
                         
Birth weight                        
     Less than 2,500 grams 80.2 77.8 74.3 70.4 66.8 64.1 62.8 62.1 61.9 60.3 60.2 59.0
         Less than 1,500 grams 336.2 317.2 305.4 284.1 279.1 273.4 272.4 267.3 255.2 241.8 247.5 250.3
         1,500-2,499 grams 25.2 24.7 22.8 23.5 20.6 19.5 17.6 17.8 19.2 19.3 18.2 16.7
     2,500 grams or more 3.8 3.7 3.8 3.5 3.4 3.2 2.9 2.7 2.6 2.8 2.7 2.7
                         
Gestational age                        
     Less than 37 weeks 53.1 51.2 48.9 46.7 46.9 45.5 44.5 42.3 41.0 39.0 38.6 37.3
         Less than 32 weeks 225.5 211.8 210.0 205.0 209.7 204.3 205.6 198.5 192.3 183.0 188.5 187.3
         32-36 weeks 16.1 15.7 14.0 13.1 12.2 11.5 10.5 10.5 11.2 10.8 10.2 8.9
     37 weeks or more 4.0 3.9 4.0 3.8 3.6 3.5 3.2 3.1 3.0 3.1 3.0 3.0
                         
Age of mother                        
     Under 20 years 13.1 13.0 12.4 11.8 11.7 11.6 11.4 10.8 10.3 10.4 9.9 10.0
         Under 18 years 14.9 15.3 15.2 14.1 14.4 13.4 13.2 11.8 12.3 11.5 11.2 10.5
         18-19 years 12.1 11.6 10.9 10.4 10.1 10.6 10.5 10.2 9.3 9.9 9.3 9.8
     20 years and over 8.5 8.3 8.3 8.0 7.8 7.6 7.3 7.2 7.1 7.1 7.1 7.1
         20-24 years 9.6 9.4 9.6 9.6 9.1 8.5 8.3 8.5 8.3 8.0 8.2 8.2
         25-29 years 7.5 7.6 7.5 7.4 7.5 7.2 6.8 6.1 6.1 6.3 6.5 6.3
         30-34 years 7.7 7.3 6.9 6.5 6.6 6.8 6.9 6.7 6.4 6.1 5.8 5.9
         35 years and over 10.2 9.9 9.5 8.1 7.8 7.6 7.1 7.6 8.0 9.2 8.7 8.2
                         
Age/Education                        
    <20, less than appropriate 15.1 14.2 13.0 10.3 9.3 9.4 10.2 10.5 9.1 9.0 9.7 10.9
    <20, appropriate 11.5 11.7 11.6 11.9 12.1 12.1 11.5 10.6 10.6 10.6 9.8 9.3
    20+, <12 years of education 11.7 11.4 12.4 11.6 11.6 11.0 11.5 11.7 10.6 9.9 9.4 9.2
    20+, 12 years of education 8.8 8.6 8.6 8.4 8.2 7.8 7.5 7.6 7.8 7.9 7.9 8.0
    20+, 13+ years of education 6.7 6.7 6.5 6.2 6.1 6.0 5.6 5.1 5.2 5.4 5.6 5.5
                         
Educational attainment                        
     Less than 12 years 12.6 12.5 12.8 12.0 11.8 11.6 11.8 11.8 10.8 10.1 9.7 9.8
         0-8 years 14.1 13.6 14.3 12.8 11.5 9.6 9.8 9.4 8.4 8.9 8.1 8.3
         9-11 years 12.3 12.2 12.5 11.9 11.9 12.1 12.3 12.4 11.4 10.5 10.2 10.3
     12 years 9.0 8.8 8.7 8.6 8.5 8.0 7.7 7.7 7.9 8.1 8.0 8.0
     More than 12 years 6.7 6.7 6.5 6.2 6.1 6.0 5.7 5.2 5.2 5.5 5.7 5.5
         13-15 years 6.9 7.0 7.0 7.0 6.7 6.5 6.4 6.0 6.1 6.2 6.4 6.3
         16 years and over 6.5 6.3 5.9 5.3 5.4 5.5 4.9 4.3 4.3 4.8 4.9 4.7
                         
Live-birth order                        
     First 8.5 8.1 7.9 8.0 8.1 8.4 7.8 7.9 7.6 7.6 7.2 7.0
     Second 8.7 9.0 8.6 8.2 7.7 7.3 7.2 6.7 6.6 6.6 6.7 6.6
     Third 10.0 9.6 9.5 8.5 8.9 8.5 8.3 7.7 7.7 8.0 8.2 8.0
     Fourth+ 11.5 11.1 12.3 11.5 11.0 9.6 9.5 9.4 9.1 9.0 8.9 9.6
                         
Marital status                        
     Married 7.5 7.2 7.0 6.6 6.6 6.5 6.2 5.9 5.9 6.1 6.1 6.0
     Unmarried 13.5 13.3 13.2 12.7 12.3 11.7 11.4 11.2 10.8 10.2 10.0 9.8
                         
Trimester prenatal care began                        
     First trimester 8.2 8.1 7.9 7.5 7.5 7.4 7.1 6.8 6.8 7.1 6.9 6.6
     After first trimester 8.8 9.0 9.9 9.7 8.9 8.3 7.8 7.9 7.5 7.2 7.1 7.3
         Second trimester 8.9 9.3 10.3 10.3 9.2 8.2 7.5 7.8 7.4 7.2 7.0 7.5
         Third trimester 8.7 7.0 7.5 6.6 7.4 8.8 9.4 8.1 8.0 6.9 7.6 6.2
     No care 41.7 41.5 44.8 44.4 43.6 42.0 46.9 45.6 43.5 31.0 33.7 37.4
                         
Prenatal care index1                        
     Adequate Plus 14.4 14.4 14.0 13.3 12.3 11.5 10.7 10.7 10.4 10.6 10.0 9.8
     Adequate 5.0 5.0 4.9 4.5 4.4 4.3 4.1 3.6 3.6 3.9 4.0 3.7
     Intermediate 6.0 5.9 5.9 5.6 5.3 5.1 4.7 4.3 3.9 4.2 4.4 4.8
     Inadequate 9.3 8.6 9.5 9.4 9.1 8.5 7.8 7.6 7.4 7.0 7.0 6.8
     No care 41.7 41.5 44.8 44.4 43.6 42.0 46.9 45.6 43.5 31.0 33.7 37.4
                         
Maternal smoking                        
     Smoking 11.9 11.5 11.8 11.4 11.5 10.8 11.0 10.7 10.8 10.4 10.8 10.9
     Non-smoking 8.0 8.0 7.8 7.5 7.4 7.4 7.0 6.8 6.6 6.7 6.6 6.5
1 Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center