Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2000
Table 5-82 (VANDERBURGH County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2000

VANDERBURGH County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 935.45 1,900 873 1,027 1,772 810 962 125 63 62 3   13
MALIGNANT NEOPLASMS C00-C97 220.53 435 218 217 403 200 203 31 18 13 1   2
  MALIGNANT NEOPLASM OF STOMACH C16 0.96 2 1 1 2 1 1 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 25.16 50 29 21 47 28 19 3 1 2 0   1
  MALIGNANT NEOPLASM OF PANCREAS C25 13.50 26 14 12 23 13 10 3 1 2 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 79.68 156 77 79 145 71 74 10 6 4 1   0
  MALIGNANT NEOPLASM OF BREAST C50 12.62 24 2 22 24 2 22 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 12.19 24 0 24 21 0 21 3 0 3 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 8.91 19 19 0 13 13 0 6 6 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 6.80 13 9 4 13 9 4 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 10.11 20 10 10 20 10 10 0 0 0 0   0
  LEUKEMIA C91-C95 7.08 14 4 10 14 4 10 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
43.51 87 53 34 81 49 32 6 4 2 0   1
DIABETES MELLITUS E10-E14 25.47 51 22 29 41 17 24 10 5 5 0   0
ALZHEIMER'S DISEASE G30 24.81 54 18 36 52 17 35 2 1 1 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 353.41 737 338 399 688 317 371 49 21 28 0   6
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 258.41 536 262 274 503 245 258 33 17 16 0   5
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 8.07 17 6 11 16 6 10 1 0 1 0   0
    Ischemic Heart Disease I20-I25 172.36 355 185 170 331 171 160 24 14 10 0   3
    Other Diseases of Heart I00-I09,I26-I51 77.98 164 71 93 156 68 88 8 3 5 0   2
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 3.34 7 3 4 6 3 3 1 0 1 0   0
  CEREBROVASCULAR DISEASES I60-I69 78.35 166 61 105 155 58 97 11 3 8 0   1
  ATHEROSCLEROSIS I70 4.66 10 3 7 7 2 5 3 1 2 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 8.64 18 9 9 17 9 8 1 0 1 0   0
INFLUENZA & PNEUMONIA J10-J18 18.41 40 14 26 37 14 23 3 0 3 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 54.84 112 51 61 107 48 59 4 3 1 1   0
PEPTIC ULCER K25-K28 0.45 1 0 1 1 0 1 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 9.80 18 12 6 17 11 6 1 1 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 12.08 25 13 12 23 12 11 2 1 1 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 3.73 6 2 4 5 1 4 1 1 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 5.20 9 2 7 7 1 6 2 1 1 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.62 1 1 0 1 1 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 4.99 9 6 3 9 6 3 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 140.08 289 111 178 274 105 169 14 6 8 1   2
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
7.36 14 9 5 13 8 5 1 1 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
31.78 61 32 29 61 32 29 0 0 0 0   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 13.16 23 13 10 22 12 10 1 1 0 0   2
ASSAULT (HOMICIDE) X85-Y09,Y87.1 7.01 12 8 4 8 5 3 4 3 1 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.70 3 3 0 3 3 0 0 0 0 0   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents