Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2000
Table 5-71 (ST. JOSEPH County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2000

ST. JOSEPH County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 837.65 2,387 1,110 1,277 2,169 1,010 1,159 213 98 115 5   25
MALIGNANT NEOPLASMS C00-C97 202.12 560 286 274 513 265 248 44 19 25 3   2
  MALIGNANT NEOPLASM OF STOMACH C16 3.96 11 3 8 11 3 8 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 22.80 64 34 30 55 29 26 9 5 4 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 12.30 33 17 16 31 15 16 2 2 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 64.30 176 102 74 163 94 69 12 7 5 1   0
  MALIGNANT NEOPLASM OF BREAST C50 12.42 35 2 33 28 2 26 6 0 6 1   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 12.75 35 0 35 29 0 29 6 0 6 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 9.30 27 27 0 25 25 0 1 1 0 1   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 12.91 35 22 13 33 21 12 2 1 1 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 5.63 16 7 9 16 7 9 0 0 0 0   0
  LEUKEMIA C91-C95 8.54 24 13 11 23 12 11 1 1 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
37.20 104 59 45 99 57 42 5 2 3 0   2
DIABETES MELLITUS E10-E14 27.61 76 31 45 67 29 38 9 2 7 0   3
ALZHEIMER'S DISEASE G30 17.41 53 13 40 52 12 40 1 1 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 333.80 970 426 544 895 395 500 73 31 42 2   5
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 244.40 705 338 367 646 312 334 58 26 32 1   2
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 6.49 18 10 8 15 9 6 3 1 2 0   1
    Ischemic Heart Disease I20-I25 165.01 474 239 235 442 223 219 32 16 16 0   0
    Other Diseases of Heart I00-I09,I26-I51 72.90 213 89 124 189 80 109 23 9 14 1   1
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 7.87 23 9 14 19 8 11 4 1 3 0   1
  CEREBROVASCULAR DISEASES I60-I69 69.00 205 63 142 197 60 137 8 3 5 0   2
  ATHEROSCLEROSIS I70 1.64 5 3 2 5 3 2 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.89 32 13 19 28 12 16 3 1 2 1   0
INFLUENZA & PNEUMONIA J10-J18 26.00 78 27 51 75 25 50 3 2 1 0   1
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 44.17 126 67 59 117 62 55 9 5 4 0   2
PEPTIC ULCER K25-K28 0.32 1 0 1 1 0 1 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8.22 21 11 10 17 10 7 4 1 3 0   1
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 13.72 40 17 23 36 16 20 4 1 3 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5.13 14 5 9 6 0 6 8 5 3 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 3.47 9 3 6 9 3 6 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 1.83 5 4 1 2 2 0 3 2 1 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 2.89 8 5 3 7 5 2 1 0 1 0   0
ALL OTHER DISEASES (RESIDUAL) 105.58 303 129 174 271 116 155 32 13 19 0   4
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
10.23 28 17 11 26 16 10 2 1 1 0   4
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
17.80 49 32 17 42 28 14 7 4 3 0   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 10.86 28 25 3 24 21 3 4 4 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 4.59 13 9 4 5 3 2 8 6 2 0   2
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.90 5 3 2 4 2 2 1 1 0 0   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents