Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2000
Table 5-0 (INDIANA)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2000

INDIANA DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 925.23 55,209 26,719 28,489 50,742 24,449 26,292 4,289 2,184 2,105 178   544
TUBERCULOSIS A16-A19 0.25 15 9 6 14 8 6 1 1 0 0   0
SYPHILIS A50-A53 0.02 1 0 1 1 0 1 0 0 0 0   0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE B20-B24 1.96 118 99 19 76 63 13 41 35 6 1   1
MALIGNANT NEOPLASMS C00-C97 213.76 12,782 6,615 6,167 11,808 6,092 5,716 938 509 429 36   107
  MALIGNANT NEOPLASM OF STOMACH C16 3.30 197 99 98 175 90 85 21 8 13 1   9
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 21.89 1,306 663 643 1,200 601 599 102 60 42 4   10
  MALIGNANT NEOPLASM OF PANCREAS C25 10.69 639 308 331 587 286 301 50 22 28 2   8
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 65.67 3,931 2,302 1,629 3,660 2,145 1,515 263 154 109 8   16
  MALIGNANT NEOPLASM OF BREAST C50 16.25 972 28 944 892 28 864 76 0 76 4   5
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9.53 571 0 571 525 0 525 42 0 42 4   11
  MALIGNANT NEOPLASM OF PROSTATE C61 11.05 657 657 0 567 567 0 88 88 0 2   8
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 10.15 606 391 215 573 370 203 32 21 11 1   4
  NON-HODGKIN'S LYMPHOMA C82-C85 9.67 578 314 264 561 304 257 17 10 7 0   3
  LEUKEMIA C91-C95 8.03 480 252 228 444 229 215 36 23 13 0   4
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
47.53 2,845 1,601 1,244 2,624 1,472 1,152 211 123 88 10   29
DIABETES MELLITUS E10-E14 27.97 1,669 755 914 1,470 664 806 194 87 107 5   26
ALZHEIMER'S DISEASE G30 20.37 1,206 346 860 1,166 338 828 39 8 31 1   5
MAJOR CARDIOVASCULAR DISEASES I00-I78 364.05 21,659 10,019 11,640 20,061 9,296 10,765 1,537 695 842 61   175
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 271.15 16,140 7,873 8,267 14,982 7,318 7,664 1,115 535 580 43   128
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 6.51 387 155 232 324 127 197 62 28 34 1   5
    Ischemic Heart Disease I20-I25 187.95 11,190 5,758 5,432 10,444 5,378 5,066 716 363 353 30   90
    Other Diseases of Heart I00-I09,I26-I51 76.68 4,563 1,960 2,603 4,214 1,813 2,401 337 144 193 12   33
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.01 357 135 222 293 111 182 62 22 40 2   6
  CEREBROVASCULAR DISEASES I60-I69 70.92 4,212 1,570 2,642 3,907 1,455 2,452 292 109 183 13   34
  ATHEROSCLEROSIS I70 5.47 324 110 214 300 100 200 24 10 14 0   1
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.50 626 331 295 579 312 267 44 19 25 3   6
INFLUENZA & PNEUMONIA J10-J18 21.04 1,249 559 690 1,175 528 647 68 28 40 6   10
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 51.18 3,049 1,538 1,511 2,915 1,462 1,453 127 73 54 7   13
PEPTIC ULCER K25-K28 1.56 93 45 48 89 42 47 4 3 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8.11 487 313 174 436 283 153 51 30 21 0   8
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 18.01 1,072 482 590 946 426 520 123 55 68 3   14
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.11 7 0 7 5 0 5 2 0 2 0   1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5.04 308 171 137 229 119 110 74 49 25 5   12
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.50 274 144 129 233 124 108 39 19 20 2   11
SUDDEN INFANT DEATH SYNDROME R95 0.90 55 37 18 41 27 14 12 9 3 2   2
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 7.46 447 203 244 401 176 225 43 24 19 3   9
ALL OTHER DISEASES (RESIDUAL) 123.83 7,379 3,144 4,235 6,760 2,864 3,896 596 266 330 23   69
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
12.90 788 511 277 715 466 249 64 42 22 9   31
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
23.63 1,419 831 588 1,310 773 537 99 54 45 10   21
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 11.16 676 560 116 638 526 112 34 31 3 4   13
ASSAULT (HOMICIDE) X85-Y09,Y87.1 5.90 364 276 88 176 120 56 188 156 32 0   16
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.52 92 62 30 77 52 25 15 10 5 0   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents