Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 1999
Table 6-15 (City of Indianapolis)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 1999

City of Indianapolis ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 7,518 3,654 3,864 5,687 2,699 2,988 1,789 932 857 42   67
MALIGNANT NEOPLASMS C00-C97 1,747 909 838 1,317 673 644 422 230 192 8   13
  MALIGNANT NEOPLASM OF STOMACH C16 24 14 10 9 7 2 13 6 7 2   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 160 79 81 113 55 58 47 24 23 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 74 30 44 58 23 35 16 7 9 0   2
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 598 344 254 459 257 202 139 87 52 0   4
  MALIGNANT NEOPLASM OF BREAST C50 135 0 135 102 0 102 32 0 32 1   1
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 71 0 71 55 0 55 16 0 16 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 112 112 0 65 65 0 47 47 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 66 45 21 56 40 16 10 5 5 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 67 31 36 59 27 32 8 4 4 0   0
  LEUKEMIA C91-C95 52 29 23 45 27 18 7 2 5 0   1
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
388 225 163 296 172 124 87 48 39 5   5
DIABETES MELLITUS E10-E14 177 88 89 96 51 45 81 37 44 0   2
ALZHEIMER'S DISEASE G30 139 37 102 119 32 87 19 5 14 1   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 2,796 1,220 1,576 2,194 955 1,239 587 257 330 15   20
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 2,095 944 1,151 1,629 732 897 455 207 248 11   16
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 59 23 36 25 11 14 34 12 22 0   1
    Ischemic Heart Disease I20-I25 1,424 681 743 1,137 545 592 280 133 147 7   7
    Other Diseases of Heart I00-I09,I26-I51 612 240 372 467 176 291 141 62 79 4   8
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 54 24 30 38 18 20 16 6 10 0   0
  CEREBROVASCULAR DISEASES I60-I69 475 173 302 388 138 250 84 33 51 3   4
  ATHEROSCLEROSIS I70 69 23 46 52 18 34 17 5 12 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 103 56 47 87 49 38 15 6 9 1   0
INFLUENZA & PNEUMONIA J10-J18 137 63 74 118 51 67 18 11 7 1   2
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 449 205 244 389 173 216 59 32 27 1   0
PEPTIC ULCER K25-K28 13 7 6 10 5 5 3 2 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 74 50 24 60 40 20 13 9 4 1   1
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 134 59 75 85 33 52 49 26 23 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 75 48 27 34 29 5 39 18 21 2   5
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 46 28 18 36 22 14 9 6 3 1   1
SUDDEN INFANT DEATH SYNDROME R95 6 4 2 5 3 2 1 1 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 57 34 23 37 20 17 20 14 6 0   2
ALL OTHER DISEASES (RESIDUAL) 1,143 539 604 851 386 465 284 150 134 8   8
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
98 72 26 69 51 18 27 19 8 2   4
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
169 91 78 121 62 59 48 29 19 0   5
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 110 91 19 89 74 15 20 16 4 1   2
ASSAULT (HOMICIDE) X85-Y09,Y87.1 116 86 30 37 26 11 78 60 18 1   1
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 32 23 9 20 13 7 12 10 2 0   0

For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 6 Index          Table of Contents