Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 1999
Table 6-13 (City of Hammond)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 1999

City of Hammond ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 764 407 357 696 364 332 64 41 23 4   30
MALIGNANT NEOPLASMS C00-C97 172 88 84 153 77 76 18 11 7 1   4
  MALIGNANT NEOPLASM OF STOMACH C16 5 2 3 4 2 2 1 0 1 0   1
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 26 9 17 21 6 15 4 3 1 1   1
  MALIGNANT NEOPLASM OF PANCREAS C25 11 5 6 10 4 6 1 1 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 44 25 19 39 23 16 5 2 3 0   0
  MALIGNANT NEOPLASM OF BREAST C50 8 0 8 8 0 8 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 7 0 7 6 0 6 1 0 1 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 12 12 0 11 11 0 1 1 0 0   1
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 1 1 0 1 1 0 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 8 4 4 7 3 4 1 1 0 0   0
  LEUKEMIA C91-C95 8 2 6 8 2 6 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
42 28 14 38 25 13 4 3 1 0   1
DIABETES MELLITUS E10-E14 35 12 23 30 9 21 5 3 2 0   0
ALZHEIMER'S DISEASE G30 5 1 4 5 1 4 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 295 159 136 272 144 128 22 14 8 1   9
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 237 132 105 218 119 99 18 12 6 1   7
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 8 1 7 8 1 7 0 0 0 0   0
    Ischemic Heart Disease I20-I25 158 92 66 145 83 62 13 9 4 0   4
    Other Diseases of Heart I00-I09,I26-I51 71 39 32 65 35 30 5 3 2 1   3
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 3 0 3 3 0 3 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 50 25 25 46 23 23 4 2 2 0   2
  ATHEROSCLEROSIS I70 2 0 2 2 0 2 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 3 2 1 3 2 1 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 12 6 6 11 5 6 1 1 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 33 18 15 32 17 15 1 1 0 0   0
PEPTIC ULCER K25-K28 3 0 3 3 0 3 0 0 0 0   1
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8 7 1 8 7 1 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 11 6 5 9 6 3 2 0 2 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 7 4 3 5 4 1 2 0 2 0   1
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 1 1 0 1 1 0 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 6 1 5 6 1 5 0 0 0 0   1
ALL OTHER DISEASES (RESIDUAL) 125 65 60 119 59 60 6 6 0 0   11
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
10 7 3 8 5 3 1 1 0 1   1
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
17 10 7 15 10 5 1 0 1 1   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 13 13 0 13 13 0 0 0 0 0   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 11 9 2 6 5 1 5 4 1 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0 0 0 0 0 0 0 0 0 0   0

For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 6 Index          Table of Contents