Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 1999
Table 5-71 (ST. JOSEPH County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 1999

ST. JOSEPH County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 911.09 2,506 1,158 1,348 2,229 1,013 1,216 273 143 130 4   29
MALIGNANT NEOPLASMS C00-C97 219.78 600 297 303 541 264 277 58 32 26 1   4
  MALIGNANT NEOPLASM OF STOMACH C16 4.40 12 7 5 9 5 4 3 2 1 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 21.27 59 28 31 52 24 28 7 4 3 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 11.29 31 15 16 26 12 14 5 3 2 0   1
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 70.12 191 111 80 175 103 72 15 7 8 1   0
  MALIGNANT NEOPLASM OF BREAST C50 16.88 45 0 45 43 0 43 2 0 2 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9.27 25 0 25 21 0 21 4 0 4 0   1
  MALIGNANT NEOPLASM OF PROSTATE C61 12.81 36 36 0 27 27 0 9 9 0 0   1
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 10.12 28 19 9 28 19 9 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 11.88 33 14 19 31 13 18 2 1 1 0   0
  LEUKEMIA C91-C95 7.28 20 7 13 19 6 13 1 1 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
44.47 120 60 60 110 55 55 10 5 5 0   1
DIABETES MELLITUS E10-E14 32.07 88 42 46 73 37 36 14 5 9 1   2
ALZHEIMER'S DISEASE G30 21.17 60 19 41 55 17 38 5 2 3 0   1
MAJOR CARDIOVASCULAR DISEASES I00-I78 358.74 997 438 559 900 391 509 96 46 50 1   9
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 273.14 757 345 412 687 310 377 69 34 35 1   8
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 7.53 21 10 11 16 8 8 5 2 3 0   0
    Ischemic Heart Disease I20-I25 187.89 521 246 275 479 221 258 41 24 17 1   6
    Other Diseases of Heart I00-I09,I26-I51 77.72 215 89 126 192 81 111 23 8 15 0   2
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.84 19 6 13 16 4 12 3 2 1 0   0
  CEREBROVASCULAR DISEASES I60-I69 63.61 179 64 115 157 55 102 22 9 13 0   1
  ATHEROSCLEROSIS I70 4.39 12 5 7 12 5 7 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.76 30 18 12 28 17 11 2 1 1 0   0
INFLUENZA & PNEUMONIA J10-J18 21.36 60 24 36 55 22 33 5 2 3 0   1
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 49.11 137 65 72 122 55 67 15 10 5 0   1
PEPTIC ULCER K25-K28 1.79 5 2 3 4 2 2 1 0 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 13.73 35 18 17 32 16 16 3 2 1 0   3
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 16.01 44 22 22 39 20 19 5 2 3 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.40 1 0 1 1 0 1 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 6.76 18 8 10 12 6 6 6 2 4 0   1
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 6.72 18 9 9 15 6 9 3 3 0 0   2
SUDDEN INFANT DEATH SYNDROME R95 2.25 6 2 4 3 2 1 3 0 3 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 2.55 7 3 4 7 3 4 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 107.98 297 120 177 267 105 162 29 15 14 1   2
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
8.41 22 14 8 22 14 8 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
24.25 64 37 27 51 31 20 13 6 7 0   2
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 8.63 22 19 3 20 17 3 2 2 0 0   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 8.22 22 17 5 8 4 4 14 13 1 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.17 3 2 1 2 1 1 1 1 0 0   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents