Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 1999
Table 5-49 (MARION County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 1999

MARION County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 1059.20 7,886 3,824 4,062 6,035 2,858 3,177 1,808 943 865 43   70
MALIGNANT NEOPLASMS C00-C97 246.41 1,833 948 885 1,401 710 691 424 232 192 8   15
  MALIGNANT NEOPLASM OF STOMACH C16 3.34 25 14 11 10 7 3 13 6 7 2   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 22.98 169 86 83 122 62 60 47 24 23 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 10.48 78 31 47 62 24 38 16 7 9 0   2
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 82.78 617 351 266 477 263 214 140 88 52 0   4
  MALIGNANT NEOPLASM OF BREAST C50 19.14 143 0 143 110 0 110 32 0 32 1   1
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9.97 75 0 75 59 0 59 16 0 16 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 16.03 117 117 0 70 70 0 47 47 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.64 71 47 24 61 42 19 10 5 5 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 9.29 69 32 37 61 28 33 8 4 4 0   0
  LEUKEMIA C91-C95 7.51 56 32 24 49 30 19 7 2 5 0   2
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
55.24 413 238 175 320 184 136 88 49 39 5   6
DIABETES MELLITUS E10-E14 24.66 184 93 91 103 56 47 81 37 44 0   2
ALZHEIMER'S DISEASE G30 19.77 142 37 105 122 32 90 19 5 14 1   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 399.86 2,930 1,278 1,652 2,324 1,012 1,312 591 258 333 15   20
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 299.84 2,199 993 1,206 1,729 780 949 459 208 251 11   16
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 8.12 61 24 37 26 12 14 35 12 23 0   1
    Ischemic Heart Disease I20-I25 204.72 1,497 716 781 1,207 579 628 283 134 149 7   7
    Other Diseases of Heart I00-I09,I26-I51 86.99 641 253 388 496 189 307 141 62 79 4   8
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 7.67 57 24 33 41 18 23 16 6 10 0   0
  CEREBROVASCULAR DISEASES I60-I69 67.62 494 181 313 407 146 261 84 33 51 3   4
  ATHEROSCLEROSIS I70 9.85 71 23 48 54 18 36 17 5 12 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 14.88 109 57 52 93 50 43 15 6 9 1   0
INFLUENZA & PNEUMONIA J10-J18 19.88 145 68 77 125 55 70 19 12 7 1   2
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 65.10 479 220 259 417 187 230 61 33 28 1   0
PEPTIC ULCER K25-K28 1.77 13 7 6 10 5 5 3 2 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 10.40 78 52 26 64 42 22 13 9 4 1   1
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 19.21 142 65 77 91 37 54 51 28 23 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 8.54 77 49 28 35 29 6 40 19 21 2   5
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 5.68 50 29 21 40 23 17 9 6 3 1   2
SUDDEN INFANT DEATH SYNDROME R95 0.67 6 4 2 5 3 2 1 1 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 8.25 64 36 28 42 22 20 22 14 8 0   2
ALL OTHER DISEASES (RESIDUAL) 161.11 1,196 563 633 903 409 494 285 151 134 8   8
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
12.68 104 76 28 73 55 18 29 19 10 2   4
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
23.32 179 94 85 129 64 65 49 30 19 1   5
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 14.08 114 95 19 93 78 15 20 16 4 1   2
ASSAULT (HOMICIDE) X85-Y09,Y87.1 14.00 118 87 31 38 26 12 79 61 18 1   1
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 3.84 32 23 9 20 13 7 12 10 2 0   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents