Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 1999
Table 5-45 (LAKE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 1999

LAKE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 1020.08 4,613 2,350 2,263 3,397 1,683 1,714 1,197 655 542 19   150
MALIGNANT NEOPLASMS C00-C97 239.86 1,132 568 564 859 422 437 269 145 124 4   21
  MALIGNANT NEOPLASM OF STOMACH C16 7.17 34 19 15 19 13 6 15 6 9 0   2
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 29.36 136 63 73 103 46 57 31 17 14 2   2
  MALIGNANT NEOPLASM OF PANCREAS C25 15.21 72 42 30 55 32 23 17 10 7 0   2
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 63.48 306 165 141 246 129 117 60 36 24 0   5
  MALIGNANT NEOPLASM OF BREAST C50 18.55 84 1 83 59 0 59 24 1 23 1   1
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 7.85 38 0 38 28 0 28 10 0 10 0   1
  MALIGNANT NEOPLASM OF PROSTATE C61 14.35 65 65 0 42 42 0 22 22 0 1   1
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 10.00 46 27 19 35 22 13 11 5 6 0   1
  NON-HODGKIN'S LYMPHOMA C82-C85 7.14 35 23 12 30 19 11 5 4 1 0   0
  LEUKEMIA C91-C95 9.02 42 21 21 34 16 18 8 5 3 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
57.74 274 142 132 208 103 105 66 39 27 0   6
DIABETES MELLITUS E10-E14 37.36 174 68 106 112 40 72 61 27 34 1   6
ALZHEIMER'S DISEASE G30 15.76 63 20 43 52 13 39 11 7 4 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 407.86 1,805 890 915 1,334 645 689 465 240 225 6   54
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 316.96 1,410 727 683 1,051 526 525 354 196 158 5   39
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 13.71 59 18 41 39 8 31 20 10 10 0   3
    Ischemic Heart Disease I20-I25 211.46 942 504 438 710 374 336 229 127 102 3   22
    Other Diseases of Heart I00-I09,I26-I51 91.79 409 205 204 302 144 158 105 59 46 2   14
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.51 29 11 18 22 7 15 7 4 3 0   2
  CEREBROVASCULAR DISEASES I60-I69 70.90 308 126 182 217 93 124 90 33 57 1   13
  ATHEROSCLEROSIS I70 4.93 20 7 13 17 5 12 3 2 1 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 8.55 38 19 19 27 14 13 11 5 6 0   0
INFLUENZA & PNEUMONIA J10-J18 13.97 60 22 38 50 19 31 9 3 6 1   2
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 42.37 193 105 88 160 87 73 33 18 15 0   3
PEPTIC ULCER K25-K28 3.34 15 5 10 12 3 9 3 2 1 0   1
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8.95 43 32 11 32 24 8 10 7 3 1   5
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 18.10 81 44 37 59 34 25 22 10 12 0   4
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 6.78 33 19 14 18 11 7 15 8 7 0   3
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 2.73 13 7 6 8 4 4 5 3 2 0   1
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 6.24 28 9 19 19 5 14 9 4 5 0   2
ALL OTHER DISEASES (RESIDUAL) 145.37 639 303 336 493 232 261 146 71 75 0   29
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
11.80 56 39 17 38 26 12 16 11 5 2   3
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
27.27 124 87 37 85 60 25 37 26 11 2   6
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 10.67 51 46 5 44 40 4 5 5 0 2   3
ASSAULT (HOMICIDE) X85-Y09,Y87.1 21.43 102 85 17 21 17 4 81 68 13 0   7
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.21 1 1 0 1 1 0 0 0 0 0   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents