Table of Contents

Table 2.  Deaths from 71 Selected Causes of Infant Death (Tenth Revision, International Classification of Diseases, 1999):  Indiana Residents

INDIANA ICD-10 Code(s) Age-Specific Death Rate ALL RACES WHITE BLACK OTHER   HISPANIC
Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y89 808.9 671 396 275 506 300 206 157 92 65 8   31
DIARRHEA AND GASTROENTERITIS OF PRESUMED INFECTIOUS ORIGIN A09 0.0 0 0 0 0 0 0 0 0 0 0   0
TUBERCULOSIS A16-A19 0.0 0 0 0 0 0 0 0 0 0 0   0
TETANUS A33,A35 0.0 0 0 0 0 0 0 0 0 0 0   0
DIPTHERIA A36 0.0 0 0 0 0 0 0 0 0 0 0   0
WHOOPING COUGH A37 0.0 0 0 0 0 0 0 0 0 0 0   0
MENINGOCOCCAL INFECTION A39 1.2 1 0 1 1 0 1 0 0 0 0   0
SEPTICEMIA A40-A41 8.4 7 5 2 5 3 2 2 2 0 0   1
CONGENITAL SYPHILIS A50 0.0 0 0 0 0 0 0 0 0 0 0   0
GONOCOCCAL INFECTION A54 0.0 0 0 0 0 0 0 0 0 0 0   0
ACUTE POLIOMYELITIS A80 0.0 0 0 0 0 0 0 0 0 0 0   0
VARICELLA (CHICKENPOX) B01 0.0 0 0 0 0 0 0 0 0 0 0   0
MEASLES B05 0.0 0 0 0 0 0 0 0 0 0 0   0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE B20-B24 1.2 1 1 0 1 1 0 0 0 0 0   0
MUMPS B26 0.0 0 0 0 0 0 0 0 0 0 0   0
CANDIDIASIS B37 0.0 0 0 0 0 0 0 0 0 0 0   0
MALARIA B50-B54 0.0 0 0 0 0 0 0 0 0 0 0   0
PNEUMOCYSTOSIS B59 0.0 0 0 0 0 0 0 0 0 0 0   0
MALIGNANT NEOPLASMS C00-C97 1.2 1 0 1 1 0 1 0 0 0 0   0
IN SITU NEOPLASMS, BENIGN NEOPLASMS & NEOPLASMS OF UNCERTAIN OR UNK. BEHAVIOR D00-D48 2.4 2 1 1 2 1 1 0 0 0 0   0
DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS AND CERTAIN DISORDERS INVOLVING THE IMMUNE MECHANISM D50-D89 1.2 1 0 1 1 0 1 0 0 0 0   0
SHORT STATURE, NOT ELSEWHERE CLASSIFIED E34.3 1.2 1 0 1 1 0 1 0 0 0 0   0
NUTRITIONAL DEFICIENCIES E40-E64 1.2 1 0 1 1 0 1 0 0 0 0   0
CYSTIC FIBROSIS E84 0.0 0 0 0 0 0 0 0 0 0 0   0
VOLUME DEPLETION, DISORDERS OF FLUID, ELECTROLYTE AND ACID-BASE BALANCE E86-E87 3.6 3 2 1 1 1 0 2 1 1 0   0
MENINGITIS G00,G03 1.2 1 0 1 0 0 0 1 0 1 0   0
INFANTILE SPINAL MUSCULAR ATROPHY, TYPE I (WERDNIG-HOFFMAN) G12.0 0.0 0 0 0 0 0 0 0 0 0 0   0
INFANTILE CEREBRAL PALSY G80 0.0 0 0 0 0 0 0 0 0 0 0   0
ANOXIC BRAIN DAMAGE, NOT ELSEWHERE CLASSIFIED G93.1 0.0 0 0 0 0 0 0 0 0 0 0   0
DISEASES OF THE EAR AND MASTOID PROCESS H60-H93 0.0 0 0 0 0 0 0 0 0 0 0   0
DISEASES OF THE CIRCULATORY SYSTEM I00-I99 19.3 16 11 5 11 8 3 4 3 1 1   2
ACUTE UPPER RESPIRATORY INFECTIONS J00-J06 0.0 0 0 0 0 0 0 0 0 0 0   0
INFLUENZA AND PNEUMONIA J10-J18 10.8 9 6 3 5 2 3 4 4 0 0   0
ACUTE BRONCHITIS AND ACUTE BRONCHIOLITIS J20-J21 3.6 3 2 1 2 1 1 0 0 0 1   0
BRONCHITIS, CHRONIC AND UNSPECIFIED J40-J42 1.2 1 0 1 1 0 1 0 0 0 0   0
ASTHMA J45-J46 1.2 1 1 0 1 1 0 0 0 0 0   0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS J69 1.2 1 1 0 1 1 0 0 0 0 0   0
GASTRITIS, DUODENITIS, AND NONINFECTIVE ENTERITIS AND COLITIS K29,K50-K55 2.4 2 0 2 1 0 1 1 0 1 0   0
HERNIA OF ABDOMINAL CAVITY AND INTESTINAL OBSTRUCTION WITHOUT HERNIA K40-K46,K56 2.4 2 1 1 2 1 1 0 0 0 0   0
RENAL FAILURE AND OTHER DISORDERS OF KIDNEY N17-N19,N25,N27 6.0 5 4 1 3 2 1 2 2 0 0   0
NEWBORN AFFECTED BY MATERNAL HYPERTENSIVE DISORDERS P00.0 0.0 0 0 0 0 0 0 0 0 0 0   0
NEWBORN AFFECTED BY OTHER MATERNAL CONDITIONS WHICH MAY BE UNRELATED TO PRESENT PREGNANCY P00.1-P00.9 1.2 1 0 1 1 0 1 0 0 0 0   0
NEWBORN AFFECTED BY MATERNAL COMPLICATIONS OF PREGNANCY P01 39.8 33 22 11 27 20 7 6 2 4 0   2
NEWBORN AFFECTED BY COMPLICATIONS OF PLACENTA, CORD AND MEMBRANES P02 24.1 20 7 13 14 4 10 6 3 3 0   1
NEWBORN AFF. BY OTHER COMPLICATIONS OF LABOR AND DELIVERY P03 1.2 1 1 0 1 1 0 0 0 0 0   0
NEWBORN AFFECTED BY NOXIOUS INFLUENCES TRANSMITTED VIA PLACENTA OR BREAST MILK P04 0.0 0 0 0 0 0 0 0 0 0 0   0
SLOW FETAL GROWTH AND FETAL MALNUTRITION P05 1.2 1 1 0 0 0 0 1 1 0 0   0
DISORDERS RELATED TO SHORT GESTATION AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED P07 126.6 105 58 47 72 41 31 32 16 16 1   8
DISORDERS RELATED TO LONG GESTATION AND HIGH BIRTH WEIGHT P08 0.0 0 0 0 0 0 0 0 0 0 0   0
BIRTH TRAUMA P10-P15 1.2 1 0 1 1 0 1 0 0 0 0   0
INTRAUTERINE HYPOXIA AND BIRTH ASPHYXIA P20-P21 7.2 6 4 2 3 2 1 3 2 1 0   0
RESPIRATORY DISTRESS OF NEWBORN P22 33.8 28 13 15 19 9 10 8 4 4 1   2
CONGENITAL PNEUMONIA P23 6.0 5 4 1 4 4 0 1 0 1 0   0
NEONATAL ASPIRATION SYNDROMES P24 2.4 2 2 0 2 2 0 0 0 0 0   0
INTERSTITIAL EMPHYSEMA AND RELATED CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P25 3.6 3 2 1 3 2 1 0 0 0 0   0
PULMONARY HEMORRHAGE ORIGINATING IN THE PERINATAL PERIOD P26 2.4 2 0 2 1 0 1 1 0 1 0   0
CHRONIC RESPIRATORY DISEASE ORIGINATING IN THE PERINATAL PERIOD P27 6.0 5 4 1 4 3 1 1 1 0 0   0
ATELECTASIS P28.0-P28.1 8.4 7 4 3 7 4 3 0 0 0 0   0
BACTERIAL SEPSIS OF NEWBORN P36 43.4 36 20 16 30 17 13 5 2 3 1   0
OMPHALITIS OF NEWBORN WITH OR WITHOUT MILD HEMORRHAGE P38 0.0 0 0 0 0 0 0 0 0 0 0   0
NEONATAL HEMORRHAGE P50-P52,P54 10.8 9 7 2 5 5 0 4 2 2 0   0
HEMORRHAGIC DISEASE OF NEWBORN P53 0.0 0 0 0 0 0 0 0 0 0 0   0
HEMOLYTIC DISEASE OF NEWBORN DUE TO ISOIMMUNIZATION AND OTHER PERINATAL JAUNDICE P55-P59 0.0 0 0 0 0 0 0 0 0 0 0   0
HEMATOLOGICAL DISORDERS P60-P61 2.4 2 2 0 2 2 0 0 0 0 0   1
SYNDROME OF INFANT OF A DIABETIC MOTHER AND NEONATAL DIABETES MELLITUS P70.0-P70.2 0.0 0 0 0 0 0 0 0 0 0 0   0
NECROTIZING ENTEROCOLITIS OF NEWBORN P77 12.1 10 7 3 6 4 2 4 3 1 0   0
HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE P83.2 6.0 5 3 2 5 3 2 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS AND CHROMOSOMAL ABNORMALITIES Q00-Q99 173.6 144 84 60 125 70 55 17 14 3 2   5
SUDDEN INFANT DEATH SYNDROME R95 63.9 53 30 23 42 25 17 11 5 6 0   2
ACCIDENTS V01-X59,Y85-Y86 50.6 42 29 13 25 17 8 17 12 5 0   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 15.7 13 9 4 11 8 3 2 1 1 0   0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE Y40-Y84,Y88 2.4 2 1 1 1 0 1 1 1 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001