School Immunization Report - ALLEN County

2001 - 2002 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 14 January 2004

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
9220 DIOCESE OF FORT WAYNE
A279 Benoit Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A120 Bishop Dwenger High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 264 263 100
A125 Bishop Luers High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 41 95
D230 Christ The King School 0 0 0 45 41 91 51 51 100 52 52 100 56 56 100 20 20 100
D235 Corpus Christi School 82 81 99 37 36 97 44 44 100 42 42 100 52 51 98 8 7 88
D240 Holy Cross School 18 17 94 41 39 95 38 38 100 49 49 100 37 37 100 20 20 100
D245 Holy Family School 48 48 100 46 45 98 48 48 100 42 42 100 42 42 100 13 13 100
B418 Huntington Catholic School 0 0 0 22 22 100 22 22 100 32 32 100 21 21 100 9 9 100
D165 Marian High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 59 98
A130 Most Precious Blood Sch 42 41 98 26 23 88 16 16 100 20 20 100 19 19 100 12 12 100
D250 Our Lady Of Hungary School 14 14 100 23 20 87 9 9 100 13 13 100 13 13 100 21 19 90
A135 Queen Of Angels School 0 0 0 36 36 100 32 32 100 33 33 100 36 36 100 14 14 100
D198 Queen Of Peace School 47 47 100 36 35 97 29 29 100 18 18 100 0 0 0 12 12 100
B605 Sacred Heart School 51 49 96 31 30 97 27 26 96 22 22 100 12 12 100 8 8 100
D255 Saint Adalbert School 9 8 89 17 16 94 17 16 94 10 10 100 13 12 92 27 24 89
A270 Saint Aloysius Catholic School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D260 Saint Anthony De Padua School 0 0 0 49 47 96 28 28 100 50 49 98 56 54 96 27 27 100
D175 Saint Bavo School 20 20 100 29 29 100 21 21 100 26 26 100 28 28 100 6 6 100
D805 Saint Bernard Elementary School 33 33 100 16 16 100 15 15 100 9 9 100 0 0 0 6 6 100
A145 Saint Charles Borromeo School 0 0 0 87 85 98 90 90 100 90 89 99 90 90 100 24 22 92
A355 Saint John The Baptist Catholic Sc 0 0 0 33 32 97 36 36 100 48 48 100 42 42 100 20 20 100
A150 Saint John The Baptist School 0 0 0 39 31 79 50 44 88 36 35 97 42 29 69 10 2 20
D265 Saint John The Baptist School 15 15 100 23 21 91 20 20 100 28 28 100 16 16 100 7 7 100
A340 Saint Joseph Catholic School 0 0 0 9 8 89 9 9 100 11 10 91 9 9 100 3 3 100
D225 Saint Joseph High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 34 94
A035 Saint Joseph School 70 70 100 31 31 100 46 46 100 42 42 100 34 34 100 1 1 100
A735 Saint Joseph School 0 0 0 24 24 100 24 24 100 21 21 100 11 11 100 4 4 100
D180 Saint Joseph School 0 0 0 31 31 100 28 28 100 24 24 100 23 23 100 13 12 92
D270 Saint Joseph School 0 0 0 46 42 91 44 43 98 42 41 98 46 46 100 8 8 100
A160 Saint Jude Elementary School 37 35 95 69 67 97 68 67 99 73 69 95 70 68 97 23 21 91
D275 Saint Jude School 0 0 0 21 20 95 21 21 100 28 28 100 26 26 100 21 20 95
A360 Saint Louis Besancon Catholic Sch 18 17 94 16 16 100 9 9 100 8 8 100 10 10 100 1 1 100
C980 Saint Mary Elementary School 0 0 0 23 23 100 19 17 89 25 25 100 23 23 100 4 4 100
D285 Saint Matthew Cathedral School 0 0 0 46 40 87 39 37 95 34 34 100 47 46 98 7 7 100
C855 Saint Michael School 44 44 100 31 31 100 25 24 96 21 20 95 8 8 100 19 19 100
D185 Saint Monica School 0 0 0 28 28 100 24 24 100 24 22 92 24 24 100 3 3 100
D155 Saint Patrick School 0 0 0 15 15 100 5 5 100 7 7 100 11 11 100 1 1 100
A175 Saint Therese School 0 0 0 16 16 100 19 19 100 23 23 100 24 24 100 5 5 100
A180 Saint Vincent Depaul School 0 0 0 0 0 0 0 0 0 85 84 99 84 84 100 134 134 100
B020 St John Evangelist School 34 33 97 22 20 91 19 19 100 24 24 100 0 0 0 0 0 0
A155 St Joseph - St Elizabeth School 0 0 0 57 46 81 60 49 82 53 48 91 41 30 73 23 10 43
A350 St Joseph Hessen Cassel Cath Sch 0 0 0 17 17 100 20 20 100 23 23 100 29 29 100 9 9 100
D280 St Mary Of The Assumption School 18 18 100 12 11 92 15 15 100 17 17 100 11 11 100 9 9 100
A975 St Thomas The Apostle School 24 18 75 46 45 98 42 41 98 42 42 100 32 30 94 19 17 89
A980 St Vincent Depaul School 29 26 90 25 23 92 24 24 100 18 18 100 14 14 100 10 10 100
9220 DIOCESE OF FORT WAYNE Totals 653 634 97 1,221 1,158 95 1,153 1,126 98 1,265 1,247 99 1,152 1,119 97 984 943 96
   
0255 EAST ALLEN COUNTY SCHOOLS
A325 Cuba Mennonite School 0 0 0 4 3 75 1 1 100 3 3 100 0 0 0 0 0 0
A330 Fellowship Haven Bible School 0 0 0 0 0 0 0 0 0 1 1 100 5 5 100 3 3 100
A352 Gateway Woods School 0 0 0 0 0 0 0 0 0 0 0 0 2 2 100 7 7 100
A335 Harlan Christian School 9 9 100 8 8 100 5 5 100 10 10 100 3 3 100 5 5 100
0255 EAST ALLEN COUNTY SCHOOLS Totals 9 9 100 12 11 92 6 6 100 14 14 100 10 10 100 15 15 100
   
0235 FORT WAYNE COMMUNITY SCHOOLS
A172 Blackhawk Christian Elem Sch 0 0 0 50 48 96 36 36 100 35 35 100 40 38 95 39 39 100
A170 Blackhawk Christian Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
A285 Canterbury School 154 143 93 49 47 96 45 45 100 49 48 98 54 49 91 46 43 93
A236 Cornerstone College Prep Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A275 Crossroad/ft Wayne Children's Home 0 0 0 0 0 0 0 0 0 0 0 0 8 7 88 53 49 92
A184 Dba Heritage Mission 0 0 0 0 0 0 1 1 100 0 0 0 1 1 100 6 6 100
A143 Fort Wayne Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 4 80
A286 Fort Wayne Christian Sch Sw 10 10 100 10 10 100 12 12 100 9 9 100 0 0 0 2 2 100
A112 Fort Wayne Christian School 14 14 100 21 21 100 18 15 83 13 13 100 27 27 100 23 20 87
A190 Martin Luther King School 106 103 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0235 FORT WAYNE COMMUNITY SCHOOLS Totals 284 270 95 130 126 97 112 109 97 106 105 99 131 122 93 203 192 95
   
9230 LUTHERAN SCHOOLS OF INDIANA
A477 Advent Lutheran Preschool 61 60 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A248 Ascension Lutheran Sch 17 17 100 12 11 92 8 8 100 9 9 100 12 12 100 2 2 100
A702 Bethlehem Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A210 Bethlehem Lutheran Sch 0 0 0 24 24 100 22 22 100 18 18 100 21 21 100 19 19 100
D865 Bethlehem Lutheran School 0 0 0 14 12 86 7 6 86 3 3 100 5 5 100 2 2 100
C853 Calvary Lutheran Preschool 52 50 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C315 Calvary Lutheran School 48 48 100 35 35 100 24 23 96 21 21 100 36 36 100 23 23 100
A370 Central Lutheran School 0 0 0 31 31 100 41 41 100 35 35 100 29 29 100 8 8 100
B292 Christ Evangelical Luth Preschool 82 81 99 82 81 99 0 0 0 0 0 0 0 0 0 0 0 0
B252 Christ Lutheran Preschool 17 16 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A182 Christ's Child Learning Center 5 5 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A205 Concordia Evangelical Lutheran Sch 64 64 100 44 44 100 52 52 100 46 46 100 44 44 100 34 34 100
A195 Concordia Lutheran High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 198 99
B536 Concordia Lutheran Preschool 25 20 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C133 Duneland Lutheran High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D469 Emanuel Lutheran Preschool 34 34 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A292 Emmanuel Lutheran Church Preschool 20 18 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A215 Emmanuel St Michael Lutheran Sch 0 0 0 36 35 97 27 26 96 28 28 100 27 27 100 10 10 100
A220 Emmaus Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C680 Emmaus Lutheran School 12 11 92 12 12 100 9 9 100 17 15 88 12 10 83 7 6 86
D625 Evansville Lutheran School 0 0 0 22 22 100 13 13 100 15 15 100 20 20 100 4 4 100
A417 Faith Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B269 Faith Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B471 Faith Lutheran Preschool 39 39 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B228 Family Of Christ Lutheran School 74 72 97 9 9 100 8 8 100 7 7 100 1 0 0 7 6 86
B148 Good Shepherd Preschool 94 92 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B062 Grace Lutheran Kdg & Preschool 226 226 100 21 21 100 0 0 0 0 0 0 0 0 0 0 0 0
C267 Holy Cross Luth Preschool & Kdg 191 191 100 30 27 90 0 0 0 0 0 0 0 0 0 0 0 0
A225 Holy Cross Lutheran School 31 19 61 36 36 100 40 40 100 33 33 100 49 49 100 30 29 97
B445 Immanuel Lutheran School 0 0 0 0 0 0 55 55 100 64 64 100 43 43 100 12 12 100
D090 Immanuel Lutheran School 84 83 99 37 36 97 13 13 100 29 29 100 28 27 96 10 10 100
B277 Jesus Little Lambs Preschool 12 8 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B242 Kids Of The Kingdom Luth Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D384 Little Lambs Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A187 Little Praisers'child Care 0 0 0 17 17 100 0 0 0 0 0 0 0 0 0 0 0 0
B465 Lutheran Central School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C270 Lutheran High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 88 99
C373 Messiah At Eagle Creek Preschool 38 38 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A132 Mt Calvary Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D868 New Hope Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A108 Our Hope Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C588 Our Savior Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 67
C512 Our Shepherd 48 48 100 28 28 100 19 19 100 14 14 100 7 7 100 5 5 100
A233 Peace Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D124 Peace Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C951 Prince Of Peace Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B367 Redeemer Lutheran 30 29 97 20 18 90 25 24 96 21 20 95 13 12 92 2 1 50
D499 Redeemer Lutheran Presch/redeemer Luther 26 26 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B602 Redeemer Lutheran School 14 14 100 12 12 100 12 11 92 5 4 80 4 4 100 10 7 70
D317 Resurrection Lutheran Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D435 Saint James Lutheran School 0 0 0 30 28 93 18 17 94 28 27 96 19 19 100 10 10 100
A365 Saint John Ev Lutheran School 11 11 100 21 19 90 18 18 100 21 21 100 17 17 100 2 2 100
A695 Saint John Ev Lutheran School 11 9 82 14 13 93 10 10 100 8 8 100 7 7 100 11 11 100
C400 Saint John Ev Lutheran School 17 17 100 21 9 43 24 20 83 25 23 92 24 22 92 13 7 54
A290 Saint John Lutheran School 0 0 0 17 15 88 21 21 100 10 10 100 11 10 91 5 5 100
B275 Saint John Lutheran School 26 26 100 10 10 100 11 11 100 13 12 92 11 11 100 10 10 100
B450 Saint John Lutheran School 0 0 0 10 9 90 6 6 100 10 10 100 8 8 100 3 3 100
C150 Saint John Lutheran School 36 36 100 12 11 92 16 16 100 17 17 100 11 11 100 7 7 100
C870 Saint John Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A245 Saint Paul Lutheran School 0 0 0 21 21 100 21 18 86 12 12 100 20 15 75 27 23 85
C825 Saint Paul Lutheran School 79 77 97 7 6 86 7 7 100 13 13 100 4 4 100 4 4 100
C065 Saint Paul's Lutheran School 70 68 97 31 31 100 35 35 100 36 35 97 27 27 100 19 19 100
A435 Saint Peter Lutheran School 0 0 0 37 37 100 42 42 100 52 52 100 52 52 100 15 15 100
B430 Saint Peter Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D375 Saint Peter Lutheran School 22 22 100 14 14 100 18 18 100 8 8 100 7 7 100 4 4 100
A250 Saint Peter's Lutheran School 47 47 100 27 27 100 22 22 100 20 20 100 0 0 0 13 13 100
B072 Shepherd Of The Hills Preschool 50 50 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C985 St John Lutheran School 40 40 100 27 26 96 23 23 100 20 20 100 24 23 96 9 9 100
B477 St Luke Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C273 St Paul Luth Preschool & Kdg 5 5 100 7 7 100 0 0 0 0 0 0 0 0 0 0 0 0
A423 St Paul Lutheran Preschool 32 32 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B859 St Paul Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A040 St Peter Immanuel Lutheran Sch 0 0 0 23 22 96 13 13 100 13 13 100 9 9 100 1 1 100
B466 St Peter Lutheran Sch 36 36 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A200 Suburban Bethlehem Lutheran Sch 21 21 100 21 20 95 15 14 93 20 20 100 16 16 100 16 16 100
A255 Trinity Lutheran School 13 6 46 11 7 64 2 2 100 9 6 67 0 0 0 7 6 86
A985 Trinity Lutheran School 71 68 96 41 39 95 40 40 100 35 35 100 23 21 91 9 9 100
B850 Trinity Lutheran School 28 23 82 31 24 77 12 11 92 18 18 100 20 20 100 12 8 67
C050 Trinity Lutheran School 24 20 83 10 10 100 6 6 100 11 11 100 15 15 100 19 19 100
C395 Trinity Lutheran School 51 47 92 26 17 65 26 25 96 18 17 94 13 7 54 18 16 89
D620 Trinity Lutheran School 21 15 71 16 16 100 15 15 100 12 11 92 14 14 100 12 12 100
A235 Unity Lutheran School 0 0 0 24 24 100 23 23 100 22 22 100 20 20 100 16 11 69
A430 White Creek Lutheran School 0 0 0 20 20 100 10 10 100 11 10 91 5 5 100 4 4 100
A375 Woodburn Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A045 Wyneken Memorial Lutheran Sch 23 23 100 21 20 95 27 27 100 24 24 100 27 27 100 3 3 100
A230 Zion Lutheran Academy 0 0 0 15 12 80 12 10 83 14 12 86 6 3 50 16 14 88
B459 Zion Lutheran Kdg & Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A738 Zion Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A050 Zion Lutheran School 31 31 100 5 5 100 9 9 100 4 4 100 10 10 100 5 5 100
B260 Zion Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9230 LUTHERAN SCHOOLS OF INDIANA Totals 2,109 2,039 97 1,092 1,030 94 877 859 98 869 852 98 771 746 97 766 732 96
   
0225 NORTHWEST ALLEN COUNTY SCHOOLS
A105 Beautiful Savior Lutheran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0225 NORTHWEST ALLEN COUNTY SCHOOLS Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
  County Totals 3,055 2,952 97 2,455 2,325 95 2,148 2,100 98 2,254 2,218 98 2,064 1,997 97 1,968 1,882 96
  State Totals 23,006 16,358 71 82,274 76,069 92 94,457 79,009 84 84,116 78,911 94 88,527 85,517 97 97,813 89,669 92

 

 

Return to County Search

Back to Immunization Data And Statistics