School Corporation Completion Report - MARION County

2001 - 2002 School Year Date Run: 14 January 2004

SCHOOL FACILITIES


Corp. Id Name Total # Facilities Complete Partial No Entry
5300 M S D DECATUR TOWNSHIP 0 0 0 % 0 0 % 0 0 %
5310 FRANKLIN TOWNSHIP COM SCH CORP 0 0 0 % 0 0 % 0 0 %
5330 M S D LAWRENCE TOWNSHIP 3 3 100 % 0 0 % 0 0 %
5340 M S D PERRY TOWNSHIP 6 4 67 % 0 0 % 2 33 %
5350 M S D PIKE TOWNSHIP 2 1 50 % 0 0 % 1 50 %
5360 M S D WARREN TOWNSHIP 1 0 0 % 0 0 % 1 100 %
5370 M S D WASHINGTON TOWNSHIP 14 10 71 % 0 0 % 4 29 %
5375 M S D WAYNE TOWNSHIP 2 2 100 % 0 0 % 0 0 %
5380 BEECH GROVE CITY SCHOOLS 0 0 0 % 0 0 % 0 0 %
5385 INDIANAPOLIS PUBLIC SCHOOLS 26 14 54 % 0 0 % 12 46 %
5400 SCHOOL TOWN OF SPEEDWAY 0 0 0 % 0 0 % 0 0 %
9100 IN DEPARTMENT OF CORRECTION 2 2 100 % 0 0 % 0 0 %
9105 IN STATE DEPARTMENT OF HEALTH 2 2 100 % 0 0 % 0 0 %
9110 IN DEPARTMENT OF MENTAL HEALTH 1 1 100 % 0 0 % 0 0 %
9200 OFFICE OF CATHOLIC EDUCATION 73 69 95 % 2 3 % 2 3 %
 
County Totals -> 132 108 82 % 2 2 % 22 17 %
State Totals -> 2,606 2,440 94 % 17 1 % 145 6 %

 

 

Return to County Search

Back to Immunization Data And Statistics