School Corporation Completion Report - MARION County

2001 - 2002 School Year Date Run: 14 January 2004

SCHOOL FACILITIES


Corp. Id Name Total # Facilities Complete Partial No Entry
5300 M S D DECATUR TOWNSHIP 7 7 100 % 0 0 % 0 0 %
5310 FRANKLIN TOWNSHIP COM SCH CORP 7 7 100 % 0 0 % 0 0 %
5330 M S D LAWRENCE TOWNSHIP 20 20 100 % 0 0 % 0 0 %
5340 M S D PERRY TOWNSHIP 20 18 90 % 0 0 % 2 10 %
5350 M S D PIKE TOWNSHIP 15 14 93 % 0 0 % 1 7 %
5360 M S D WARREN TOWNSHIP 17 15 88 % 0 0 % 2 12 %
5370 M S D WASHINGTON TOWNSHIP 27 23 85 % 0 0 % 4 15 %
5375 M S D WAYNE TOWNSHIP 17 17 100 % 0 0 % 0 0 %
5380 BEECH GROVE CITY SCHOOLS 5 5 100 % 0 0 % 0 0 %
5385 INDIANAPOLIS PUBLIC SCHOOLS 108 94 87 % 0 0 % 14 13 %
5400 SCHOOL TOWN OF SPEEDWAY 6 6 100 % 0 0 % 0 0 %
9100 IN DEPARTMENT OF CORRECTION 2 2 100 % 0 0 % 0 0 %
9105 IN STATE DEPARTMENT OF HEALTH 2 2 100 % 0 0 % 0 0 %
9110 IN DEPARTMENT OF MENTAL HEALTH 1 1 100 % 0 0 % 0 0 %
9200 OFFICE OF CATHOLIC EDUCATION 73 69 95 % 2 3 % 2 3 %
 
County Totals -> 327 300 92 % 2 1 % 25 8 %
State Totals -> 2,606 2,440 94 % 17 1 % 145 6 %

 

 

Return to County Search

Back to Immunization Data And Statistics