[an error occurred while processing this directive]

School Immunization Report - VANDERBURGH County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
7995 Evansville-Vanderburgh Sch Corp
8237 Benjamin Bosse High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32 100
8261 Caze Elementary School 0 0 0 119 113 95 114 114 100 88 86 98 0 0 0 50 49 98
8265 Cedar Hall Elementary School 12 12 100 61 60 98 57 55 96 66 66 100 0 0 0 5 4 80
8241 Central High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 62 100
8277 Christa Mcauliffe Alt Mid Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8225 Cynthia Heights Elem Sch 0 0 0 68 68 100 91 90 99 106 106 100 0 0 0 37 37 100
8376 Daniel Wertz Elementary Sch 0 0 0 41 41 100 410 41 10 51 48 94 0 0 0 13 13 100
8285 Delaware Elementary School 0 0 0 63 63 100 67 67 100 69 69 100 0 0 0 21 21 100
8289 Dexter Elementary School 0 0 0 53 50 94 61 60 98 63 61 97 0 0 0 6 6 100
8249 Evs Juvenile Correctional Fac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8291 Evans Middle School 0 0 0 0 0 0 0 0 0 0 0 0 175 174 99 9 9 100
8390 Evansville Psychiatric Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8293 Fairlawn Elementary School 0 0 0 85 79 93 92 92 100 86 83 97 0 0 0 24 22 92
8245 Francis Joseph Reitz High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 62 100
8301 Glenwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 108 107 99 9 9 100
8309 Harper Elementary School 0 0 0 76 73 96 87 87 100 81 81 100 0 0 0 34 33 97
8313 Harwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 122 122 100 23 23 100
8317 Hebron Elementary School 0 0 0 102 100 98 106 106 100 108 105 97 0 0 0 85 84 99
8318 Helfrich Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 188 188 100 16 16 100
8297 Henry Reis Educ Cntr-alt High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8325 Highland Elementary School 0 0 0 129 129 100 139 0 0 142 131 92 0 0 0 42 42 100
8353 Howard Roosa Elementary Sch 0 0 0 61 60 98 74 74 100 86 86 100 0 0 0 55 55 100
8281 John M Culver Elem Sch 0 0 0 68 68 100 90 0 0 79 79 100 0 0 0 22 22 100
8251 Lincoln Elementary School 32 31 97 46 45 98 51 51 100 69 63 91 0 0 0 6 6 100
8329 Lodge Elementary School 0 0 0 73 69 95 83 82 99 64 56 88 0 0 0 22 21 95
8339 Mcgary Middle School 0 0 0 0 0 0 0 0 0 0 0 0 154 154 100 28 28 100
8253 North High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63 100
8341 Oak Hill Middle School 0 0 0 0 0 0 0 0 0 0 0 0 187 186 99 14 14 100
8345 Perry Heights Middle School 0 0 0 0 0 0 0 0 0 0 0 0 148 147 99 11 11 100
8349 Plaza Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 209 208 100 32 32 100
8229 Scott Elementary School 0 0 0 129 126 98 118 116 98 123 119 97 0 0 0 51 50 98
8295 Signature High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8304 Stanley Hall Enrichment Cntr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8321 Stockwell Elementary School 0 0 0 64 64 100 64 64 100 63 63 100 0 0 0 17 17 100
8357 Stringtown Elementary School 0 0 0 98 96 98 105 104 99 91 90 99 0 0 0 24 24 100
8361 Tekoppel Elementary School 0 0 0 72 70 97 65 65 100 60 59 98 0 0 0 23 22 96
8323 Thompkins Middle School 0 0 0 0 0 0 0 0 0 0 0 0 244 244 100 31 31 100
8365 Vogel Elementary School 0 0 0 142 138 97 138 138 100 136 135 99 0 0 0 96 96 100
8369 Washington Middle School 0 0 0 0 0 0 0 0 0 0 0 0 181 181 100 18 18 100
8381 West Terrace Elementary Sch 0 0 0 85 85 100 95 95 100 105 104 99 0 0 0 9 9 100
8311 William Henry Harrison High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 62 100
7995 Evansville-Vanderburgh Sch Corp Totals 44 43 98 1,635 1,597 98 2,107 1,501 71 1,736 1,690 97 1,716 1,711 100 1,114 1,105 99
   
  County Totals 44 43 98 1,635 1,597 98 2,107 1,501 71 1,736 1,690 97 1,716 1,711 100 1,114 1,105 99
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics