[an error occurred while processing this directive]

School Immunization Report - SHELBY County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
7355 BLUE RIVER SPECIAL ED COOP
7678 Blue River Se Preschool 67 53 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7675 Miller Road School 1 0 0 3 2 67 1 1 100 0 0 0 4 4 100 2 2 100
7355 BLUE RIVER SPECIAL ED COOP Totals 68 53 78 3 2 67 1 1 100 0 0 0 4 4 100 2 2 100
   
7350 Northwestern Con School Corp
7689 Triton Central High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 100
7691 Triton Elementary School 0 0 0 98 92 94 117 117 100 109 109 100 0 0 0 38 37 97
7697 Triton Middle School 0 0 0 0 0 0 0 0 0 0 0 0 131 128 98 28 28 100
7350 Northwestern Con School Corp Totals 0 0 0 98 92 94 117 117 100 109 109 100 131 128 98 88 87 99
   
7285 Shelby Eastern Schools
7663 Morristown Elementary School 0 0 0 71 67 94 62 59 95 57 53 93 78 78 100 38 35 92
7661 Morristown Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 100
7667 Waldron Elementary School 0 0 0 4 1 25 45 45 100 63 60 95 61 61 100 32 28 88
7665 Waldron Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 20 83
7285 Shelby Eastern Schools Totals 0 0 0 75 68 91 107 104 97 120 113 94 139 139 100 116 105 91
   
7365 Shelbyville Central Schools
7725 Coulston Elementary School 0 0 0 101 96 95 78 77 99 88 85 97 0 0 0 58 55 95
7721 Shelbyville Middle School 0 0 0 0 0 0 0 0 0 0 0 0 277 276 100 77 75 97
7717 Shelbyville Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 43 90
7729 Thomas A Hendricks Elem Sch 0 0 0 100 72 72 101 93 92 106 90 85 0 0 0 44 29 66
7733 William F Loper Elem Sch 0 0 0 92 84 91 99 98 99 98 95 97 0 0 0 61 38 62
7365 Shelbyville Central Schools Totals 0 0 0 293 252 86 278 268 96 292 270 92 277 276 100 288 240 83
   
7360 Southwestern Con Sch Shelby Co
7703 Southwestern Elementary Sch 0 0 0 63 58 92 47 47 100 55 38 69 57 57 100 41 38 93
7701 Southwestern High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7360 Southwestern Con Sch Shelby Co Totals 0 0 0 63 58 92 47 47 100 55 38 69 57 57 100 41 38 93
   
  County Totals 68 53 78 532 472 89 550 537 98 576 530 92 608 604 99 535 472 88
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics