[an error occurred while processing this directive]

School Immunization Report - ST. JOSEPH County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
7150 John Glenn School Corporation
5916 Harold C Urey Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
7453 John Glenn High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 43 100
7456 North Liberty School 0 0 0 46 42 91 56 55 98 46 46 100 58 58 100 45 44 98
7457 Walkerton Elementary School 0 0 0 84 76 90 60 58 97 49 41 84 76 76 100 44 39 89
7150 John Glenn School Corporation Totals 0 0 0 130 118 91 116 113 97 95 87 92 134 134 100 161 155 96
   
7175 Penn-Harris-Madison Sch Corp
7379 Bittersweet Elementary School 0 0 0 83 78 94 86 83 97 87 85 98 0 0 0 41 41 100
7374 Byrkit High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 100
7372 Discovery Middle School 0 0 0 0 0 0 0 0 0 0 0 0 264 262 99 69 69 100
7361 Elm Road Elementary School 0 0 0 48 43 90 34 34 100 59 54 92 0 0 0 32 27 84
7365 Elsie Rogers Elem Sch 0 0 0 61 52 85 38 38 100 42 40 95 0 0 0 35 29 83
7383 Horizon Elem Sch 0 0 0 108 100 93 84 83 99 113 113 100 0 0 0 60 60 100
7341 Madison Elementary School 0 0 0 38 34 89 36 35 97 35 33 94 0 0 0 9 8 89
7329 Mary Frank/harris Elementary Sch 0 0 0 152 115 76 52 46 88 82 71 87 0 0 0 26 22 85
7386 Meadow's Edge Elementary Sch 0 0 0 51 43 84 47 46 98 57 55 96 0 0 0 33 32 97
7377 Moran Elementary School 0 0 0 52 48 92 40 39 98 46 45 98 0 0 0 99 95 96
7390 Northpoint Elementary Sch 0 0 0 0 0 0 74 71 96 67 67 100 0 0 0 53 46 87
7353 Penn High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 229 100
7324 Prairie Vista 0 0 0 81 79 98 66 64 97 77 73 95 0 0 0 45 45 100
7334 Schmucker Middle School 0 0 0 0 0 0 0 0 0 0 0 0 259 258 100 96 96 100
7336 Virgil I Grissom Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100 65 65 100
7323 Walt Disney Elementary School 0 0 0 62 61 98 35 35 100 43 43 100 0 0 0 91 91 100
7175 Penn-Harris-Madison Sch Corp Totals 0 0 0 736 653 89 592 574 97 708 679 96 524 521 99 987 958 97
   
7200 School City of Mishawaka
7469 Battell Elementary School 0 0 0 50 43 86 49 49 100 43 42 98 39 39 100 39 39 100
7473 Beiger Elememtary School 0 0 0 57 53 93 42 41 98 34 34 100 38 37 97 59 57 97
7481 Emmons Elementary School 0 0 0 63 57 90 50 50 100 42 42 100 52 52 100 58 55 95
7459 Fred J Hums Elementary School 0 0 0 42 38 90 41 41 100 43 42 98 34 34 100 22 22 100
7465 John J Young Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 59 100
7467 Joint Service Campus Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 53 65
7501 Joint Service Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7485 Lasalle Elementary School 0 0 0 72 69 96 50 49 98 72 72 100 72 72 100 72 70 97
7478 Liberty Elementary School 0 0 0 71 62 87 48 48 100 40 40 100 38 38 100 91 83 91
7461 Mishawaka High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 98 99
7499 Twin Branch Elementary School 0 0 0 42 33 79 27 27 100 23 23 100 43 43 100 46 46 100
7200 School City of Mishawaka Totals 0 0 0 397 355 89 307 305 99 297 295 99 316 315 100 627 582 93
   
7205 South Bend Community Sch Corp
7533 Alexis Coquillard Elem Sch 0 0 0 46 45 98 70 68 97 67 64 96 88 86 98 31 29 94
7510 Andrew Jackson Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 39 87
7545 Benjamin Harrison Elementary 0 0 0 112 106 95 85 82 96 109 102 94 89 89 100 47 43 91
7621 Booth Tarkington Elementary 0 0 0 42 39 93 46 45 98 32 31 97 30 30 100 32 26 81
7521 Brown Elementary 11 11 100 177 169 95 15 13 87 0 0 0 0 0 0 0 0 0
7421 Clay High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 82 100
7425 Clay Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 22 79
7435 Darden Elementary School 0 0 0 89 86 97 99 97 98 87 85 98 83 83 100 60 53 88
7605 Edison Snap 60 57 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7538 Edward Eggleston Elem School 0 0 0 0 0 0 86 79 92 92 76 83 79 78 99 30 22 73
7313 Forest G Hay Elem Sch 0 0 0 95 94 99 97 95 98 103 93 90 116 116 100 62 61 98
7321 Greene Elementary 0 0 0 58 55 95 65 60 92 62 48 77 76 73 96 41 37 90
7546 Hamilton Alternative School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 100
7617 Henry Studebaker Elementary 0 0 0 50 48 96 33 33 100 30 30 100 32 32 100 52 51 98
7573 James Madison Elementary Sch 0 0 0 60 58 97 69 63 91 70 65 93 83 83 100 46 43 93
7585 James Monroe Elementary Sch 0 0 0 81 64 79 75 73 97 76 69 91 65 62 95 44 21 48
7513 James Whitcomb Riley High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 127 96
7559 Jesse Dickinson Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 43 96
7505 John Adams High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 51 80
7555 John F Kennedy Elem Sch 30 30 100 85 83 98 78 77 99 90 86 96 74 74 100 9 9 100
7601 John F Nuner Elementary Sch 0 0 0 84 82 98 89 89 100 86 86 100 81 80 99 48 48 100
7581 John Marshall Elem Sch 0 0 0 74 71 96 88 84 95 83 81 98 82 82 100 62 45 73
7632 Juvenile Justice Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7557 Lafayette Elementary School 0 0 0 49 42 86 47 45 96 50 43 86 54 52 96 27 22 81
7511 Lasalle High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 151 99
7561 Lincoln Elementary School 0 0 0 9 5 56 77 75 97 80 77 96 82 79 96 39 35 90
7627 Madison Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7577 Marquette Elementary School 0 0 0 0 0 0 59 58 98 55 55 100 75 74 99 134 129 96
7569 Mckinley Elementary School 6 4 67 65 56 86 61 60 98 61 55 90 49 47 96 16 15 94
7593 Muessel Elementary School 0 0 0 75 71 95 47 46 98 70 66 94 71 71 100 22 21 95
7613 Perley Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7597 Pierre Navarre Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 13 93
7441 Swanson Highlands Elem School 0 0 0 50 46 92 76 73 96 57 52 91 58 57 98 58 6 10
7537 Thomas A Edison Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44 100
7549 Thomas Jefferson Elementary 0 0 0 57 54 95 71 71 100 70 70 100 63 63 100 35 7 20
7417 Warren Elementary School 0 0 0 42 37 88 60 60 100 49 44 90 68 66 97 10 9 90
7517 Washington High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 56 98
7588 Wilson Elementary 0 0 0 93 85 91 82 78 95 97 90 93 89 88 99 25 19 76
7205 South Bend Community Sch Corp Totals 107 102 95 1,493 1,396 94 1,575 1,524 97 1,576 1,468 93 1,587 1,565 99 1,598 1,383 87
   
7215 Union-North United School Corp
7400 Laville Elementary School 0 0 0 80 75 94 73 72 99 82 81 99 98 98 100 90 87 97
7399 Laville Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 60 98
7215 Union-North United School Corp Totals 0 0 0 80 75 94 73 72 99 82 81 99 98 98 100 151 147 97
   
  County Totals 107 102 95 2,836 2,597 92 2,663 2,588 97 2,758 2,610 95 2,659 2,633 99 3,524 3,225 92
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics