[an error occurred while processing this directive]

School Immunization Report - NOBLE County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
6055 Central Noble Com School Corp
6454 Albion Elementary School 0 0 0 72 71 99 69 69 100 69 68 99 0 0 0 35 28 80
6453 Central Noble High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 35 92
6450 Central Noble Middle School 0 0 0 0 0 0 0 0 0 0 0 0 103 103 100 17 14 82
6442 Wolf Lake Elementary School 0 0 0 43 41 95 38 38 100 39 39 100 0 0 0 38 35 92
6055 Central Noble Com School Corp Totals 0 0 0 115 112 97 107 107 100 108 107 99 103 103 100 128 112 88
   
6060 East Noble School Corp
6457 Avilla Elementary & Middle School 7 6 86 52 46 88 38 38 100 40 40 100 64 62 97 32 23 72
6458 East Noble High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 29 76
6461 Kendallville Central Mid Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6473 Laotto Elementary School 0 0 0 18 17 94 26 26 100 24 23 96 0 0 0 16 14 88
6477 North Side Elementary School 0 0 0 46 44 96 48 48 100 49 49 100 0 0 0 17 11 65
6465 Rome City Elem & Middle Sch 0 0 0 51 47 92 43 41 95 47 42 89 53 47 89 29 26 90
6478 South Side Elementary School 0 0 0 67 54 81 72 72 100 65 56 86 0 0 0 21 12 57
6485 Wayne Center Elem Sch 0 0 0 44 41 93 39 39 100 42 36 86 0 0 0 14 11 79
6060 East Noble School Corp Totals 7 6 86 278 249 90 266 264 99 267 246 92 117 109 93 167 126 75
   
6065 West Noble School Corporation
6491 Ligonier Elementary School 0 0 0 103 80 78 111 95 86 72 44 61 0 0 0 15 15 100
6510 West Noble Elementary School 0 0 0 101 85 84 136 126 93 112 102 91 0 0 0 15 13 87
6489 West Noble High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 49 94
6509 West Noble Middle School 0 0 0 0 0 0 0 0 0 0 0 0 204 201 99 46 46 100
6065 West Noble School Corporation Totals 0 0 0 204 165 81 247 221 89 184 146 79 204 201 99 128 123 96
   
  County Totals 7 6 86 597 526 88 620 592 95 559 499 89 424 413 97 423 361 85
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics