[an error occurred while processing this directive]

School Immunization Report - LAGRANGE County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4535 Lakeland School Corporation
3730 Lakeland High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 32 91
3743 Lakeland Middle School 0 0 0 0 0 0 0 0 0 0 0 0 172 171 99 21 21 100
3745 Lima-brighton Elementary 0 0 0 50 48 96 49 49 100 37 37 100 0 0 0 29 26 90
3731 Parkside Elementary School 0 0 0 91 85 93 71 71 100 75 74 99 0 0 0 36 0 0
3741 Wolcott Mills Elementary Sch 0 0 0 40 40 100 40 40 100 34 34 100 0 0 0 28 28 100
4535 Lakeland School Corporation Totals 0 0 0 181 173 96 160 160 100 146 145 99 172 171 99 149 107 72
   
4515 Prairie Heights Com Sch Corp
3685 Milford Elementary School 0 0 0 34 32 94 41 41 100 34 29 85 0 0 0 12 11 92
3686 Prairie Heights Elem Sch 0 0 0 83 79 95 107 98 92 101 91 90 0 0 0 56 51 91
3688 Prairie Heights Middle School 0 0 0 0 0 0 0 0 0 0 0 0 139 138 99 60 55 92
3690 Prairie Heights Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 34 94
4515 Prairie Heights Com Sch Corp Totals 0 0 0 117 111 95 148 139 94 135 120 89 139 138 99 164 151 92
   
4525 Westview School Corporation
3701 Honeyville Elementary School 0 0 0 24 23 96 28 28 100 19 17 89 0 0 0 1 1 100
3714 Shipshewana-scott Elem School 0 0 0 150 138 92 118 114 97 112 103 92 0 0 0 34 33 97
3698 Topeka Elementary School 0 0 0 68 56 82 63 61 97 65 60 92 0 0 0 17 16 94
3702 Westview Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 189 185 98 21 21 100
3697 Westview Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 55 100
4525 Westview School Corporation Totals 0 0 0 242 217 90 209 203 97 196 180 92 189 185 98 128 126 98
   
  County Totals 0 0 0 540 501 93 517 502 97 477 445 93 500 494 99 441 384 87
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics