[an error occurred while processing this directive]

School Immunization Report - JACKSON County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3695 Brownstown Cnt Com Sch Corp
3126 Brownstown Central High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34 100
3107 Brownstown Central Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 149 149 100 45 45 100
3129 Brownstown Elementary School 18 18 100 124 122 98 110 110 100 99 98 99 0 0 0 68 68 100
3113 Freetown Elementary School 0 0 0 25 25 100 17 17 100 20 20 100 0 0 0 8 8 100
3018 Jackson Co Juvenile Detention Cntr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3108 Jackson Co Juvenile Detention Cntr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3695 Brownstown Cnt Com Sch Corp Totals 18 18 100 149 147 99 127 127 100 119 118 99 149 149 100 155 155 100
   
3710 Crothersville Community Schools
3122 Crothersville Elementary Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3121 Crothersville Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3710 Crothersville Community Schools Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
3640 Medora Community School Corp
3095 Medora Elementary School 0 0 0 33 31 94 19 18 95 23 23 100 15 15 100 33 33 100
3093 Medora Jr & Sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3640 Medora Community School Corp Totals 0 0 0 33 31 94 19 18 95 23 23 100 15 15 100 33 33 100
   
3675 Seymour Community Schools
3105 Cortland Elementary School 0 0 0 19 19 100 20 20 100 21 21 100 0 0 0 8 8 100
3141 Emerson Elementary School 0 0 0 42 41 98 43 43 100 58 58 100 0 0 0 16 16 100
3135 Margaret R Brown Elem Sch 0 0 0 71 70 99 76 76 100 98 97 99 0 0 0 24 24 100
3159 S.a.m.s. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3138 Seymour Middle School 0 0 0 0 0 0 0 0 0 0 0 0 284 284 100 55 55 100
3133 Seymour Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 27 96
3153 Seymour-jackson Elem Sch 48 47 98 63 63 100 75 74 99 60 60 100 0 0 0 24 23 96
3157 Seymour-redding Elem Sch 0 0 0 58 58 100 66 65 98 64 63 98 0 0 0 19 19 100
3675 Seymour Community Schools Totals 48 47 98 253 251 99 280 278 99 301 299 99 284 284 100 174 172 99
   
  County Totals 66 65 98 435 429 99 426 423 99 443 440 99 448 448 100 362 360 99
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics