[an error occurred while processing this directive]

School Immunization Report - HOWARD County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3480 Eastern Howard School Corp
2909 Eastern Elementary School 0 0 0 75 73 97 98 98 100 91 88 97 90 89 99 41 41 100
2919 Eastern Jr & Sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 100
3480 Eastern Howard School Corp Totals 0 0 0 75 73 97 98 98 100 91 88 97 90 89 99 71 71 100
   
3500 Kokomo-Center Twp Con Sch Corp
2945 Bon Air Elementary Sch 0 0 0 51 39 76 50 44 88 0 0 0 0 0 0 34 26 76
2951 Bon Air Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 112 111 99 22 21 95
2947 Boulevard Elementary School 0 0 0 62 59 95 53 53 100 66 63 95 0 0 0 39 37 95
2955 Central Middle School 0 0 0 0 0 0 0 0 0 0 0 0 151 151 100 28 28 100
2953 Columbian Elementary School 0 0 0 38 37 97 42 42 100 34 34 100 0 0 0 14 13 93
2957 Darrough Chapel Elem Sch 0 0 0 47 46 98 69 66 96 43 39 91 0 0 0 45 37 82
2961 Elwood Haynes Elem Sch 0 0 0 72 68 94 95 95 100 67 65 97 0 0 0 42 42 100
2949 Kokomo Area Career Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3013 Kokomo High Sch South Campus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193 186 96
2969 Lafayette Park Elementary Sch 0 0 0 57 56 98 63 61 97 69 67 97 0 0 0 48 46 96
2959 Lafayette Park Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 134 134 100 65 65 100
2981 Maple Crest Elementary Sch 0 0 0 29 27 93 44 41 93 28 27 96 0 0 0 32 29 91
2963 Maple Crest Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 127 124 98 41 40 98
2993 Pettit Park School 7 6 86 35 31 89 57 56 98 27 26 96 0 0 0 7 0 0
2943 Sycamore Elementary Sch 246 241 98 78 73 94 46 44 96 50 43 86 0 0 0 18 15 83
3005 Wallace Elementary School 0 0 0 33 31 94 41 39 95 30 25 83 0 0 0 27 25 93
3009 Washington Elementary School 0 0 0 37 34 92 34 34 100 43 38 88 0 0 0 36 35 97
3500 Kokomo-Center Twp Con Sch Corp Totals 253 247 98 539 501 93 594 575 97 457 427 93 524 520 99 691 645 93
   
3470 Northwestern School Corp
2905 Howard Elementary School 0 0 0 34 33 97 49 47 96 42 40 95 36 36 100 39 39 100
2904 Northwestern Elementary Sch 0 0 0 50 50 100 81 81 100 99 98 99 113 113 100 60 60 100
2907 Northwestern Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0
2897 Northwestern Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38 100
3470 Northwestern School Corp Totals 0 0 0 84 83 99 130 128 98 141 138 98 149 149 100 181 137 76
   
3460 Taylor Community School Corp
2895 Indian Heights Elem Sch 0 0 0 66 65 98 64 64 100 66 62 94 0 0 0 54 52 96
2893 Taylor Elementary School 0 0 0 38 37 97 42 42 100 43 42 98 0 0 0 31 31 100
2894 Taylor High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 21 91
2896 Taylor Middle School 0 0 0 0 0 0 0 0 0 0 0 0 109 109 100 48 47 98
3460 Taylor Community School Corp Totals 0 0 0 104 102 98 106 106 100 109 104 95 109 109 100 156 151 97
   
3490 Western School Corp
2921 Western High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 70 99
2923 Western Intermediate School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 66 100
2922 Western Middle School 0 0 0 0 0 0 0 0 0 0 0 0 179 177 99 53 53 100
2935 Western Primary School 0 0 0 141 136 96 149 146 98 166 161 97 0 0 0 71 70 99
3490 Western School Corp Totals 0 0 0 141 136 96 149 146 98 166 161 97 179 177 99 261 259 99
   
  County Totals 253 247 98 943 895 95 1,077 1,053 98 964 918 95 1,051 1,044 99 1,360 1,263 93
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics