[an error occurred while processing this directive]

School Immunization Report - ALLEN County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
0255 East Allen County Schools
0291 Cedarville Elementary Sch 0 0 0 146 2 1 154 154 100 132 127 96 0 0 0 71 70 99
0085 Harlan Elementary School 0 0 0 70 61 87 64 63 98 67 62 93 84 82 98 42 39 93
0081 Heritage Jr/sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 79 99
0083 Highland Terrace Elem Sch 0 0 0 58 50 86 62 61 98 62 62 100 0 0 0 44 40 91
0281 Hoagland Elementary School 0 0 0 53 45 85 35 34 97 44 43 98 88 88 100 43 39 91
0053 Leo Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 119 117 98 60 60 100
0049 Leo Junior/senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 57 89
0305 Meadowbrook Elementary School 19 19 100 45 43 96 75 72 96 71 67 94 0 0 0 67 64 96
0073 Monroeville School 0 0 0 39 39 100 26 26 100 45 32 71 56 56 100 3 2 67
0309 New Haven Elementary School 0 0 0 68 60 88 50 50 100 71 70 99 0 0 0 30 27 90
0297 New Haven High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 235 100
0301 New Haven Middle School 0 0 0 0 0 0 0 0 0 0 0 0 186 186 100 59 55 93
0318 Park Hill Learning Center 60 55 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0279 Paul Harding High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 88 98
0310 Southwick Elementary School 0 0 0 73 73 100 65 64 98 83 70 84 0 0 0 74 74 100
0317 Village Elementary School 0 0 0 77 44 57 79 70 89 0 0 0 174 174 100 72 68 94
0303 Village Woods Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0289 Woodburn Elementary School 0 0 0 61 60 98 37 37 100 39 39 100 54 54 100 28 27 96
0285 Woodlan Jr/sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 56 97
0255 East Allen County Schools Totals 79 74 94 690 477 69 647 631 98 614 572 93 761 757 99 1,120 1,080 96
   
0235 Fort Wayne Community Schools
0141 Adams Elementary School 38 32 84 40 39 98 31 31 100 44 41 93 0 0 0 5 5 100
0278 Alternative Learning Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0093 Anthis Career Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0275 Arlington Elementary School 0 0 0 90 82 91 79 74 94 91 88 97 0 0 0 11 8 73
0117 Ben F Geyer Middle School 0 0 0 0 0 0 0 0 0 0 0 0 162 158 98 75 61 81
0107 Blackhawk Middle School 0 0 0 0 0 0 0 0 0 0 0 0 272 271 100 35 35 100
0149 Bloomingdale Elementary Sch 27 26 96 63 56 89 56 53 95 70 66 94 0 0 0 33 24 73
0153 Brentwood Elementary School 25 24 96 68 61 90 82 81 99 79 77 97 0 0 0 12 11 92
0151 Bunche Elementary School 94 91 97 44 40 91 38 37 97 36 34 94 0 0 0 1 1 100
0097 Elmhurst High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 37 97
0136 Fairfield Elementary School 31 28 90 128 110 86 89 86 97 110 105 95 0 0 0 56 48 86
0157 Forest Park Elementary School 0 0 0 100 96 96 109 108 99 88 85 97 0 0 0 16 16 100
0221 Francis M Price Elem Sch 12 10 83 76 73 96 82 80 98 91 82 90 0 0 0 34 29 85
0161 Franke Park Elementary School 0 0 0 85 69 81 110 104 95 99 91 92 0 0 0 61 46 75
0154 Fred H Croninger Elem Sch 0 0 0 89 86 97 95 93 98 90 89 99 0 0 0 3 3 100
0162 Glenwood Park Elementary Sch 0 0 0 79 73 92 85 82 96 82 80 98 0 0 0 24 24 100
0178 Harrison Hill Elementary Sch 0 0 0 97 89 92 119 115 97 116 111 96 0 0 0 42 38 90
0189 Indian Village Elementary Sch 8 8 100 49 45 92 50 47 94 54 52 96 0 0 0 30 26 87
0164 J Wilbur Haley Elementary Sch 11 10 91 89 81 91 78 76 97 108 101 94 0 0 0 27 23 85
0119 Jefferson Middle School 0 0 0 0 0 0 0 0 0 0 0 0 213 212 100 10 5 50
0193 John S Irwin Elementary Sch 0 0 0 50 47 94 47 44 94 49 47 96 0 0 0 3 3 100
0121 Kekionga Middle School 0 0 0 0 0 0 0 0 0 0 0 0 226 223 99 33 24 73
0125 Lakeside Middle School 0 0 0 0 0 0 0 0 0 0 0 0 201 196 98 52 45 87
0126 Lane Middle School 0 0 0 0 0 0 0 0 0 0 0 0 191 189 99 37 37 100
0249 Levan R Scott Academy 25 19 76 52 41 79 45 43 96 50 48 96 0 0 0 17 15 88
0270 Lincoln Elementary School 0 0 0 96 86 90 113 108 96 104 98 94 0 0 0 9 8 89
0197 Lindley Elementary School 0 0 0 73 67 92 77 75 97 75 67 89 0 0 0 1 1 100
0261 Louis C Ward Elementary Sch 16 16 100 29 27 93 35 32 91 40 40 100 0 0 0 5 4 80
0186 Mabel K Holland Elem Sch 22 21 95 116 107 92 99 97 98 102 101 99 0 0 0 53 52 98
0205 Maplewood Elementary School 0 0 0 63 53 84 61 60 98 63 56 89 0 0 0 46 41 89
0127 Memorial Park Middle School 0 0 0 0 0 0 0 0 0 0 0 0 220 214 97 1 1 100
0137 Merle J Abbett Elementary Sch 31 29 94 52 51 98 55 54 98 49 49 100 0 0 0 3 3 100
0128 Miami Middle School 0 0 0 0 0 0 0 0 0 0 0 0 223 219 98 9 6 67
0213 Nebraska Elementary School 28 25 89 50 44 88 40 39 98 48 40 83 0 0 0 23 16 70
0101 North Side High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 71 68
0217 Northcrest Elementary School 9 8 89 90 70 78 81 74 91 88 70 80 0 0 0 10 9 90
0219 Northrop High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 118 95
0129 Northwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 228 226 99 64 54 84
0077 Pleasant Center Elem School 0 0 0 41 40 98 50 49 98 38 37 97 0 0 0 20 18 90
0133 Portage Middle School 0 0 0 0 0 0 0 0 0 0 0 0 173 170 98 47 44 94
0102 R Nelson Snider High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 28 80
0250 Richard Milburn High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 53 98
0239 Robert C Harris Elem Sch 0 0 0 78 69 88 74 73 99 89 88 99 0 0 0 26 24 92
0233 Saint Joseph Central School 0 0 0 73 69 95 78 76 97 74 69 93 0 0 0 12 6 50
0240 Shawnee Middle School 0 0 0 0 0 0 0 0 0 0 0 0 255 253 99 65 59 91
0105 South Side High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 48 55
0253 South Wayne Elementary School 32 29 91 57 51 89 67 65 97 65 60 92 0 0 0 15 8 53
0229 Special Education Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0257 Study Elementary School 25 23 92 61 51 84 57 49 86 53 40 75 0 0 0 16 12 75
0269 Washington Center Elem Sch 0 0 0 104 99 95 85 79 93 114 104 91 0 0 0 30 22 73
0265 Washington Elem School 23 21 91 40 36 90 46 46 100 32 32 100 0 0 0 8 8 100
0177 Wayne High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 11 85
0273 Waynedale Elementary School 7 6 86 77 71 92 72 68 94 71 69 97 0 0 0 25 24 96
0134 Weisser Pk/whitney Young Elem Sch 62 62 100 120 116 97 124 119 96 99 94 95 0 0 0 6 6 100
0209 Willard Shambaugh Elem Sch 0 0 0 89 85 96 82 79 96 89 69 78 0 0 0 27 22 81
0235 Fort Wayne Community Schools Totals 526 488 93 2,508 2,280 91 2,491 2,396 96 2,550 2,380 93 2,364 2,331 99 1,595 1,341 84
   
0125 M S D Southwest Allen County
0045 Aboite Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 78 100
0071 Deer Ridge Elementary 0 0 0 84 84 100 78 78 100 108 95 88 0 0 0 48 45 94
0068 Haverhill Elementary School 0 0 0 50 10 20 64 64 100 53 40 75 0 0 0 0 0 0
0047 Homestead Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 126 98
0048 Indian Meadows Elementary Sch 0 0 0 62 34 55 152 139 91 172 125 73 0 0 0 0 0 0
0065 Lafayette Central Elem Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0063 Summit Middle School 0 0 0 0 0 0 0 0 0 0 0 0 207 205 99 32 32 100
0046 Whispering Meadow Elem Sch 13 13 100 81 77 95 94 94 100 87 87 100 0 0 0 47 47 100
0067 Woodside Middle School 0 0 0 0 0 0 0 0 0 0 0 0 237 237 100 37 37 100
0125 M S D Southwest Allen County Totals 13 13 100 277 205 74 388 375 97 420 347 83 444 442 100 371 365 98
   
0225 Northwest Allen County Schools
0145 Allen Co Youth Services Ctr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0147 Alternative School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0069 Arcola School 0 0 0 23 20 87 24 24 100 32 32 100 0 0 0 20 19 95
0091 Carroll High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 104 100
0090 Carroll Middle School 0 0 0 0 0 0 0 0 0 0 0 0 139 139 100 41 41 100
0087 Hickory Center Elementary Sch 11 11 100 84 83 99 64 64 100 69 69 100 0 0 0 66 65 98
0089 Huntertown Elementary School 0 0 0 59 57 97 52 52 100 78 78 100 0 0 0 23 21 91
0079 Maple Creek Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 185 185 100 69 69 100
0094 Oak View Elementary Sch 0 0 0 164 162 99 134 134 100 153 153 100 0 0 0 57 57 100
0092 Perry Hill Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 47 100
0225 Northwest Allen County Schools Totals 11 11 100 330 322 98 274 274 100 332 332 100 324 324 100 427 423 99
   
  County Totals 629 586 93 3,805 3,284 86 3,800 3,676 97 3,916 3,631 93 3,893 3,854 99 3,513 3,209 91
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics