[an error occurred while processing this directive]

School Immunization Report - VANDERBURGH County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
7995 Evansville-Vanderburgh Sch Corp
D545 Christ The King School 18 18 100 30 30 100 26 26 100 22 22 100 34 34 100 2 2 100
D550 Corpus Christi School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D635 Eastminister Totten Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D485 Evansville Christian School 41 41 100 91 90 99 55 54 98 59 59 100 33 33 100 14 14 100
D525 Evansville Day School 40 39 98 24 24 100 18 18 100 27 0 0 19 19 100 33 31 94
D625 Evansville Lutheran School 0 0 0 16 16 100 20 15 75 18 18 100 14 14 100 3 3 100
D630 Evansville Sda School 0 0 0 0 0 0 2 2 100 2 2 100 0 0 0 8 7 88
D641 Faith Heritage Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D555 Good Shepherd School 0 0 0 32 31 97 47 45 96 42 41 98 50 50 100 13 12 92
D560 Holy Redeemer School 0 0 0 35 35 100 32 32 100 38 38 100 33 33 100 16 15 94
D565 Holy Rosary School 0 0 0 25 24 96 38 38 100 37 37 100 49 49 100 15 13 87
D570 Holy Spirit School 0 0 0 20 20 100 21 21 100 19 19 100 16 16 100 0 0 0
D479 Joshua School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D656 Landmark Christian School 0 0 0 0 0 0 1 1 100 2 2 100 1 0 0 5 2 40
D530 Mater Dei High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 75
D655 Messiah Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D505 Montessori Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D499 Redeemer Lutheran Presch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D535 Reitz Memorial High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 41 91
D610 Resurrection School 0 0 0 38 37 97 33 33 100 41 31 76 29 29 100 14 14 100
D590 Saint Benedict Cahtedral School 18 13 72 32 32 100 34 30 88 38 26 68 33 33 100 9 9 100
D605 Saint Joseph School 0 0 0 14 14 100 17 17 100 13 13 100 13 0 0 2 2 100
D515 Saint Vincent's Day Care 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D669 St Paul Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D615 St Theresa Sch/marian Day Sch 0 0 0 24 24 100 24 24 100 22 20 91 27 27 100 9 9 100
D519 The Learning Tree Pre-school 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D480 The Reading Carrel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D496 The Villages Of Indiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D620 Trinity Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D580 Westside Catholic Schools 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7995 Evansville-Vanderburgh Sch Corp Totals 117 111 95 381 377 99 368 356 97 380 328 86 351 337 96 192 177 92
   
  County Totals 117 111 95 381 377 99 368 356 97 380 328 86 351 337 96 192 177 92
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics