[an error occurred while processing this directive]

School Immunization Report - LAGRANGE County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4535 Lakeland School Corporation
B730 Bloomfield Hill School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B737 Creekside Amish School 0 0 0 0 0 0 5 0 0 2 0 0 3 0 0 0 0 0
B725 Howe Military School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B726 Indian Trail Amish School 0 0 0 0 0 0 3 0 0 6 0 0 4 0 0 0 0 0
B735 New Valentine Amish School 0 0 0 0 0 0 4 0 0 3 1 33 3 0 0 0 0 0
B682 Oak Hill Amish Sch 0 0 0 0 0 0 8 2 25 8 1 13 4 0 0 0 0 0
4535 Lakeland School Corporation Totals 0 0 0 0 0 0 20 2 10 19 2 11 14 0 0 0 0 0
   
4525 Westview School Corporation
B695 Blue Ridge School 0 0 0 0 0 0 5 3 60 6 0 0 7 2 29 0 0 0
B625 Brookside School 0 0 0 0 0 0 3 1 33 8 4 50 3 2 67 0 0 0
B615 Cable Line School 0 0 0 0 0 0 5 2 40 3 1 33 3 1 33 0 0 0
B711 Clay Ridge School 0 0 0 0 0 0 5 5 100 5 5 100 5 5 100 0 0 0
B739 Clearspring School 0 0 0 0 0 0 8 0 0 1 1 100 10 2 20 0 0 0
B645 Cottonwood Grove School 0 0 0 0 0 0 5 3 60 2 2 100 6 6 100 0 0 0
B720 Countryside School 0 0 0 0 0 0 5 0 0 4 0 0 3 1 33 0 0 0
B705 East Yoder School 0 0 0 0 0 0 8 3 38 6 2 33 6 0 0 0 0 0
B616 Eddy Village Amish School 0 0 0 0 0 0 5 2 40 4 0 0 6 0 0 0 0 0
B635 Elm View School 0 0 0 0 0 0 4 0 0 4 1 25 5 0 0 0 0 0
B738 Forks Valley School 0 0 0 0 0 0 5 2 40 3 1 33 5 2 40 0 0 0
B715 Golden Rule School 0 0 0 0 0 0 10 0 0 2 0 0 2 0 0 0 0 0
B690 Hawpatch School 0 0 0 0 0 0 1 0 0 5 2 40 5 4 80 0 0 0
B630 Honey Brook School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B671 Lakeside Amish 0 0 0 0 0 0 5 2 40 5 1 20 2 0 0 0 0 0
B650 Little Acorn School 0 0 0 0 0 0 6 0 0 4 0 0 5 0 0 0 0 0
B665 Maple Grove School 0 0 0 0 0 0 11 2 18 6 4 67 3 1 33 0 0 0
B685 Meadow Lane School 0 0 0 0 0 0 3 1 33 8 5 63 5 4 80 0 0 0
B688 Meadow View Amish Sch 0 0 0 0 0 0 10 2 20 5 0 0 10 3 30 0 0 0
B713 Meadowbrook School 0 0 0 0 0 0 7 1 14 2 0 0 0 0 0 0 0 0
B675 Middle Barrens School 0 0 0 0 0 0 5 3 60 0 0 0 2 0 0 0 0 0
B700 Northside School 0 0 0 0 0 0 5 3 60 1 1 100 5 2 40 0 0 0
B722 Pleasant Acres School 0 0 0 0 0 0 2 0 0 5 2 40 5 0 0 0 0 0
B655 Pleasant Ridge School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B740 South Eden School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B670 Spring Hill School 0 0 0 0 0 0 6 2 33 5 0 0 5 1 20 0 0 0
B640 Sunny Ridge School 0 0 0 0 0 0 7 0 0 5 1 20 7 3 43 0 0 0
B680 Sunnyside School 0 0 0 0 0 0 60 0 0 5 3 60 7 1 14 0 0 0
B697 Tollway View Amish Sch 0 0 0 0 0 0 2 1 50 3 0 0 6 0 0 0 0 0
B712 Valley Line School 0 0 0 0 0 0 4 0 0 6 1 17 4 0 0 0 0 0
B689 Wabash Trail Amish 0 0 0 0 0 0 4 0 0 4 0 0 4 0 0 0 0 0
B710 West Yoder School 0 0 0 0 0 0 7 2 29 5 1 20 4 1 25 0 0 0
B660 Woodside School 0 0 0 0 0 0 3 1 33 2 1 50 2 1 50 0 0 0
4525 Westview School Corporation Totals 0 0 0 0 0 0 216 41 19 124 39 31 142 42 30 0 0 0
   
  County Totals 0 0 0 0 0 0 236 43 18 143 41 29 156 42 27 0 0 0
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics