[an error occurred while processing this directive]

School Immunization Report - ALLEN County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
0255 East Allen County Schools
A385 Amish Sch No 1 Springfield Ctr 0 0 0 0 0 0 22 10 45 28 14 50 20 9 45 0 0 0
A279 Benoit Academy 0 0 0 32 23 72 23 23 100 16 14 88 17 16 94 20 17 85
A377 Black Creek School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A390 Cedar Creek Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A370 Central Lutheran School 0 0 0 43 0 0 37 37 100 33 33 100 29 29 100 8 8 100
A325 Cuba Mennonite School 0 0 0 2 1 50 2 2 100 2 2 100 0 0 0 2 1 50
A330 Fellowship Haven Bible School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A352 Gateway Woods School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A335 Harlan Christian School 9 9 100 9 9 100 16 16 100 4 2 50 4 4 100 2 2 100
A310 Kiddie Prep Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A380 Milan Center School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A365 Saint John Ev Lutheran School 15 15 100 20 20 100 22 21 95 20 20 100 12 12 100 2 2 100
A355 Saint John The Baptist Catholic Sc 0 0 0 33 32 97 45 42 93 43 40 93 33 33 100 23 21 91
A340 Saint Joseph Catholic School 0 0 0 12 11 92 11 10 91 10 10 100 4 4 100 4 4 100
A360 Saint Louis Besancon Catholic Sch 17 17 100 16 16 100 10 10 100 7 7 100 9 9 100 7 7 100
A350 St Joseph Hessen Cassel Cath Sch 0 0 0 20 20 100 22 22 100 20 20 100 28 28 100 1 1 100
A388 Westridge Amish School 0 0 0 0 0 0 8 6 75 0 0 0 0 0 0 0 0 0
A375 Woodburn Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0255 East Allen County Schools Totals 41 41 100 187 132 71 218 199 91 183 162 89 156 144 92 69 63 91
   
0235 Fort Wayne Community Schools
A114 Ascension Lutheran Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A248 Ascension Lutheran Sch 16 16 100 11 11 100 9 9 100 9 9 100 2 2 100 17 17 100
A210 Bethlehem Lutheran Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A120 Bishop Dwenger High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284 283 100
A125 Bishop Luers High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 53 98
A172 Blackhawk Christian Elem Sch 0 0 0 44 39 89 32 32 100 45 45 100 53 53 100 41 37 90
A170 Blackhawk Christian Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 48 100
A285 Canterbury School 153 149 97 51 50 98 51 50 98 51 45 88 53 46 87 62 58 94
A182 Christ's Child Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A205 Concordia Evangelical Lutheran Sch 88 88 100 49 49 100 48 48 100 38 38 100 24 24 100 30 30 100
A195 Concordia Lutheran High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238 238 100
A236 Cornerstone College Prep Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A275 Crossroad/ft Wayne Children's Home 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A292 Emmanuel Lutheran Church Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A215 Emmanuel St Michael Lutheran Sch 0 0 0 31 30 97 32 32 100 23 22 96 24 24 100 12 12 100
A220 Emmaus Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A143 Fort Wayne Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A286 Fort Wayne Christian Sch Sw 8 8 100 18 17 94 10 10 100 10 10 100 6 6 100 9 8 89
A112 Fort Wayne Christian School 18 14 78 23 20 87 15 15 100 24 24 100 26 22 85 25 24 96
A295 Fort Wayne Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 90
A117 Ft Wayne Juvenile Correctional Fac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A305 Hand-in-hand Ministry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A225 Holy Cross Lutheran School 0 0 0 37 35 95 30 30 100 48 48 100 49 49 100 37 36 97
A184 Mains Ministries Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A190 Martin Luther King School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A265 Messiah Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A130 Most Precious Blood Sch 40 39 98 23 21 91 21 21 100 23 21 91 16 16 100 10 10 100
A132 Mt Calvary Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A118 Northeast Juvenile Correctional 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A233 Peace Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A135 Queen Of Angels School 0 0 0 42 41 98 37 37 100 41 38 93 41 40 98 11 11 100
A270 Saint Aloysius Catholic School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A145 Saint Charles Borromeo School 0 0 0 92 92 100 90 88 98 82 81 99 86 86 100 117 115 98
A290 Saint John Lutheran School 0 0 0 30 23 77 12 11 92 12 11 92 18 17 94 6 4 67
A150 Saint John The Baptist School 0 0 0 52 50 96 37 36 97 47 44 94 35 34 97 14 14 100
A160 Saint Jude Elementary School 41 41 100 65 61 94 68 64 94 59 52 88 67 63 94 25 25 100
A245 Saint Paul Lutheran School 0 0 0 16 14 88 8 7 88 15 6 40 18 17 94 35 31 89
A250 Saint Peter's Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A175 Saint Therese School 0 0 0 16 16 100 28 28 100 20 20 100 20 20 100 6 6 100
A180 Saint Vincent De Paul School 0 0 0 0 0 0 0 0 0 90 90 100 90 90 100 100 98 98
A155 St Joseph - St Elizabeth School 0 0 0 60 58 97 50 50 100 52 52 100 47 46 98 23 23 100
A200 Suburban Bethlehem Lutheran Sch 28 28 100 18 17 94 20 20 100 21 20 95 14 14 100 22 22 100
A300 Taylor Chapel Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A207 Trinity Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A255 Trinity Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A235 Unity Lutheran School 0 0 0 25 25 100 23 23 100 24 22 92 11 11 100 12 11 92
A230 Zion Lutheran Academy 0 0 0 11 7 64 16 12 75 5 5 100 6 2 33 10 4 40
0235 Fort Wayne Community Schools Totals 392 383 98 714 676 95 637 623 98 739 703 95 706 682 97 1,258 1,227 98
   
0125 M S D Southwest Allen County
A098 Abacus Child Care/early Lrn Ctr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0125 M S D Southwest Allen County Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
0225 Northwest Allen County Schools
A105 Beautiful Savior Lutheran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A108 Our Hope Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A100 Pine Hills Kiddie Garden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0225 Northwest Allen County Schools Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
  County Totals 433 424 98 901 808 90 855 822 96 922 865 94 862 826 96 1,327 1,290 97
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics