[an error occurred while processing this directive]

School Immunization Report - ADAMS County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
0015 Adams Central Community Schools
A030 Blue Creek Amish School 0 0 0 0 0 0 14 3 21 11 3 27 9 1 11 0 0 0
A032 Clearview Amish School 0 0 0 0 0 0 7 1 14 2 1 50 2 0 0 0 0 0
A047 Countryside School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A017 Fairview Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A025 Oak Grove Amish School 0 0 0 0 0 0 2 0 0 4 0 0 4 0 0 0 0 0
A015 Pleasant Valley Amish School 0 0 0 0 0 0 3 2 67 4 4 100 6 4 67 0 0 0
A016 Shady Lane School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A020 Swiss Valley Amish School 0 0 0 0 0 0 7 5 71 15 1 7 9 2 22 0 0 0
A010 Winchester Amish School 0 0 0 0 0 0 4 1 25 7 5 71 5 1 20 0 0 0
0015 Adams Central Community Schools Totals 0 0 0 0 0 0 37 12 32 43 14 33 35 8 23 0 0 0
   
0025 North Adams Community Schools
A035 Saint Joseph School 59 59 100 51 43 84 42 42 100 35 35 100 45 45 100 7 7 100
A040 St Peter Immanuel Lutheran Sch 0 0 0 14 12 86 12 12 100 13 13 100 12 12 100 5 5 100
A045 Wyneken Memorial Lutheran Sch 21 21 100 28 25 89 22 22 100 24 24 100 21 21 100 8 7 88
A050 Zion Lutheran School 28 28 100 10 10 100 4 4 100 7 7 100 0 0 0 2 2 100
0025 North Adams Community Schools Totals 108 108 100 103 90 87 80 80 100 79 79 100 78 78 100 22 21 95
   
0035 South Adams Schools
A033 Brookside Amish Sch 0 0 0 0 0 0 7 5 71 10 4 40 5 3 60 0 0 0
A079 Engle Creek Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A058 Faith Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A081 Hickory Grove School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A086 Jefferson Parochial Amish Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A063 Limberlost Creek Amish 0 0 0 0 0 0 7 0 0 3 0 0 1 0 0 0 0 0
A072 Lincoln School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A088 Maple Leaf Amish School 0 0 0 0 0 0 7 0 0 5 0 0 3 1 33 0 0 0
A085 Plain View Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A071 Prairie School 0 0 0 0 0 0 11 1 9 7 1 14 8 3 38 0 0 0
A089 South Adams Parochial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A070 Southeast Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A075 Sunnyside Amish School 0 0 0 0 0 0 8 0 0 2 0 0 6 2 33 0 0 0
A065 Wabash Valley Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A087 West Wabash School 0 0 0 0 0 0 8 3 38 9 2 22 9 1 11 0 0 0
0035 South Adams Schools Totals 0 0 0 0 0 0 48 9 19 36 7 19 32 10 31 0 0 0
   
  County Totals 108 108 100 103 90 87 165 101 61 158 100 63 145 96 66 22 21 95
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics