[an error occurred while processing this directive]

Second Grade  |  Index New-Enterers

School Immunization Report - MARION County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES
      6th Grade
    Enr Comp %
5380 Beech Grove City Schools
5463 Beech Grove Kdgn Cntr 0 0 0
5453 Beech Grove Middle School 211 210 100
5449 Beech Grove Sr High School 0 0 0
5457 Central Elementary School 0 0 0
C545 Holy Name School 26 26 100
5461 South Grove Elementary School 0 0 0
5380 Beech Grove City Schools Totals 237 236 100
   
5310 Franklin Township Com Sch Corp
5201 Acton Elementary School 0 0 0
5202 Arlington Elementary School 0 0 0
5205 Bunker Hill Elementary School 0 0 0
5193 Franklin Central High School 0 0 0
5197 Franklin Township Middle Sch 405 392 97
C270 Lutheran High School 0 0 0
5200 Mary Adams Elem Sch 0 0 0
C265 Nativity School 24 24 100
5209 Wanamaker Elementary School 0 0 0
5310 Franklin Township Com Sch Corp Totals 429 416 97
   
5385 Indianapolis Public Schools
C755 A B C Day School West 0 0 0
C761 Abc School Downtown 0 0 0
C615 All Saints Catholic School 25 25 100
5588 Anna Brochhausen School 88 0 0 0
5465 Arlington High School 0 0 0
5623 Arlington Woods Elementary School 0 0 0
5469 Arsenal Technical High School 0 0 0
C550 Auntie Mame's Child Dev Center 0 0 0
C575 Baptist Academy 0 0 0
C705 Bishop Chatard High School 0 0 0
5592 Booth Tarkington School 92 0 0 0
5477 Broad Ripple High School 0 0 0
5554 Brookside School 54 0 0 0
C591 Building Blocks Academy 0 0 0
C581 Calvary Christian H S 0 0 0
C580 Calvary Christian School 0 0 0
C690 Capitol City Sda School 0 0 0
C715 Cardinal Ritter High School 0 0 0
5579 Carl Wilde School 79 0 0 0
C700 Cathedral High School 0 0 0
5635 Center For Inquiry 24 20 83
C625 Central Catholic School 17 9 53
C558 Charity Christian Academy 0 0 0
5527 Charity Dye School 27 0 0 0
5605 Charles W Fairbanks Sch 105 0 0 0
C585 Christ The King School 43 43 100
5582 Christian Park School 82 0 0 0
5561 Clarence L Farrington Middle Schl 147 145 99
5498 Cold Spring School 38 36 95
5902 Community Academy High School 0 0 0
5907 Community Academy High School 0 0 0
5894 Community Academy Middle School 0 0 0
C577 Compassion Christian Child Care 0 0 0
5473 Crispus Attucks Middle Sch 191 178 93
C526 Crusader Christian Academy 0 0 0
5546 Daniel Webster School 46 0 0 0
C765 Day Nursery Assn Indpls Lilly Br 0 0 0
C785 Day Nursery Assn Indpls Med Ctr 0 0 0
C760 Day Nursery Assn Indpls Wiles Br 0 0 0
C767 Day Nursey Federal Center 0 0 0
C703 Eagledale Christian School 0 0 0
C698 Eastside Christian Academy 0 0 0
5511 Edgar H Evans School 11 0 0 0
5542 Elder W Diggs School 42 0 0 0
5534 Eleanor Skillen School 34 0 0 0
5555 Eliza A Blaker School 55 0 0 0
5572 Emma Donnan Middle School 296 288 97
C680 Emmaus Lutheran School 12 8 67
5481 Emmerich Manual High School 0 0 0
5590 Ernie Pyle School 90 0 0 0
5521 Florence Fay School 21 0 0 0
5583 Floro Torrence School 83 0 0 0
5500 Forest Manor Middle School 145 110 76
5556 Frances W Parker School 56 23 23 100
5602 Francis Bellamy School 102 0 0 0
5603 Francis Scott Key School 103 0 0 0
5519 Frederick Douglass Middle School 99 72 73
C640 Gage Institute For Gifted 0 0 0
5593 George H Fisher School 93 0 0 0
5619 George S Buck Elementary School 0 0 0
5587 George W Carver School 87 0 0 0
5557 George W Julian School 57 0 0 0
5643 George Washington Middle School 225 149 66
5601 H L Harshman Middle School 250 244 98
5564 Harriet Beecher Stowe Sch 64 0 0 0
5537 Hazel Hart Hendricks Sch 37 0 0 0
5528 Henry W Longfellow Middle School 156 110 71
C590 Holy Angels Catholic Sch 14 14 100
C595 Holy Cross Central School 22 22 100
5887 Horizon Middle School 14 10 71
C600 Immaculate Heart Of Mary School 44 44 100
E950 Indiana Nonpublic Education Assoc 0 0 0
C695 Indiana School For The Deaf 15 15 100
C790 Indianapolis Christian School 4 4 100
C713 Indianapolis Training Inst (iti) 0 0 0
C468 International School Of Indiana 0 0 0
5531 James A Garfield Sch 31 0 0 0
5543 James Whitcomb Riley Sch 43 0 0 0
5627 John Hope Elementary School 0 0 0
5494 John Marshall Middle School 289 183 63
5609 Jonathan Jennings School 109 0 0 0
5584 Joseph J Bingham School 84 0 0 0
5569 Joyce Kilmer School 69 0 0 0
C714 Julian Center 0 0 0
5610 Julian D Coleman Middle School 297 261 88
C652 Just "4" Us Kids Fine Arts Aca 0 0 0
5702 Juvenile Center School 0 0 0
5631 Key Learning Community 50 49 98
C770 Lpp & Arlington Elem School #1 0 0 0
C780 Lpp & Arlington Elem School #2 2 2 100
C740 Larue D Carter Mem Hosp Sch 6 6 100
5607 Lew Wallace School 107 0 0 0
5548 Louis B Russell Jr School 48 0 0 0
5706 Lutherwood School 0 0 0
5612 Margaret Mcfarland Middle School 161 84 52
5651 Marion County Jail 0 0 0
5570 Mary E Nicholson School 70 0 0 0
5596 Meredith Nicholson School 96 0 0 0
5559 Merle Sidener Middle School 91 85 93
5578 Minnie Hartmann School 78 0 0 0
C618 Mt Carmel Christian Academy 0 0 0
5886 New Beginnings 1 1 100
C548 New Directions 0 0 0
C762 Northside Day Nursery/lilly Center 0 0 0
5483 Northwest High School 0 0 0
C721 One Way Christian Sch 0 0 0
5520 Otis E Brown School 20 0 0 0
C605 Our Lady Of Lourdes School 43 43 100
C588 Our Savior Academy 0 0 0
5581 Parkview School 81 0 0 0
5614 Paul I Miller School 114 0 0 0
5878 Pleasant Run School 0 0 0
5558 Ralph Waldo Emerson School 58 0 0 0
5565 Raymond F Brandes School 65 0 0 0
5867 Resolute School 0 0 0
5915 Resource School 0 0 0
5544 Riverside School 44 0 0 0
5606 Robert Lee Frost School 106 0 0 0
5591 Rousseau Mc Clellan 91 36 31 86
C610 Saint Andrew The Apostle School 0 0 0
C635 Saint Gabriel School 24 21 88
C645 Saint Joan Of Arc School 14 14 100
C655 Saint Philip Neri School 22 11 50
C660 Saint Rita School 14 14 100
C675 Saint Thomas Aquinas School 0 0 0
C710 Scecina Memorial School 0 0 0
C628 School Of Knowledge 0 0 0
5485 Shortridge Middle School 334 242 72
C592 Smarts Starts Here 0 0 0
5649 Special Education Home Bound 0 0 0
5655 Special Education Itinerant 0 0 0
C735 St Andrew Presby Church Nursery 0 0 0
C737 St Elizabeth Home 0 0 0
C650 St Michael The Archangel School 30 30 100
C570 St Richard School Foundation 0 0 0
C670 St Therese Little Flower School 40 40 100
5567 Stephen Collins Foster Sch 67 14 5 36
5568 Susan Roll Leach School 68 0 0 0
5598 T C Steele School 98 0 0 0
5574 Theodore Potter School 74 0 0 0
5639 Thomas Carr Howe Middle School 277 173 62
5515 Thomas D Gregg School 15 0 0 0
C561 Trinity Christian School 11 11 100
5707 Turning Point 0 0 0
5514 Washington Irving School 14 0 0 0
5608 Willard J Gambold Middle School 238 212 89
5560 William A Bell School 60 0 0 0
5539 William Mckinley School 39 0 0 0
5549 William Penn School 49 0 0 0
C725 Witness For Christ School 0 0 0
C702 Zion Hope Christian School 0 0 0
5385 Indianapolis Public Schools Totals 3,798 3,087 81
   
5300 M S D Decatur Township
5177 Decatur Central High School 0 0 0
5181 Decatur Middle Sch 448 441 98
5192 Early Childhood Center 0 0 0
5183 Lynwood Elementary School 0 0 0
5185 Stephen Decatur Elem Sch 0 0 0
5187 Valley Mills Elementary Sch 0 0 0
5189 West Newton Elementary School 0 0 0
5300 M S D Decatur Township Totals 448 441 98
   
5330 M S D Lawrence Township
C285 A B C Preschool East 0 0 0
5287 Amy Beverland Elementary 0 0 0
5277 Belzer Middle School 438 438 100
5281 Brook Park Elementary School 0 0 0
5306 Centralized Kindergarten-north 0 0 0
5301 Centralized Kindergarten-south 0 0 0
5279 Craig Middle School 445 444 100
5285 Crestview Elementary School 0 0 0
C278 Divine Savior Evangelical Lutheran 0 0 0
5291 Fall Creek Valley Middle Sch 446 441 99
5294 Forest Glen Elem Sch 0 0 0
5289 Harrison Hill Elem Sch 0 0 0
C275 Heritage Christian School 0 0 0
C267 Holy Cross Luth Preschool & Kdg 0 0 0
C282 Horizon Christian School 0 0 0
5293 Indian Creek Elem Sch 0 0 0
5308 Kind Alternative Program 0 0 0
5275 Lawrence Central High School 0 0 0
5276 Lawrence North High School 0 0 0
5283 Mary Evelyn Castle Elem Sch 0 0 0
5303 Mckenzie Career Center 0 0 0
5296 Oaklandon Elementary School 0 0 0
C280 Saint Lawrence Catholic School 37 35 95
C665 Saint Simon The Apostle School 75 75 100
5298 Skiles Test Elementary School 0 0 0
5299 Sunnyside Elementary Sch 0 0 0
C572 Worthmore Academy 0 0 0
5330 M S D Lawrence Township Totals 1,441 1,433 99
   
5340 M S D Perry Township
C330 Abc Pre School South 0 0 0
5337 Abraham Lincoln Elem Sch 0 0 0
5362 Alternative Program 0 0 0
C315 Calvary Lutheran School 29 29 100
C355 Children's Discovery Ctr 0 0 0
5325 Clinton Young Elem Sch 0 0 0
C271 Curtis G Wilson Primary School 0 0 0
5338 Douglas Macarthur Elem School 0 0 0
5333 Glenns Valley Elem Sch 0 0 0
C357 Gray Road Christian School 0 0 0
C329 Hill Valley Nursery Sch 0 0 0
5345 Homecroft Elementary School 0 0 0
C356 Imagination Stn Pre-sch Southport 0 0 0
C347 Kinder Care Learning Ctrs Inc 0 0 0
5322 Mary Bryan Elementary Sch 0 0 0
5307 Perry Meridian High School 0 0 0
5319 Perry Meridian Middle School 397 394 99
5305 Rise Special Services 9 9 100
C328 Riviera Day Care & Preschool 0 0 0
C320 Roncalli High School 0 0 0
C310 Saint Roch Catholic School 20 18 90
C295 Saint Barnabas School 55 55 100
C300 Saint Jude Elementary School 56 56 100
C305 Saint Mark School 29 29 100
5347 Southport Elementary School 0 0 0
C292 Southport Heights Day Care 0 0 0
5309 Southport High School 0 0 0
5315 Southport Middle School 423 417 99
C349 Southport Presbyterian Chrst Sch 0 0 0
C273 St Paul Luth Preschool & Kdg 0 0 0
C325 Suburban Baptist School 13 12 92
C326 The Children's Cottage 0 0 0
C352 Tinker Tot Discovery Center 0 0 0
5321 William Henry Burkhart Elem 0 0 0
5351 Winchester Village Elementary 0 0 0
5340 M S D Perry Township Totals 1,031 1,019 99
   
5350 M S D Pike Township
C370 Bethel United Methodis Nrsry Sch 0 0 0
5357 Central Elementary School 0 0 0
5354 College Park Elem Sch 0 0 0
5352 Deer Run Elementary 0 0 0
5358 Eagle Creek Elementary School 0 0 0
5359 Eastbrook Elementary School 0 0 0
5349 Fishback Creek Public Aca 0 0 0
5360 Guion Creek Elementary School 0 0 0
5356 Guion Creek Middle School 253 249 98
5355 Lincoln Middle School 266 265 100
5378 New Augusta Pub Aca-south 0 0 0
5380 New Augusta Public Academy-north 273 272 100
5353 Pike High School 0 0 0
C375 Traders Point Chrstn Academy 25 25 100
5350 M S D Pike Township Totals 817 811 99
   
5360 M S D Warren Township
5391 Brookview Elementary School 0 0 0
5364 Creston Middle School 242 239 99
5369 Eastridge Elementary School 0 0 0
5373 Grassy Creek Elementary Sch 0 0 0
5370 Hawthorne Elementary School 0 0 0
5371 Heather Hills Elementary Sch 0 0 0
C390 Holy Spirit School 39 38 97
C385 La Petite Academy 0 0 0
5375 Lakeside Elementary School 0 0 0
5377 Lowell Elementary School 0 0 0
5381 Moorhead Elementary School 0 0 0
5385 Office For Special Education 0 0 0
5386 Pleasant Run Elementary Sch 0 0 0
5368 Raymond Park Middle School 280 280 100
C400 Saint John Ev Lutheran School 18 16 89
5367 Stonybrook Middle School 280 278 99
5389 Sunny Heights Elementary Sch 0 0 0
5387 The Renaissance School 0 0 0
C395 Trinity Lutheran School 20 18 90
5393 Walker Career Center 0 0 0
5361 Warren Central High School 0 0 0
5395 Warren Early Childhood Ctr 0 0 0
5360 M S D Warren Township Totals 879 869 99
   
5370 M S D Washington Township
5403 Allisonville Elementary Sch 0 0 0
C481 Bureau Of Jewish Education 0 0 0
C486 Christ Church/child Care 0 0 0
C495 Colonial Christian School 0 0 0
5406 Crooked Creek Elementary Sch 0 0 0
C775 Crossroad's
Children's Dev Prog
0 0 0
5442 Eastwood Middle School 234 225 96
C465 Epworth Community Preschool 0 0 0
5436 Fox Hill Elementary Sch 0 0 0
5418 Greenbriar Elementary School 0 0 0
5434 Hilltop Elementary School 0 0 0
5421 Harcourt Elementary School 0 0 0
C475 Hasten Hebrew
Acad Of Indianapolis
29 29 100
E955 Indiana Assoc Of
Independent Schls
0 0 0
C460 Indiana School For The Blind 22 21 95
C455 Indianapolis Junior Academy 0 0 0
5450 J Everett Light Career Ctr 0 0 0
C480 Jewish Community Center 0 0 0
5424 John Strange Elementary Sch 0 0 0
C415 Learning Time Preschool 0 0 0
5427 Nora Elementary School 0 0 0
5451 North Central High School 0 0 0
5445 Northview Middle School 365 362 99
C426 Park Tudor School (6-8) 0 0 0
C432 Park Tudor School (9-12) 0 0 0
C425 Park Tudor School (pk-5) 63 63 100
C435 Saint Luke School 51 51 100
C440 Saint Matthew School 49 49 100
C445 Saint Monica School 41 41 100
C450 Saint Pius X School 56 56 100
5430 Spring Mill Elementary School 0 0 0
C493 Sycamore School 0 0 0
C470 The Children's House 0 0 0
C430 The Orchard School 56 56 100
C491 The School 0 0 0
C471 The Villages Of Indiana 0 0 0
5448 Westlane Middle School 265 118 45
5370 M S D Washington Township Totals 1,231 1,071 87
   
5375 M S D Wayne Township
5213 Ben Davis High School 0 0 0
5217 Ben Davis Junior High School 0 0 0
C519 Chapel Christian Sch 0 0 0
5227 Chapel Glen Elementary School 106 103 97
C515 Chapel Hill Nursery 0 0 0
5274 Chapelwood Elementary School 105 105 100
C527 Covenant Christian High School 0 0 0
5221 Fulton Junior High School 0 0 0
5241 Garden City Elementary School 70 70 100
C520 Indianapolis Juvenile Correctional 0 0 0
5223 Maplewood Elementary School 75 71 95
5257 Mcclelland Elementary School 82 82 100
C373 Messiah At Eagle Creek Preschool 0 0 0
5267 North Wayne Elem School 121 121 100
C512 Our Shepherd 0 0 0
5261 Rhoades Elementary School 123 0 0
5265 Robey Elementary School 129 0 0
5271 Sanders School 8 8 100
5222 South Wayne Jr High Sch 0 0 0
5270 Stout Field Elementary School 94 94 100
5273 Westlake Elementary School 100 100 100
C510 Westside Christian School 14 14 100
5375 M S D Wayne Township Totals 1,027 768 75
   
5400 School Town of Speedway
5901 Arthur C Newby Elem School 2 32 32 100
5897 Carl G Fisher Elem School 1 18 17 94
5905 Frank H Wheeler Elem School 4 25 25 100
5893 James A Allison Elem School 3 22 22 100
C795 Saint Christopher School 28 28 100
5889 Speedway Junior High School 0 0 0
5891 Speedway Senior High School 0 0 0
5400 School Town of Speedway Totals 125 124 99
   
  County Totals 11,463 10,275 90
  State Totals 81,582 77,696 95

 

Second Grade  |  Index New-Enterers

Return to County Search

Back to Immunization Data And Statistics