Table of Contents                  Back to Section VI

Table VI-4. Descriptions and Selected Data on
Procedures Appearing More than 20 Times
Proc. No. Description Number of Discharges Average Length of
Stay (Days)
Average
Total
Charges ($)
01.02 VENTRICULOPUNCTURE THROUGH PREVIOUSLY IMPLANTED CATHETER 40 8.48 $15,031
01.13 CLOSED (PERCUTANEOUS) (NEEDLE) BIOPSY OF BRAIN 158 6.54 $15,747
01.14 OPEN BIOPSY OF BRAIN 43 10.51 $26,441
01.18 OTHER DIAGNOSTIC PROCEDURES ON BRAIN AND CEREBRAL MENINGES 100 16.91 $53,260
01.24 OTHER CRANIOTOMY 182 10.37 $28,852
01.25 OTHER CRANIECTOMY 37 8.30 $22,510
01.31 INCISION OF CEREBRAL MENINGES 352 9.42 $23,129
01.39 OTHER INCISION OF BRAIN 115 14.60 $41,289
01.42 OPERATIONS ON GLOBUS PALLIDUS 30 2.63 $11,466
01.51 EXCISION OF LESION OR TISSUE OF CEREBRAL MENINGES 132 7.69 $24,290
01.53 LOBECTOMY OF BRAIN 35 7.51 $22,091
01.59 OTHER EXCISION OR DESTRUCTION OF LESION OR TISSUE OF BRAIN 479 8.65 $25,997
02.02 ELEVATION OF SKULL FRACTURE FRAGMENTS 88 7.32 $23,600
02.06 OTHER CRANIAL OSTEOPLASTY 74 4.46 $16,260
02.12 OTHER REPAIR OF CEREBRAL MENINGES 55 7.47 $19,993
02.2 VENTRICULOSTOMY 114 13.50 $36,409
02.34 VENTRICULAR SHUNT TO ABDOMINAL CAVITY AND ORGANS 238 10.83 $24,815
02.39 OTHER OPERATIONS TO ESTABLISH DRAINAGE OF VENTRICLE 51 17.75 $41,652
02.42 REPLACEMENT OF VENTRICULAR SHUNT 191 6.58 $14,985
02.43 REMOVAL OF VENTRICULAR SHUNT 32 18.75 $36,681
02.94 INSERTION OR REPLACEMENT OF SKULL TONGS OR HALO TRACTION DEVICE 79 9.97 $23,689
02.96 INSERTION OF SPHENOID ELECTRODES 38 4.84 $9,346
03.02 REOPENING OF LAMINECTOMY SITE 42 3.90 $8,956
03.09 OTHER EXPLORATION AND DECOMPRESSION OF SPINAL CANAL 1,778 4.14 $11,687
03.31 SPINAL TAP 5,037 5.36 $7,841
03.4 EXCISION OR DESTRUCTION OF LESION OF SPINAL CORD OR SPINAL MENINGES 138 7.65 $17,706
03.53 REPAIR OF VERTEBRAL FRACTURE 50 11.90 $37,414
03.59 OTHER REPAIR AND PLASTIC OPERATIONS ON SPINAL CORD STRUCTURES 81 4.62 $10,677
03.6 LYSIS OF ADHESIONS OF SPINAL CORD AND NERVE ROOTS 23 3.83 $10,897
03.90 INSERTION OF CATHETER INTO SPINAL CANAL FOR INFUSION OF THERAPEUTIC OR PALLIATIVE SUBST. 169 6.18 $9,262
03.91 INJECTION OF ANESTHETIC INTO SPINAL CANAL FOR ANALGESIA 305 5.45 $6,401
03.92 INJECTION OF OTHER AGENT INTO SPINAL CANAL 650 4.85 $5,428
03.93 INSERTION OR REPLACEMENT OF SPINAL NEUROSTIMULATOR 21 4.10 $22,462
03.95 SPINAL BLOOD PATCH 69 2.87 $3,172
04.01 EXCISION OF ACOUSTIC NEUROMA 72 6.89 $20,129
04.07 OTHER EXCISION OR AVULSION OF CRANIAL AND PERIPHERAL NERVES 27 3.59 $8,057
04.3 SUTURE OF CRANIAL AND PERIPHERAL NERVES 29 2.34 $7,469
04.43 RELEASE OF CARPAL TUNNEL 68 3.26 $5,442
04.49 OTHER PERIPHERAL NERVE OR GANGLION DECOMPRESSION OR LYSIS OF ADHESIONS 24 3.50 $7,314
04.81 INJECTION OF ANESTHETIC INTO PERIPHERAL NERVE FOR ANALGESIA 215 6.45 $7,715
05.23 LUMBAR SYMPATHECTOMY 28 4.86 $10,971
05.31 INJECTION OF ANESTHETIC INTO SYMPATHETIC NERVE FOR ANALGESIA 84 8.99 $10,066
06.2 UNILATERAL THYROID LOBECTOMY 379 1.87 $5,857
06.39 OTHER PARTIAL THYROIDECTOMY 180 2.06 $6,438
06.4 COMPLETE THYROIDECTOMY 200 2.58 $7,376
06.81 COMPLETE PARATHYROIDECTOMY 34 3.85 $9,288
06.89 OTHER PARATHYROIDECTOMY 196 3.66 $8,221
07.11 CLOSED (PERCUTANEOUS) (NEEDLE) BIOPSY OF ADRENAL GLAND 20 7.00 $11,037
07.22 UNILATERAL ADRENALECTOMY 45 7.27 $15,021
07.62 PARTIAL EXCISION OF PITUITARY GLAND, TRANSSPHENOIDAL APPROACH 40 4.98 $18,162
07.65 TOTAL EXCISION OF PITUITARY GLAND, TRANSSPHENOIDAL APPROACH 24 5.50 $16,563
08.81 LINEAR REPAIR OF LACERATION OF EYELID OR EYEBROW 197 4.43 $8,018
13.41 PHACOEMULSIFICATION AND ASPIRATION OF CATARACT 81 2.32 $3,992
14.74 OTHER MECHANICAL VITRECTOMY 33 3.12 $7,531
16.09 OTHER ORBITOTOMY 21 4.10 $8,228
18.29 EXCISION OR DESTRUCTION OF OTHER LESION OF EXTERNAL EAR 29 9.38 $15,439
18.4 SUTURE OF LACERATION OF EXTERNAL EAR 47 3.98 $7,443
20.01 MYRINGOTOMY WITH INSERTION OF TUBE 93 5.11 $8,655
21.01 CONTROL OF EPISTAXIS BY ANTERIOR NASAL PACKING 135 4.71 $6,889
21.02 CONTROL OF EPISTAXIS BY POSTERIOR (AND ANTERIOR) PACKING 194 3.91 $5,049
21.03 CONTROL OF EPISTAXIS BY CAUTERIZATION (AND PACKING) 94 4.43 $6,804
21.5 SUBMUCOUS RESECTION OF NASAL SEPTUM 29 2.28 $6,952
21.71 CLOSED REDUCTION OF NASAL FRACTURE 28 4.00 $8,964
21.81 SUTURE OF LACERATION OF NOSE 34 3.85 $6,151
21.88 OTHER SEPTOPLASTY 80 2.84 $6,920
22.42 FRONTAL SINUSECTOMY 40 2.45 $8,439
22.62 EXCISION OF LESION OF MAXILLARY SINUS WITH OTHER APPROACH 32 7.22 $20,713
22.63 ETHMOIDECTOMY 113 4.32 $10,212
23.09 EXTRACTION OF OTHER TOOTH 78 8.10 $8,731
23.19 OTHER SURGICAL EXTRACTION OF TOOTH 70 7.97 $11,267
25.2 PARTIAL GLOSSECTOMY 33 4.67 $14,091
25.91 LINGUAL FRENOTOMY 23 1.65 $815
26.30 SIALOADENECTOMY, NOT OTHERWISE SPECIFIED 38 1.76 $4,988
26.31 PARTIAL SIALOADENECTOMY 104 1.63 $5,683
26.32 COMPLETE SIALOADENECTOMY 71 2.55 $7,601
27.0 DRAINAGE OF FACE AND FLOOR OF MOUTH 95 4.67 $7,795
27.49 OTHER EXCISION OF MOUTH 37 4.49 $10,878
27.51 SUTURE OF LACERATION OF LIP 79 2.96 $5,242
27.62 CORRECTION OF CLEFT PALATE 28 1.96 $5,881
28.0 INCISION AND DRAINAGE OF TONSIL AND PERITONSILLAR STRUCTURES 114 2.86 $5,043
28.2 TONSILLECTOMY WITHOUT ADENOIDECTOMY 76 2.29 $4,655
28.3 TONSILLECTOMY WITH ADENOIDECTOMY 144 3.50 $7,258
28.7 CONTROL OF HEMORRHAGE AFTER TONSILLECTOMY AND ADENOIDECTOMY 29 1.69 $3,839
29.11 PHARYNGOSCOPY 64 4.77 $6,524
29.31 CRICOPHARYNGEAL MYOTOMY 26 3.19 $6,788
29.4 PLASTIC OPERATION ON PHARYNX 72 2.10 $5,306
30.09 OTHER EXCISION OR DESTRUCTION OF LESION OR TISSUE OF LARYNX 42 8.29 $17,382
30.3 COMPLETE LARYNGECTOMY 47 10.79 $23,620
30.4 RADICAL LARYNGECTOMY 95 12.73 $31,200
31.1 TEMPORARY TRACHEOSTOMY 1,144 30.53 $95,938
31.29 OTHER PERMANENT TRACHEOSTOMY 301 36.58 $112,916
31.42 LARYNGOSCOPY AND OTHER TRACHEOSCOPY 315 5.29 $8,039
31.43 CLOSED (ENDOSCOPIC) BIOPSY OF LARYNX 35 5.60 $11,984
31.69 OTHER REPAIR OF LARYNX 22 4.23 $10,326
31.74 REVISION OF TRACHEOSTOMY 29 7.34 $16,443
32.21 PLICATION OF EMPHYSEMATOUS BLEB 21 11.57 $20,995
32.22 LUNG VOLUME REDUCTION SURGERY 30 11.27 $32,572
32.28 ENDOSCOPIC EXCISION OR DESTRUCTION OF LESION OR TISSUE OF LUNG 32 4.28 $12,096
32.29 OTHER LOCAL EXCISION OR DESTRUCTION OF LESION OR TISSUE OF LUNG 367 7.83 $18,211
32.3 SEGMENTAL RESECTION OF LUNG 121 8.81 $21,303
32.4 LOBECTOMY OF LUNG 630 9.82 $23,399
32.5 COMPLETE PNEUMONECTOMY 113 8.42 $24,639
33.22 FIBER-OPTIC BRONCHOSCOPY 288 11.32 $20,835
33.23 OTHER BRONCHOSCOPY 179 7.16 $12,552
33.24 CLOSED (ENDOSCOPIC) BIOPSY OF BRONCHUS 1,319 9.27 $14,998
33.26 CLOSED (PERCUTANEOUS)(NEEDLE) BIOPSY OF LUNG 422 7.41 $11,297
33.27 ENDOSCOPIC BIOPSY OF LUNG (CLOSED) 937 10.57 $18,787
33.28 OPEN BIOPSY OF LUNG 276 9.10 $23,950
33.32 ARTIFICIAL PNEUMOTHORAX FOR COLLAPSE OF LUNG 24 5.25 $10,171
33.93 PUNCTURE OF LUNG 25 11.76 $22,628
34.01 INCISION OF CHEST WALL 23 6.61 $12,581
34.02 EXPLORATORY THORACOTOMY 46 8.70 $21,970
34.04 INSERTION OF INTERCOSTAL CATHETER FOR DRAINAGE 1,286 6.88 $10,548
34.09 OTHER INCISION OF PLEURA 211 7.67 $12,136
34.1 INCISION OF MEDIASTINUM 20 11.60 $35,423
34.21 TRANSPLEURAL THORACOSCOPY 65 9.72 $19,551
34.22 MEDIASTINOSCOPY 49 10.84 $21,300
34.24 PLEURAL BIOPSY 70 8.34 $18,037
34.25 CLOSED (PERCUTANEOUS) (NEEDLE) BIOPSY OF MEDIASTINUM 27 10.56 $17,061
34.26 OPEN BIOPSY OF MEDIASTINUM 45 7.49 $16,684
34.3 EXCISION OR DESTRUCTION OF LESION OR TISSUE OF MEDIASTINUM 38 7.13 $19,480
34.4 EXCISION OR DESTRUCTION OF LESION OF CHEST WALL 32 11.81 $21,669
34.51 DECORTICATION OF LUNG 149 14.50 $31,801
34.59 OTHER EXCISION OF PLEURA 39 11.36 $22,061
34.6 SCARIFICATION OF PLEURA 94 9.30 $15,028
34.74 REPAIR OF PECTUS DEFORMITY 23 3.61 $9,965
34.91 THORACENTESIS 2,059 8.18 $11,679
34.92 INJECTION INTO THORACIC CAVITY 78 8.90 $11,844
35.11 OPEN HEART VALVULOPLASTY OF AORTIC VALVE WITHOUT REPLACEMENT 39 5.51 $27,128
35.12 OPEN HEART VALVULOPLASTY OF MITRAL VALVE WITHOUT REPLACEMENT 66 11.03 $46,360
35.21 REPLACEMENT OF AORTIC VALVE WITH TISSUE GRAFT 169 10.03 $48,041
35.22 OTHER REPLACEMENT OF AORTIC VALVE 654 10.06 $51,758
35.23 REPLACEMENT OF MITRAL VALVE WITH TISSUE GRAFT 52 11.85 $51,546
35.24 OTHER REPLACEMENT OF MITRAL VALVE 280 11.98 $55,117
35.33 ANNULOPLASTY 72 11.85 $47,479
35.51 REPAIR OF ATRIAL SEPTAL DEFECT WITH PROSTHESIS, OPEN TECHNIQUE 37 5.08 $25,553
35.53 REPAIR OF VENTRICULAR SEPTAL DEFECT WITH PROSTHESIS 24 8.96 $44,175
35.54 REPAIR OF ENDOCARDIAL CUSHION DEFECT WITH PROSTHESIS 27 11.07 $51,249
35.61 REPAIR OF ATRIAL SEPTAL DEFECT WITH TISSUE GRAFT 29 5.59 $28,558
35.71 OTHER AND UNSPECIFIED REPAIR OF ATRIAL SEPTAL DEFECT 45 5.87 $28,281
35.72 OTHER AND UNSPECIFIED REPAIR OF VENTRICULAR SEPTAL DEFECT 25 8.92 $42,254
35.94 CREATION OF CONDUIT BETWEEN ATRIUM AND PULMONARY ARTERY 20 12.15 $45,213
35.96 PERCUTANEOUS VALVULOPLASTY 42 3.07 $13,410
36.01 SINGLE VESSEL PERCUTANEOUS TRANSLUMINAL CORONARY ANGIOPLASTY (PTCA) 10,454 3.60 $17,537
36.02 SINGLE VESSEL PERCUTANEOUS TRANSLUMINAL CORONARY ANGIOPLASTY (PTCA) 392 4.78 $22,530
36.05 MULTIPLE VESSEL (PERCUTANEOUS) TRANSLUMINAL CORONARY ANGIOPLASTY (PTCA) 1,354 3.39 $18,925
36.06 INSERTION OF CORONARY ARTERY STENT(S) 130 3.76 $20,129
36.11 AORTOCORONARY BYPASS OF ONE CORONARY ARTERY 677 7.75 $35,403
36.12 AORTOCORONARY BYPASS OF TWO CORONARY ARTERIES 1,921 8.63 $38,615
36.13 AORTOCORONARY BYPASS OF THREE CORONARY ARTERIES 2,643 8.96 $40,086
36.14 AORTOCORONARY BYPASS OF FOUR OR MORE CORONARY ARTERIES 2,060 9.44 $42,029
36.15 SINGLE INTERNAL MAMMARY-CORONARY ARTERY BYPASS 393 7.72 $32,021
36.16 DOUBLE INTERNAL MAMMARY-CORONARY ARTERY BYPASS 38 8.82 $38,242
36.99 OTHER OPERATIONS ON VESSELS OF HEART 22 7.55 $41,107
37.0 PERICARDIOCENTESIS 89 5.94 $12,233
37.12 PERICARDIOTOMY 149 10.82 $26,373
37.21 RIGHT HEART CARDIAC CATHETERIZATION 170 8.15 $17,279
37.22 LEFT HEART CARDIAC CATHETERIZATION 12,840 3.86 $9,960
37.23 COMBINED RIGHT AND LEFT HEART CARDIAC CATHETERIZATION 2,195 5.82 $14,076
37.25 BIOPSY OF HEART 37 7.41 $17,930
37.26 CARDIAC ELECTROPHYSIOLOGIC STIMULATION AND RECORDING STUDIES 865 5.12 $13,457
37.31 PERICARDIECTOMY 24 11.63 $31,962
37.32 EXCISION OF ANEURYSM OF HEART 37 10.03 $39,571
37.33 EXCISION OR DESTRUCTION OF OTHER LESION OR TISSUE OF HEART 29 7.86 $32,281
37.34 CATHETER ABLATION OF LESION OR TISSUE OF HEART 217 3.19 $14,976
37.5 HEART TRANSPLANTATION 49 51.86 $144,073
37.61 IMPLANT OF PULSATION BALLOON 561 7.15 $31,139
37.71 INITIAL INSERTION OF TRANSVENOUS LEAD (ELECTRODE) INTO VENTRICLE 33 5.61 $18,892
37.72 INITIAL INSERTION OF TRANSVENOUS LEAD (ELECTRODES) INTO ATRIUM AND VENTRICLE 952 5.47 $22,389
37.75 REVISION OF LEAD (ELECTRODE) 44 6.25 $13,121
37.76 REPLACEMENT OF TRANSVENOUS ATRIAL AND/OR VENTRICULAR LEAD(S) (ELECTRODE) 52 4.23 $14,414
37.78 INSERTION OF TEMPORARY TRANSVENOUS PACEMAKER SYSTEM 252 5.38 $12,449
37.80 INSERTION OF PERMANENT PACEMAKER, INITIAL OR REPLACEMENT, TYPE OF DEVICE NOT SPECIFIED 63 6.57 $23,131
37.81 INITIAL INSERTION OF SINGLE-CHAMBER DEVICE, NOT SPECIFIED AS RATE-RESPONSIVE 278 6.83 $21,985
37.82 INITIAL INSERTION OF SINGLE-CHAMBER DEVICE, RATE-RESPONSIVE 398 6.51 $20,583
37.83 INITIAL INSERTION OF DUAL-CHAMBER DEVICE 501 5.88 $24,928
37.85 REPLACEMENT OF ANY TYPE OF PACEMAKER DEVICE WITH SINGLE-CHAMBER DEVICE, NOT SPEC AS RR 63 3.97 $15,484
37.86 REPLACEMENT OF ANY TYPE OF PACEMAKER DEVICE WITH SINGLE-CHAMBER DEVICE, RATE-RESPONSIVE 90 3.10 $14,070
37.87 REPLACEMENT OF ANY TYPE OF PACEMAKER DEVICE WITH DUAL-CHAMBER DEVICE 131 3.58 $17,789
37.94 IMPLANTATION OR REPLACEMENT OF AUTOMATIC CARDIOVERTER/ DEFIBRILLATOR 469 8.51 $56,491
37.98 REPLACEMENT OF AUTOMATIC CARDIOVERTER/DEFIBRILLATOR PULSE GENERATOR 32 5.84 $28,880
37.99 OTHER OPERATIONS ON HEART AND PERICARDIUM 29 7.03 $23,014
38.03 INCISION OF UPPER LIMB VESSELS 114 7.34 $16,746
38.06 INCISION OF ABDOMINAL ARTERIES 26 10.62 $24,946
38.08 INCISION OF LOWER LIMB ARTERIES 260 7.46 $18,563
38.12 ENDARTERECTOMY OF OTHER VESSELS OF HEAD AND NECK 3,461 3.40 $11,227
38.16 ENDARTERECTOMY OF ABDOMINAL ARTERIES 32 8.88 $26,002
38.18 ENDARTERECTOMY OF LOWER LIMB ARTERIES 170 6.61 $16,938
38.21 BIOPSY OF BLOOD VESSEL 160 8.44 $11,930
38.44 RESECTION OF ABDOMINAL AORTA WITH REPLACEMENT 859 8.91 $29,705
38.45 RESECTION OF OTHER THORACIC VESSELS WITH REPLACEMENT 75 14.48 $56,847
38.46 RESECTION OF ABDOMINAL ARTERIES WITH REPLACEMENT 38 8.05 $25,197
38.48 RESECTION OF LOWER LIMB ARTERIES WITH REPLACEMENT 73 5.96 $16,547
38.59 LIGATION AND STRIPPING OF LOWER LIMB VARICOSE VEINS 75 3.01 $7,137
38.61 OTHER EXCISION OF INTRACRANIAL VESSELS 20 13.15 $47,886
38.64 OTHER EXCISION OF AORTA 25 10.32 $31,972
38.68 OTHER EXCISION OF LOWER LIMB ARTERIES 40 6.50 $17,384
38.7 INTERRUPTION OF THE VENA CAVA 407 13.50 $26,711
38.81 OTHER SURGICAL OCCLUSION OF INTRACRANIAL VESSELS 31 9.87 $29,340
38.85 OTHER SURGICAL OCCLUSION OF OTHER THORACIC VESSELS 57 26.74 $72,412
38.86 OTHER SURGICAL OCCLUSION OF ABDOMINAL ARTERIES 56 8.50 $21,966
38.91 ARTERIAL CATHETERIZATION 1,064 11.93 $21,355
38.92 UMBILICAL VEIN CATHETERIZATION 227 12.56 $21,831
38.93 VENOUS CATHETERIZATION, NOT ELSEWHERE CLASSIFIED 4,242 9.67 $15,726
38.94 VENOUS CUTDOWN 59 8.44 $13,898
38.95 VENOUS CATHETERIZATION FOR RENAL DIALYSIS 640 8.80 $16,801
38.98 OTHER PUNCTURE OF ARTERY 29 4.34 $6,533
38.99 OTHER PUNCTURE OF VEIN 35 4.46 $7,109
39.0 SYSTEMIC TO PULMONARY ARTERY SHUNT 55 20.13 $66,736
39.1 INTRA-ABDOMINAL VENOUS SHUNT 64 8.73 $28,650
39.22 AORTA-SUBCLAVIAN-CAROTID BYPASS 65 5.22 $18,042
39.24 AORTA-RENAL BYPASS 34 9.12 $28,980
39.25 AORTA-ILIAC-FEMORAL BYPASS 530 8.56 $26,089
39.27 ARTERIOVENOSTOMY FOR RENAL DIALYSIS 616 8.86 $18,233
39.29 OTHER (PERIPHERAL) VASCULAR SHUNT OR BYPASS 1,960 6.90 $17,325
39.31 SUTURE OF ARTERY 76 6.78 $20,825
39.42 REVISION OF ARTERIOVENOUS SHUNT FOR RENAL DIALYSIS 263 5.41 $13,275
39.43 REMOVAL OF ARTERIOVENOUS SHUNT FOR RENAL DIALYSIS 77 7.99 $16,228
39.49 OTHER REVISION OF VASCULAR PROCEDURE 788 6.51 $17,188
39.50 ANGIOPLASTY OR ATHERECTOMY OF NON-CORONARY VESSEL 972 5.22 $16,672
39.51 CLIPPING OF ANEURYSM 271 15.67 $53,278
39.52 OTHER REPAIR OF ANEURYSM 136 7.65 $24,136
39.53 REPAIR OF ARTERIOVENOUS FISTULA 39 5.95 $17,979
39.56 REPAIR OF BLOOD VESSEL WITH TISSUE PATCH GRAFT 39 5.33 $16,277
39.57 REPAIR OF BLOOD VESSEL WITH SYNTHETIC PATCH GRAFT 34 11.88 $44,156
39.59 OTHER REPAIR OF VESSEL 124 6.85 $19,958
39.65 EXTRACORPOREAL MEMBRANE OXYGENATION (ECMO) 20 15.95 $69,592
39.93 INSERTION OF VESSEL-TO-VESSEL CANNULA 143 10.52 $24,608
39.95 HEMODIALYSIS 2,845 5.84 $8,487
39.97 OTHER PERFUSION 25 6.72 $20,447
39.98 CONTROL OF HEMORRHAGE, NOT OTHERWISE SPECIFIED 28 7.86 $18,383
40.11 BIOPSY OF LYMPHATIC STRUCTURE 382 8.63 $15,770
40.21 EXCISION OF DEEP CERVICAL LYMPH NODE 25 7.40 $12,808
40.23 EXCISION OF AXILLARY LYMPH NODE 56 3.23 $7,726
40.24 EXCISION OF INGUINAL LYMPH NODE 40 6.15 $14,023
40.29 SIMPLE EXCISION OF OTHER LYMPHATIC STRUCTURE 73 5.32 $11,637
40.3 REGIONAL LYMPH NODE EXCISION 134 4.34 $10,396
40.41 RADICAL NECK DISSECTION, UNILATERAL 189 4.14 $11,403
40.59 RADICAL EXCISION OF OTHER LYMPH NODES 63 7.10 $17,922
41.02 ALLOGENEIC BONE MARROW TRANSPLANT WITH PURGING 32 34.66 $160,716
41.03 ALLOGENEIC BONE MARROW TRANSPLANT WITHOUT PURGING 27 35.07 $119,109
41.04 AUTOLOGOUS HEMATOPOIETIC STEM CELL TRANSPLANT 164 25.79 $86,493
41.31 BIOPSY OF BONE MARROW 1,440 8.83 $15,408
41.5 TOTAL SPLENECTOMY 350 8.54 $22,811
41.91 ASPIRATION OF BONE MARROW FROM DONOR FOR TRANSPLANT 34 1.35 $6,026
41.95 REPAIR AND PLASTIC OPERATIONS ON SPLEEN 24 6.42 $20,649
42.23 OTHER ESOPHAGOSCOPY 141 8.13 $12,998
42.24 CLOSED (ENDOSCOPIC) BIOPSY OF ESOPHAGUS 29 8.28 $13,037
42.31 LOCAL EXCISION OF ESOPHAGEAL DIVERTICULUM 32 4.91 $9,225
42.33 ENDOSCOPIC EXCISION OR DESTRUCTION OF LESION OR TISSUE OF ESOPHAGUS 446 5.32 $10,956
42.41 PARTIAL ESOPHAGECTOMY 36 15.31 $65,925
42.92 DILATION OF ESOPHAGUS 350 6.00 $8,038
43.11 PERCUTANEOUS (ENDOSCOPIC) GASTROSTOMY (PEG) 1,993 11.72 $16,173
43.19 OTHER GASTROSTOMY 142 10.72 $16,901
43.3 PYLOROMYOTOMY 178 2.93 $5,543
43.41 ENDOSCOPIC EXCISION OR DESTRUCTION OF LESION OR TISSUE OF STOMACH 96 6.32 $10,167
43.42 LOCAL EXCISION OF OTHER LESION OR TISSUE OF STOMACH 60 10.52 $24,007
43.5 PARTIAL GASTRECTOMY WITH ANASTOMOSIS TO ESOPHAGUS 21 15.10 $36,339
43.6 PARTIAL GASTRECTOMY WITH ANASTOMOSIS TO DUODENUM 59 10.41 $23,829
43.7 PARTIAL GASTRECTOMY WITH ANASTOMOSIS TO JEJUNUM 122 14.54 $35,738
43.89 OTHER PARTIAL GASTRECTOMY 50 11.50 $26,218
43.99 OTHER TOTAL GASTRECTOMY 63 14.95 $36,651
44.00 VAGOTOMY, NOT OTHERWISE SPECIFIED 25 12.56 $34,319
44.01 TRUNCAL VAGOTOMY 51 15.59 $39,416
44.13 OTHER GASTROSCOPY 303 5.95 $8,412
44.14 CLOSED BIOPSY OF STOMACH (ENDOSCOPIC) 191 5.98 $9,026
44.22 ENDOSCOPIC DILATION OF PYLORUS 32 5.97 $8,987
44.29 OTHER PYLOROPLASTY 53 10.53 $23,475
44.39 OTHER GASTROENTEROSTOMY WITHOUT GASTRECTOMY 114 16.73 $30,471
44.41 SUTURE OF GASTRIC ULCER SITE 96 10.82 $29,429
44.42 SUTURE OF DUODENAL ULCER SITE 219 10.80 $25,852
44.43 ENDOSCOPIC CONTROL OF GASTRIC OR DUODENAL BLEEDING 822 5.23 $8,981
44.5 REVISION OF GASTRIC ANASTOMOSIS 53 9.81 $22,820
44.61 SUTURE OF LACERATION OF STOMACH 30 11.50 $30,066
44.66 OTHER PROCEDURES FOR CREATION OF ESOPHAGOGASTRIC SPHINCTERIC COMPETENCE 556 6.19 $15,478
44.69 OTHER REPAIR OF STOMACH 350 4.06 $13,763
45.02 OTHER INCISION OF SMALL INTESTINE 36 8.75 $15,105
45.03 INCISION OF LARGE INTESTINE 24 8.25 $15,656
45.13 OTHER ENDOSCOPY OF SMALL INTESTINE 5,431 5.80 $8,577
45.14 CLOSED BIOPSY OF SMALL INTESTINE (ENDOSCOPIC) 24 5.25 $7,609
45.16 ESOPHAGOGASTRODUODENOSCOPY (EGD) WITH CLOSED BIOPSY 6,503 5.69 $8,454
45.22 ENDOSCOPY OF LARGE INTESTINE THROUGH ARTIFICIAL STOMA 30 7.97 $7,098
45.23 COLONOSCOPY 1,929 5.51 $7,556
45.24 FLEXIBLE SIGMOIDOSCOPY 983 5.99 $7,654
45.25 CLOSED BIOPSY OF LARGE INTESTINE (ENDOSCOPIC) 1,914 6.22 $8,329
45.30 ENDOSCOPIC EXCISION OR DESTRUCTION OF LESION OF DUODENUM 26 5.15 $9,419
45.33 LOCAL EXCISION OF LESION OR TISSUE OF SMALL INTESTINE, EXCEPT DUODENUM 42 6.98 $14,230
45.41 EXCISION OF LESION OR TISSUE OF LARGE INTESTINE 23 8.00 $15,388
45.42 ENDOSCOPIC POLYPECTOMY OF LARGE INTESTINE 1,030 5.86 $8,270
45.43 ENDOSCOPIC EXCISION OR DESTRUCTION OF OTHER LESION OR TISSUE OF LARGE INTESTINE 159 4.84 $7,676
45.61 MULTIPLE SEGMENTAL RESECTION OF SMALL INTESTINE 59 15.31 $34,079
45.62 OTHER PARTIAL RESECTION OF SMALL INTESTINE 945 13.93 $32,351
45.71 MULTIPLE SEGMENTAL RESECTION OF LARGE INTESTINE 28 12.21 $29,532
45.72 CECECTOMY 190 10.77 $22,793
45.73 RIGHT HEMICOLECTOMY 1,508 10.58 $21,647
45.74 RESECTION OF TRANSVERSE COLON 158 11.43 $24,259
45.75 LEFT HEMICOLECTOMY 591 11.55 $24,568
45.76 SIGMOIDECTOMY 1,574 9.90 $20,384
45.79 OTHER PARTIAL EXCISION OF LARGE INTESTINE 369 12.60 $28,392
45.8 TOTAL INTRA-ABDOMINAL COLECTOMY 224 12.57 $29,774
45.91 SMALL-TO-SMALL INTESTINAL ANASTOMOSIS 45 15.31 $30,382
45.93 OTHER SMALL-TO-LARGE INTESTINAL ANASTOMOSIS 55 12.31 $20,933
45.94 LARGE-TO-LARGE INTESTINAL ANASTOMOSIS 48 9.19 $19,036
46.01 EXTERIORIZATION OF SMALL INTESTINE 31 17.68 $36,624
46.03 EXTERIORIZATION OF LARGE INTESTINE 140 12.07 $22,325
46.10 COLOSTOMY, NOT OTHERWISE SPECIFIED 151 14.89 $34,079
46.11 TEMPORARY COLOSTOMY 47 13.04 $26,606
46.13 PERMANENT COLOSTOMY 81 11.98 $22,047
46.32 PERCUTANEOUS (ENDOSCOPIC) JEJUNOSTOMY (PEJ) 47 20.89 $33,735
46.39 OTHER ENTEROSTOMY 83 12.39 $21,574
46.41 REVISION OF STOMA OF SMALL INTESTINE 35 8.03 $16,320
46.42 REPAIR OF PERICOLOSTOMY HERNIA 46 7.04 $11,350
46.43 OTHER REVISION OF STOMA OF LARGE INTESTINE 30 8.03 $11,740
46.51 CLOSURE OF STOMA OF SMALL INTESTINE 65 9.58 $19,193
46.52 CLOSURE OF STOMA OF LARGE INTESTINE 378 6.81 $12,912
46.73 SUTURE OF LACERATION OF SMALL INTESTINE, EXCEPT DUODENUM 102 10.62 $20,004
46.74 CLOSURE OF FISTULA OF SMALL INTESTINE, EXCEPT DUODENUM 29 16.62 $37,138
46.75 SUTURE OF LACERATION OF LARGE INTESTINE 67 10.10 $24,006
46.79 OTHER REPAIR OF INTESTINE 44 16.59 $39,058
46.81 INTRA-ABDOMINAL MANIPULATION OF SMALL INTESTINE 44 9.43 $16,431
46.82 INTRA-ABDOMINAL MANIPULATION OF LARGE INTESTINE 32 9.31 $24,136
