Table of Contents                  Back to Section II

Table II-5. APR-DRG 127 - Heart Failure & Shock
Hospital Name Number of Discharges Average Severity Average Length of Stay (Days) Median Length of Stay (Days) Average Total Charges ($) Median Total Charges ($) Expected Length of Stay* (Days) Expected Average Charges* ($)
ADAMS COUNTY MEMORIAL HOSPITAL 120 1.83 5.04 4.5 $6,552 $5,208 4.19 $5,430
AMI CULVER UNION HOSPITAL 109 2.17 4.32 4.0 $3,817 $3,301 4.61 $6,266
BALL MEMORIAL HOSPITAL 551 2.22 6.23 5.0 $6,897 $5,029 5.02 $6,594
BEDFORD REGIONAL MEDICAL CENTER 104 1.99 3.42 3.0 $4,898 $4,333 4.48 $5,716
BLACKFORD COUNTY HOSPITAL 44 1.95 4.86 4.5 $5,216 $4,049 4.16 $5,463
BLOOMINGTON HOSPITAL 307 2.35 4.62 4.0 $6,049 $4,584 5.87 $7,620
CAMERON MEMORIAL COMMUNITY HOSPITAL 32 1.63 3.75 3.5 $4,464 $4,082 4.05 $5,212
CAYLOR-NICKEL MEDICAL CENTER 133 2.19 3.82 4.0 $5,679 $4,785 4.64 $6,321
CLARK MEMORIAL HOSPITAL 276 2.17 5.26 4.0 $6,827 $5,282 5.48 $7,031
CLAY COUNTY HOSPITAL 98 2.27 4.27 4.0 $5,991 $5,370 4.70 $6,179
CLINTON COUNTY HOSPITAL 82 1.95 4.01 4.0 $5,088 $4,462 4.16 $5,459
COLUMBUS REGIONAL HOSPITAL 354 2.31 4.92 4.0 $6,818 $5,338 5.77 $7,468
COMMUNITY HOSPITAL ASSOCIATION - WILLIAMSPORT 76 2.25 3.75 3.5 $4,968 $4,907 4.46 $5,977
COMMUNITY HOSPITAL EAST 437 2.47 5.73 4.0 $7,746 $5,623 5.53 $7,383
COMMUNITY HOSPITAL NORTH 118 2.29 4.03 3.0 $6,362 $5,327 5.74 $7,413
COMMUNITY HOSPITAL OF ANDERSON & MADISON CO 207 2.14 5.11 4.0 $5,868 $4,814 5.43 $6,949
COMMUNITY HOSPITAL OF BREMEN 34 2.12 3.76 3.0 $5,582 $4,465 4.32 $5,737
COMMUNITY HOSPITAL OF MUNSTER 600 2.13 6.08 5.0 $8,187 $5,934 5.41 $6,911
COMMUNITY HOSPITAL SOUTH 226 2.45 4.77 4.0 $6,511 $5,615 4.97 $6,942
CONTINENTAL REHABILITATION OF TERRE HAUTE 4 ** ** ** ** ** ** **
DAVIESS COUNTY HOSPITAL 66 2.15 3.56 3.0 $4,942 $4,414 4.62 $5,914
DEACONESS HOSPITAL 527 2.35 5.99 5.0 $8,189 $6,252 5.27 $6,990
DEARBORN COUNTY HOSPITAL 101 2.20 5.17 5.0 $5,070 $4,666 4.66 $5,971
DECATUR COUNTY MEMORIAL HOSPITAL 79 2.10 4.97 4.0 $5,470 $4,634 4.46 $5,834
DEKALB MEMORIAL HOSPITAL 82 1.85 4.09 3.5 $5,288 $4,536 4.21 $5,461
DUKES MEMORIAL HOSPITAL 85 2.00 3.84 3.0 $5,429 $4,628 4.49 $5,729
DUNN MEMORIAL HOSPITAL 142 2.08 4.92 4.0 $7,595 $6,297 4.56 $5,832
ELKHART GENERAL HOSPITAL 363 2.37 6.58 6.0 $8,112 $6,437 5.92 $7,685
FAYETTE MEMORIAL HOSPITAL ASSOC 130 2.54 3.85 3.0 $6,111 $5,327 4.95 $6,386
FLOYD MEMORIAL HOSPITAL 246 2.50 6.15 5.0 $9,007 $6,600 6.20 $8,113
GIBSON GENERAL HOSPITAL 65 2.11 5.34 5.0 $5,800 $5,488 4.47 $5,848
GOOD SAMARITAN HOSPITAL 340 2.07 6.44 5.0 $6,793 $5,613 5.28 $6,717
GOSHEN GENERAL HOSPITAL 190 2.42 4.69 4.0 $7,438 $6,048 4.93 $6,880
GREENE COUNTY GENERAL HOSPITAL 94 1.99 4.91 4.0 $4,514 $3,829 4.19 $5,510
HANCOCK MEMORIAL HOSPITAL 89 2.33 3.75 4.0 $4,982 $4,364 4.81 $6,652
HARRISON COUNTY HOSPITAL 80 2.28 5.06 4.0 $7,864 $6,606 4.49 $6,023
HEALTHSOUTH TRI-STATE REHABILITATION HOSP 2 ** ** ** ** ** ** **
HENDRICKS COMMUNITY HOSPITAL 190 2.26 4.64 4.0 $5,102 $4,291 4.73 $6,488
HENRY COUNTY MEMORIAL HOSPITAL 169 2.45 6.17 5.0 $7,253 $6,155 4.87 $6,278
HOWARD COMMUNITY HOSPITAL 134 2.42 4.34 4.0 $6,655 $5,916 4.93 $6,873
HUNTINGTON MEMORIAL HOSPITAL 78 1.92 4.13 4.0 $6,198 $5,879 4.26 $5,537
INDIANA UNIVERSITY MEDICAL CENTER 113 2.53 5.28 4.0 $8,161 $4,807 5.64 $7,559
JASPER COUNTY HOSPITAL 53 1.98 3.96 3.0 $5,025 $3,824 4.18 $5,499
JAY COUNTY HOSPITAL 87 2.25 4.31 4.0 $4,728 $4,124 4.68 $6,153
JENNINGS COMMUNITY HOSPITAL 36 2.22 3.75 3.0 $5,239 $4,569 4.43 $5,927
JOHNSON MEMORIAL HOSPITAL 153 2.45 4.95 4.0 $5,458 $4,652 4.87 $6,279
KENDRICK MEMORIAL HOSPITAL 4 ** ** ** ** ** ** **
KING'S DAUGHTERS HOSPITAL 163 2.27 5.42 5.0 $7,486 $5,931 4.74 $6,517
KOSCIUSKO COMMUNITY HOSPITAL 120 2.26 4.93 4.0 $8,339 $5,355 4.73 $6,490
LA PORTE HOSPITAL 130 2.51 5.07 5.0 $8,729 $8,122 6.21 $8,125
LAFAYETTE HOME HOSPITAL 186 2.26 5.35 4.0 $6,472 $4,647 5.68 $7,333
LUTHERAN HOSPITAL OF INDIANA 286 2.22 5.49 4.0 $7,695 $5,889 5.02 $6,597
MAJOR HOSPITAL 110 2.05 4.70 4.0 $4,389 $3,568 4.54 $5,796
MARGARET MARY COMMUNITY HOSPITAL 78 1.82 3.92 4.0 $4,873 $4,497 4.36 $5,477
MARION GENERAL HOSPITAL 428 2.48 5.79 5.0 $7,046 $5,620 6.15 $8,047
MARY SHERMAN HOSPITAL 109 2.34 5.26 4.0 $4,747 $3,078 4.81 $6,336
MCCRAY MEMORIAL HOSPITAL 76 2.24 4.46 4.0 $5,891 $5,185 4.45 $5,953
MEDICAL CENTER OF SOUTHERN INDIANA 63 2.08 4.40 4.0 $6,629 $5,369 4.28 $5,668
MEMORIAL HOSPITAL & HEALTH CARE CENTER - JASPER 158 2.10 5.57 5.0 $6,990 $5,448 4.53 $6,112
MEMORIAL HOSPITAL - LOGANSPORT 111 1.70 4.38 4.0 $4,660 $4,056 4.27 $5,312
MEMORIAL HOSPITAL - SEYMOUR 197 2.14 5.02 4.0 $6,818 $5,698 4.57 $6,198
MEMORIAL HOSPITAL OF MICHIGAN CITY 51 2.22 6.39 6.0 $11,049 $8,481 4.67 $5,992
MEMORIAL HOSPITAL OF SOUTH BEND 316 2.26 5.26 4.0 $11,570 $8,974 5.11 $6,737
METHODIST HOSPITAL OF INDIANA - INDIANAPOLIS 755 2.36 5.24 4.0 $5,804 $4,441 5.31 $7,044
METHODIST HOSPITALS NORTHLAKE CAMPUS 526 2.12 5.23 4.0 $7,323 $5,762 5.38 $6,873
METHODIST HOSPITALS SOUTHLAKE CAMPUS 470 2.19 6.36 5.0 $9,248 $6,723 5.53 $7,100
MORGAN COUNTY MEMORIAL HOSPITAL 84 1.96 6.12 5.0 $8,250 $8,021 4.38 $5,832
ORANGE COUNTY HOSPITAL 71 2.13 4.06 4.0 $4,743 $4,279 4.33 $5,754
PARKVIEW MEMORIAL HOSPITAL 554 2.38 5.08 4.0 $7,376 $5,476 5.34 $7,088
PERRY COUNTY MEMORIAL HOSPITAL 66 2.30 4.39 4.0 $7,657 $6,503 4.52 $6,073
PORTER MEMORIAL HOSPITAL 289 2.26 6.81 5.0 $8,408 $6,431 5.67 $7,309
PULASKI MEMORIAL HOSPITAL 36 2.00 3.86 3.0 $6,349 $4,531 4.20 $5,524
PUTNAM COUNTY HOSPITAL 57 2.32 5.18 4.0 $6,920 $5,030 4.77 $6,286
RANDOLPH COUNTY HOSPITAL 56 2.16 3.71 3.0 $4,615 $4,004 4.37 $5,815
REHABILITATION HOSPITAL OF FORT WAYNE 5 ** ** ** ** ** ** **
REHABILITATION HOSPITAL OF INDIANA 2 ** ** ** ** ** ** **
REID HOSPITAL & HEALTH CARE SERVICES 450 2.21 5.32 5.0 $6,095 $5,242 5.57 $7,156
RICHARD L. ROUDEBUSH VA MEDICAL CENTER 195 2.44 9.28 6.0 $0 $0 0.00 $0
RIVERVIEW HOSPITAL 120 2.11 4.10 4.0 $5,623 $4,681 4.54 $6,129
RUSH MEMORIAL HOSPITAL 69 2.10 3.72 3.0 $5,133 $4,707 4.47 $5,835
SAINT ANTHONY HOSP & HEALTH CTRS - MICHIGAN CITY 203 2.00 5.96 5.0 $10,881 $7,869 5.12 $6,479
SAINT JOHN'S HEALTH SYSTEM - ANDERSON 268 2.21 5.01 4.0 $5,609 $4,721 5.57 $7,156
SAINT JOSEPH HOSPITAL & HEALTH CTR - KOKOMO 198 2.22 5.91 5.0 $8,218 $6,312 5.58 $7,183
SAINT JOSEPH'S HOSPITAL OF MARSHALL COUNTY 110 2.33 4.95 4.0 $8,566 $7,345 4.79 $6,310
SAINT JOSEPH'S MEDICAL CENTER - SOUTH BEND 347 2.32 5.17 4.0 $8,737 $7,114 5.22 $6,912
SCOTT COUNTY MEMORIAL HOSPITAL 96 2.31 4.99 4.0 $5,324 $4,166 4.77 $6,279
ST. ANTHONY MEDICAL CENTER - CROWN POINT 242 2.38 5.59 4.0 $8,653 $6,870 5.92 $7,698
ST. CATHERINE HOSPITAL 308 2.31 6.09 5.0 $8,331 $6,758 5.79 $7,500
ST. ELIZABETH HOSPITAL MEDICAL CENTER 199 2.29 5.50 5.0 $7,271 $5,711 5.73 $7,408
ST. FRANCIS HOSPITAL AND HEALTH CENTERS 521 2.29 5.35 4.0 $6,095 $4,884 5.16 $6,820
ST. JOSEPH COMMUNITY HOSPITAL - MISHAWAKA 144 2.18 5.51 5.0 $7,834 $6,874 4.63 $6,303
ST. JOSEPH MEDICAL CENTER OF FORT WAYNE 349 2.39 5.38 4.0 $7,635 $6,261 5.95 $7,742
ST. JOSEPH'S HOSPITAL OF HUNTINGBURG 49 2.16 4.29 4.0 $5,291 $4,489 4.55 $5,965
ST. MARGARET MERCY HEALTHCARE CTR NO. - HAMMOND 661 2.13 6.71 5.0 $9,285 $6,788 5.40 $6,911
ST. MARGARET MERCY HEALTHCARE CTR SO. - DYER 168 2.63 6.88 5.0 $11,336 $8,749 5.83 $7,847
ST. MARY COMMUNITY HOSPITAL (MICHIANA COMM HOSP) 79 2.29 4.94 4.0 $10,193 $7,620 4.77 $6,568
ST. MARY MEDICAL CENTER - HOBART 320 2.31 6.68 5.0 $9,000 $7,176 5.79 $7,492
ST. MARY'S MEDICAL CENTER - EVANSVILLE 303 2.21 5.23 4.0 $6,996 $5,580 5.01 $6,580
ST. VINCENT CARMEL HOSPITAL 49 2.06 4.59 4.0 $6,465 $5,284 8.34 $9,824
ST. VINCENT HOSP & HEALTHCARE CTR - INDIANAPOLIS 807 2.52 5.81 5.0 $7,939 $6,094 5.61 $7,515
ST. VINCENT MERCY HOSPITAL 65 2.09 4.14 4.0 $6,192 $5,857 4.45 $5,815
STARKE MEMORIAL HOSPITAL 53 2.11 3.81 4.0 $5,367 $4,796 4.32 $5,729
TERRE HAUTE REGIONAL HOSPITAL 141 2.45 5.06 4.0 $7,276 $6,206 6.08 $7,928
TIPTON COUNTY MEMORIAL HOSPITAL 93 1.84 4.04 4.0 $5,945 $5,097 4.37 $5,503
UNION HOSPITAL 471 2.39 6.35 5.0 $8,388 $6,282 5.96 $7,752
VENCOR HOSPITAL - INDIANAPOLIS 4 ** ** ** ** ** ** **
VENCOR HOSPITAL - LAGRANGE 45 2.00 3.38 3.0 $3,960 $2,968 4.20 $5,524
VENCOR HOSPITAL INDPLS - SOUTH (THC - GREENWOOD) 2 ** ** ** ** ** ** **
VERMILLION COUNTY HOSPITAL 72 2.08 4.96 5.0 $9,236 $6,539 4.44 $5,796
WABASH COUNTY HOSPITAL 107 2.29 5.50 3.0 $7,560 $6,365 4.73 $6,231
WARRICK HOSPITAL 66 2.32 3.48 3.0 $4,417 $4,315 4.77 $6,291
WASHINGTON COUNTY MEMORIAL HOSPITAL 47 1.91 4.28 3.0 $7,317 $5,171 4.26 $5,528
WELBORN BAPTIST HOSPITAL 172 1.85 5.30 4.0 $6,214 $4,663 4.95 $6,249
WELLS COMMUNITY HOSPITAL 64 2.23 4.00 3.0 $5,574 $4,656 4.45 $5,949
WESTVIEW HOSPITAL 121 2.09 4.72 4.0 $5,717 $4,659 4.57 $5,840
WHITE COUNTY MEMORIAL HOSPITAL 76 1.97 6.22 5.0 $9,104 $6,962 4.18 $5,489
WHITLEY COUNTY MEMORIAL HOSPITAL 58 2.19 4.84 4.0 $6,855 $5,812 4.59 $6,020
WILLIAM N. WISHARD MEMORIAL HOSPITAL 328 2.44 4.26 3.0 $6,182 $4,447 5.47 $7,287
WINONA MEMORIAL HOSPITAL 90 2.30 7.16 4.5 $8,881 $6,466 5.76 $7,452
WIRTH REGIONAL HOSPITAL 19 ** ** ** ** ** ** **
WITHAM MEMORIAL HOSPITAL 69 2.32 4.06 4.0 $4,872 $4,663 4.78 $6,292
WOODLAWN HOSPITAL 75 2.07 5.32 5.0 $7,350 $5,984 4.42 $5,761
ALL HOSPITALS IN THIS GROUP 21,656 2.26 5.43 4.0 $7,243 $5,599 0.00 $0

*Calculates estimate -- for details, please see the Preface and Technical Notes
**Averages are not shown if the Number of Discharges is <20
Source:  Indiana State Department of Health and Indiana Hospital&Health Association

Table of Contents                  Back to Section II