Table of Contents                  Back to Section II

Table II-4. APR-DRG 124 - Circulatory Disorders Except
Acute Myocardial Infarction with Cardiac Catheterization
Hospital Name Number of Discharges Average Severity Average Length of Stay (Days) Median Length of Stay (Days) Average Total Charges ($) Median Total Charges ($) Expected Length of Stay* (Days) Expected Average Charges* ($)
BALL MEMORIAL HOSPITAL 195 1.77 4.23 3.0 $9,410 $7,807 2.76 $7,883
BEDFORD REGIONAL MEDICAL CENTER 7 ** ** ** ** ** ** **
BLOOMINGTON HOSPITAL 168 1.91 3.01 2.0 $7,241 $6,007 3.77 $9,837
CAYLOR-NICKEL MEDICAL CENTER 12 ** ** ** ** ** ** **
CLARK MEMORIAL HOSPITAL 242 1.67 3.68 3.0 $9,915 $9,126 3.49 $9,408
COLUMBUS REGIONAL HOSPITAL 110 2.03 3.95 3.0 $9,322 $8,927 3.94 $10,117
COMMUNITY HOSPITAL EAST 207 1.84 3.53 2.0 $7,126 $5,876 2.80 $7,933
COMMUNITY HOSPITAL NORTH 33 2.15 3.55 3.0 $7,180 $6,256 4.27 $10,656
COMMUNITY HOSPITAL OF ANDERSON & MADISON CO 72 1.64 3.21 2.0 $6,753 $6,118 3.45 $9,345
COMMUNITY HOSPITAL OF MUNSTER 391 1.73 3.78 3.0 $8,928 $7,785 3.55 $9,504
COMMUNITY HOSPITAL SOUTH 191 1.90 2.88 2.0 $6,866 $6,068 3.04 $8,287
DEACONESS HOSPITAL 371 1.82 3.10 3.0 $10,740 $9,965 2.79 $7,922
DEARBORN COUNTY HOSPITAL 7 ** ** ** ** ** ** **
DUNN MEMORIAL HOSPITAL 17 ** ** ** ** ** ** **
ELKHART GENERAL HOSPITAL 474 1.85 4.01 3.0 $10,709 $9,665 3.70 $9,736
FLOYD MEMORIAL HOSPITAL 290 1.79 3.51 3.0 $9,494 $8,720 3.62 $9,612
GOOD SAMARITAN HOSPITAL 117 1.67 4.08 3.0 $8,988 $8,352 3.48 $9,396
GOSHEN GENERAL HOSPITAL 4 ** ** ** ** ** ** **
GREENE COUNTY GENERAL HOSPITAL 1 ** ** ** ** ** ** **
HANCOCK MEMORIAL HOSPITAL 106 1.81 2.81 2.0 $8,120 $7,156 2.98 $8,157
HOWARD COMMUNITY HOSPITAL 49 1.55 2.55 2.0 $6,573 $6,536 2.78 $7,776
INDIANA UNIVERSITY MEDICAL CENTER 178 2.10 3.24 2.0 $9,338 $7,315 3.16 $8,433
KING'S DAUGHTERS HOSPITAL 141 1.71 3.60 3.0 $8,370 $7,657 2.90 $8,007
LA PORTE HOSPITAL 118 1.98 3.85 3.0 $12,403 $11,508 3.85 $9,968
LAFAYETTE HOME HOSPITAL 66 1.85 2.42 2.0 $7,013 $6,620 3.69 $9,725
LUTHERAN HOSPITAL OF INDIANA 332 1.55 3.08 2.0 $7,480 $6,339 2.62 $7,698
MAJOR HOSPITAL 1 ** ** ** ** ** ** **
MARION GENERAL HOSPITAL 117 1.87 4.11 4.0 $9,488 $8,511 3.72 $9,767
MEMORIAL HOSPITAL & HEALTH CARE CENTER - JASPER 74 1.81 4.22 4.0 $11,611 $11,163 2.98 $8,156
MEMORIAL HOSPITAL OF MICHIGAN CITY 4 ** ** ** ** ** ** **
MEMORIAL HOSPITAL OF SOUTH BEND 168 1.71 3.26 2.0 $12,746 $10,564 2.72 $7,829
METHODIST HOSPITAL OF INDIANA - INDIANAPOLIS 462 2.01 3.59 2.0 $7,946 $6,924 2.92 $8,101
METHODIST HOSPITALS NORTHLAKE CAMPUS 189 2.16 5.37 5.0 $15,510 $13,833 4.30 $10,710
METHODIST HOSPITALS SOUTHLAKE CAMPUS 182 1.97 5.19 4.0 $15,060 $13,388 3.84 $9,949
PARKVIEW MEMORIAL HOSPITAL 531 1.76 3.17 2.0 $7,152 $6,051 2.75 $7,869
PORTER MEMORIAL HOSPITAL 203 1.77 4.45 3.0 $10,105 $8,833 3.61 $9,589
REID HOSPITAL & HEALTH CARE SERVICES 161 1.79 3.60 3.0 $8,878 $8,257 3.63 $9,617
RICHARD L. ROUDEBUSH VA MEDICAL CENTER 209 1.96 6.65 5.0 $0 $0 0.00 $0
RIVERVIEW HOSPITAL 98 1.91 2.78 2.0 $8,113 $7,133 3.05 $8,298
SAINT ANTHONY HOSP & HEALTH CTRS - MICHIGAN CITY 96 1.75 4.75 4.0 $16,591 $14,642 3.58 $9,547
SAINT JOHN'S HEALTH SYSTEM - ANDERSON 144 1.78 3.08 2.0 $7,212 $6,580 3.62 $9,609
SAINT JOSEPH HOSPITAL & HEALTH CTR - KOKOMO 56 1.70 3.86 2.5 $8,075 $5,930 3.52 $9,450
SAINT JOSEPH'S HOSPITAL OF MARSHALL COUNTY 5 ** ** ** ** ** ** **
SAINT JOSEPH'S MEDICAL CENTER - SOUTH BEND 151 1.81 2.75 2.0 $10,388 $9,376 2.78 $7,911
ST. ANTHONY MEDICAL CENTER - CROWN POINT 152 1.91 3.91 3.0 $11,401 $10,074 3.76 $9,832
ST. CATHERINE HOSPITAL 139 1.97 4.87 4.0 $11,348 $9,639 3.84 $9,947
ST. ELIZABETH HOSPITAL MEDICAL CENTER 178 1.62 3.10 2.0 $7,834 $6,932 3.43 $9,318
ST. FRANCIS HOSPITAL AND HEALTH CENTERS 393 1.76 3.03 2.0 $8,799 $7,929 2.75 $7,870
ST. JOSEPH COMMUNITY HOSPITAL - MISHAWAKA 84 1.75 3.25 3.0 $10,573 $9,161 2.93 $8,067
ST. JOSEPH MEDICAL CENTER OF FORT WAYNE 202 1.89 3.76 3.0 $8,993 $8,031 3.74 $9,793
ST. MARGARET MERCY HEALTHCARE CTR NO. - HAMMOND 344 1.81 4.31 3.0 $12,107 $10,456 3.65 $9,657
ST. MARGARET MERCY HEALTHCARE CTR SO. - DYER 111 2.14 4.95 4.0 $14,319 $12,834 3.30 $8,618
ST. MARY COMMUNITY HOSPITAL (MICHIANA COMM HOSP) 27 1.89 4.33 4.0 $11,906 $11,563 3.04 $8,270
ST. MARY MEDICAL CENTER - HOBART 200 1.83 4.72 4.0 $12,163 $10,925 3.67 $9,691
ST. MARY'S MEDICAL CENTER - EVANSVILLE 263 1.64 3.56 3.0 $10,357 $9,296 2.68 $7,772
ST. VINCENT HOSP & HEALTHCARE CTR - INDIANAPOLIS 908 2.07 3.12 2.0 $7,828 $6,545 3.10 $8,346
TERRE HAUTE REGIONAL HOSPITAL 178 2.03 3.96 4.0 $9,079 $8,117 3.94 $10,121
UNION HOSPITAL 320 1.94 4.32 3.0 $10,745 $9,448 3.80 $9,892
WELBORN BAPTIST HOSPITAL 150 1.48 3.65 3.0 $8,407 $6,729 3.27 $9,058
WESTVIEW HOSPITAL 12 ** ** ** ** ** ** **
WILLIAM N. WISHARD MEMORIAL HOSPITAL 102 2.33 4.99 4.0 $9,513 $8,046 3.82 $9,341
WINONA MEMORIAL HOSPITAL 44 2.23 3.59 3.0 $11,071 $10,049 4.47 $10,984
WITHAM MEMORIAL HOSPITAL 48 1.75 2.04 2.0 $7,102 $6,701 2.23 $7,425
ALL HOSPITALS IN THIS GROUP 10,605 1.85 3.71 3.0 $9,511 $8,335 0.00 $0

*Calculated estimate -- for details, please see the Preface and Technical Notes
**Averages are not shown if the Number of Discharges is <20
Source:  Indiana State Department of Health and Indiana Hospital&Health Association

Table of Contents                  Back to Section II