Table of Contents       (To print, set your printer on landscape.)

Appendix D

Summary of Selected Reportable Diseases by County Indiana, 1998
COUNTY 1997 Population Campylobacter Chlamydia E. coli 0157:H7 Giardiasis Gonorrhea Hepatitis A Hepatitis B Salmonellosis Shigellosis P&S Syphilis Tuberculosis
ADAMS 32,837 5 23 0 0 5 0 0 9 0 0 2
ALLEN 312,091 29 744 1 67 621 10 5 23 9 0 20
BARTHOLOMEW 68,734 6 130 1 16 48 2 0 5 0 1 3
BENTON 9,557 1 1 0 1 0 0 0 0 0 0 0
BLACKFORD 14,020 0 26 0 3 1 0 0 0 0 0 0
BOONE 42,985 1 26 1 7 10 1 0 3 0 0 0
BROWN 15,591 0 6 0 0 2 0 0 1 0 0 0
CARROLL 19,989 2 3 0 1 0 1 0 1 1 0 0
CASS 38,573 4 46 0 5 12 0 1 2 2 0 0
CLARK 93,212 2 112 0 6 34 1 1 8 0 2 3
CLAY 26,531 1 18 0 0 4 1 0 2 0 0 0
CLINTON 33,232 2 28 0 2 7 0 0 7 0 0 1
CRAWFORD 10,499 0 10 0 0 1 0 0 1 0 0 0
DAVIESS 28,851 4 18 0 0 2 4 0 0 0 0 0
DE KALB 38,722 1 29 1 12 2 0 0 2 0 0 0
DEARBORN 25,362 5 19 0 4 2 0 1 1 0 0 0
DECATUR 46,576 2 31 0 2 4 0 1 3 1 0 0
DELAWARE 117,625 15 283 2 18 140 0 1 9 0 2 3
DUBOIS 39,139 5 14 1 2 4 1 2 6 0 0 0
ELKHART 170,725 15 206 6 18 193 3 5 16 4 2 1
FAYETTE 26,133 1 30 1 2 2 0 0 2 0 1 0
FLOYD 71,465 3 74 1 2 29 3 0 7 0 1 2
FOUNTAIN 18,235 2 8 0 1 0 0 0 1 1 0 1
FRANKLIN 21,582 1 6 0 1 1 0 0 3 0 0 0
FULTON 20,351 1 7 0 3 1 0 0 1 1 0 0
GIBSON 31,948 4 8 0 1 0 0 0 3 0 0 0
GRANT 72,818 12 111 1 6 38 5 0 9 0 0 3
GREENE 33,074 1 10 0 1 2 0 0 2 0 0 0
HAMILTON 154,785 25 57 3 36 12 4 0 17 1 0 3
HANCOCK 53,071 5 49 2 11 12 1 0 5 0 1 1
HARRISON 33,999 0 11 0 0 0 0 1 2 0 0 0
HENDRICKS 92,291 2 78 1 7 10 3 2 5 0 1 2
HENRY 48,867 1 46 1 9 3 3 2 7 1 0 1
HOWARD 83,586 6 125 1 13 50 0 1 12 0 0 2
HUNTINGTON 37,144 5 24 0 5 3 2 0 2 1 0 0
JACKSON 40,884 2 29 1 2 12 0 0 5 0 0 0
JASPER 28,697 1 3 1 2 3 1 0 1 0 0 1
JAY 21,692 3 7 0 5 0 1 0 4 0 0 0
JEFFERSON 31,292 0 40 0 0 14 0 0 2 0 0 1
JENNINGS 27,217 2 31 0 1 3 0 0 3 0 0 0
JOHNSON 106,888 17 108 13 14 18 1 1 16 0 2 2
KNOX 39,686 5 38 0 2 6 1 0 2 1 0 0
KOSCIUSKO 70,363 0 45 0 7 11 0 0 3 0 0 1
LA PORTE 109,080 16 222 1 10 113 1 1 18 0 0 21
LAGRANGE 32,719 3 17 2 8 1 0 0 4 0 0 1
LAKE 479,339 33 646 1 17 512 16 8 65 45 10 20
LAWRENCE 45,539 9 43 0 0 3 0 0 7 1 0 1
MADISON 131,840 8 290 1 10 171 2 2 15 3 2 5
MARION 813,670 92 5,023 20 66 3,405 30 38 82 11 162 41
MARSHALL 45,337 3 31 0 6 5 0 1 4 0 0 1
MARTIN 10,510 1 0 0 0 0 0 0 1 0 0 0
MIAMI 33,199 0 17 1 2 7 2 0 3 0 0 1
MONROE 116,653 3 181 2 0 48 3 0 5 1 0 3
MONTGOMERY 36,285 2 26 0 3 2 1 0 3 0 0 0
MORGAN 64,787 5 60 4 6 5 1 1 4 1 1 2
NEWTON 14,683 0 2 0 1 0 0 0 0 0 0 0
NOBLE 41,918 0 30 0 6 3 2 0 3 0 0 3
OHIO 5,458 0 5 0 1 0 0 0 2 0 0 0
ORANGE 19,378 3 11 0 2 4 0 0 4 0 0 0
OWEN 20,257 0 6 0 0 5 0 0 0 1 0 0
PARKE 16,446 0 11 0 0 0 0 0 5 0 0 0
PERRY 19,306 2 14 0 0 2 0 0 3 0 0 1
PIKE 12,758 1 7 0 1 0 0 0 0 0 0 0
PORTER 144,084 8 13 3 3 5 8 0 18 6 0 3
POSEY 26,640 2 3 0 5 2 0 0 2 9 0 0
PULASKI 13,212 1 9 0 2 0 3 0 0 0 0 0
PUTNAM 33,706 5 17 1 1 4 2 0 3 0 0 1
RANDOLPH 27,480 5 21 0 2 1 4 0 2 1 0 1
RIPLEY 27,177 6 10 0 3 0 0 0 2 0 0 3
RUSH 18,236 1 14 0 0 1 0 0 1 1 0 1
SCOTT 22,818 1 7 0 0 2 0 0 0 0 0 0
SHELBY 43,151 1 35 0 3 3 0 1 3 0 0 0
SPENCER 20,690 4 6 1 0 2 0 0 4 0 0 0
ST JOSEPH 258,056 31 704 1 92 479 7 5 36 12 14 7
STARKE 23,759 3 5 1 0 0 0 0 0 0 0 1
STEUBEN 31,102 4 29 4 32 1 1 0 4 0 0 1
SULLIVAN 20,280 1 6 0 1 1 0 0 3 0 0 0
SWITZERLAND 8,636 0 11 0 2 3 0 0 2 0 0 1
TIPPECANOE 138,307 9 212 1 11 52 0 2 13 3 0 3
TIPTON 16,395 0 2 0 1 0 1 0 4 0 0 0
UNION 7,272 2 2 0 1 2 0 0 0 0 0 0
VANDERBURGH 166,837 33 299 0 25 303 9 7 18 23 9 5
VERMILLION 16,997 1 8 0 1 1 1 1 3 0 0 1
VIGO 104,940 9 213 0 9 84 0 2 15 1 0 2
WABASH 34,525 0 33 0 0 11 3 1 3 0 0 0
WARREN 8,170 1 2 0 0 1 0 0 3 2 0 1
WARRICK 50,831 6 30 0 8 5 0 0 10 1 0 1
WASHINGTON 27,143 0 11 2 0 3 0 0 3 0 0 1
WAYNE 71,800 8 133 0 1 55 1 1 11 3 0 0
WELLS 26,773 2 32 0 1 3 2 0 3 0 1 1
WHITE 25,041 3 22 1 1 1 0 1 1 2 0 2
WHITLEY 29,969 1 18 0 11 10 0 1 3 0 0 0
Total 5,864,108 528 11,267 86 650 6,643 149 97 611 150 212 189

Table of Contents

[an error occurred while processing this directive]