Table of Contents

Table 7
Age-Specific Cancer Death Rates* by Site, Sex, and Race
Indiana, 1992-1996
All Sites Age Group
<25 25-34 35-44 45-54 55-64 65-74 75-84 85+
Total 3.4 11.3 40.0 144.2 435.5 939.9 1,419.5 1,775.2
Male 3.7 10.0 35.3 146.3 509.3 1,204.9 1,982.0 2,823.4
Female 3.1 12.5 44.6 142.2 368.5 732.2 1,084.1 1,399.4
White 3.4 11.0 38.1 130.5 425.7 865.1 1,325.9 1,751.7
Black 4.3 15.0 65.2 201.9 596.3 1,217.5 1,812.8 2,289.9
  
Lung & Bronchus Age Group
<25 25-34 35-44 45-54 55-64 65-74 75-84 85+
Total 0.0 0.7 6.3 42.2 163.4 343.4 384.3 267.6
Male 0.1 0.7 8.1 52.8 217.8 498.6 638.1 576.4
Female 0.0 0.7 4.5 32.0 114.1 221.8 233.0 156.9
White 0.1 0.7 5.8 41.3 160.2 341.0 380.4 262.9
Black 0.0 0.8 13.0 59.9 220.0 399.0 472.8 369.3
  
Colon & Rectum Age Group
<25 25-34 35-44 45-54 55-64 65-74 75-84 85+
Total 0.0 0.8 2.9 10.9 41.1 94.4 176.9 310.5
Male 0.0 0.7 3.0 11.8 50.3 118.1 219.1 358.1
Female 0.0 0.8 2.9 10.0 32.7 75.8 151.6 293.5
White 0.0 0.7 2.7 10.6 39.8 91.5 173.2 305.3
Black 0.0 1.1 6.0 15.1 60.6 139.8 250.6 432.6
  
Female Breast Age Group
<25 25-34 35-44 45-54 55-64 65-74 75-84 85+
Total 0.0 2.1 14.7 42.4 70.3 108.4 143.3 205.6
White 0.0 2.0 13.8 41.9 70.3 107.1 142.1 204.1
Black 0.0 3.6 25.1 54.2 76.4 128.8 173.3 231.8
  
Prostate Age Group
<25 25-34 35-44 45-54 55-64 65-74 75-84 85+
Total 0.0 0.0 0.3 1.9 20.9 114.9 342.0 787.0
White 0.0 0.0 0.2 1.6 18.7 107.7 322.9 755.6
Black 0.0 0.0 0.6 6.9 55.0 229.3 707.0 1,361.8

Note: * Five-year, average-annual rates per 100,000 population. 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents

[an error occurred while processing this directive]